WAKE COUNTY BOARD OF ELECTIONS
VOTER STATISTICS BY PRECINCT
VOTER STATISTICS PREPARED ON: 9/1/03
  BY PARTY BY RACE BY ETHNICITY BY GENDER
PCT DEM REP UNA LIB TOTAL B I O W U A M HL NL UN F M UND
01-21 1467 464 481 6 2418 1088 2 67 1240 17 1 3 7 2283 128 1349 1057 12
01-22 1853 95 211 1 2160 2054 3 18 61 24 0 0 2 2048 110 1293 858 9
01-23 1424 991 1299 35 3749 778 10 182 2706 49 12 12 8 3340 401 1572 2138 39
01-25 377 56 73 4 510 475 2 5 21 7 0 0 1 447 62 359 148 3
01-26 2113 136 326 5 2580 2408 5 40 80 42 0 5 6 2317 257 1547 1002 31
01-27 858 188 262 8 1316 376 1 28 899 12 0 0 3 1275 38 682 629 5
01-28 2261 325 402 6 2994 1910 5 51 999 28 0 1 5 2856 133 1738 1243 13
01-29 1218 774 240 4 2236 15 1 14 2194 12 0 0 3 2187 46 1224 1007 5
01-30 634 495 192 1 1322 25 2 20 1270 5 0 0 0 1297 25 676 645 1
01-31 1409 728 999 26 3162 826 10 157 2131 23 9 6 12 2969 181 1467 1673 22
01-32 867 498 468 7 1840 182 1 54 1582 13 6 2 4 1748 88 959 876 5
01-33 806 367 261 5 1439 44 4 48 1333 7 3 0 0 1405 34 768 671 0
01-34 1639 78 280 2 1999 1919 2 27 21 26 0 4 3 1823 173 1145 835 19
01-35 1914 80 218 2 2214 2117 4 19 50 23 0 1 3 2127 84 1352 859 3
01-36 826 673 233 3 1735 152 0 22 1549 6 3 3 1 1686 48 962 769 4
01-37 915 626 331 5 1877 118 2 30 1715 8 3 1 7 1838 32 984 889 4
01-38 1147 587 407 7 2148 436 3 57 1636 12 1 3 2 2092 54 1136 1004 8
01-39 1190 790 703 12 2695 455 2 80 2137 14 5 2 11 2613 70 1469 1215 11
01-40 2589 213 385 3 3190 2729 5 43 383 26 4 0 3 3028 159 1893 1283 14
01-41 827 608 573 12 2020 141 5 84 1766 17 5 2 7 1929 84 915 1092 13
01-01 972 359 482 6 1819 351 9 49 1387 22 0 1 2 1718 99 860 947 12
01-02 920 502 429 8 1859 58 0 38 1738 17 2 6 1 1731 127 1079 772 8
01-03 979 647 264 4 1894 53 0 16 1815 8 2 0 2 1834 58 1053 835 6
01-04 573 403 189 3 1168 21 0 10 1132 5 0 0 3 1128 37 653 513 2
01-05 526 361 117 0 1004 18 1 4 977 4 0 0 0 975 29 550 453 1
01-06 1050 593 479 13 2135 90 1 23 2004 14 3 0 1 2056 78 1194 929 12
01-07 652 165 225 4 1046 52 1 17 965 11 0 0 4 997 45 502 535 9
01-07A 213 27 30 0 270 161 1 7 94 6 0 1 1 253 16 172 96 2
01-09 489 286 240 3 1018 17 1 20 974 6 0 0 2 991 25 554 460 4
01-10 744 428 197 2 1371 15 0 9 1343 4 0 0 0 1335 36 725 644 2
01-11 893 890 225 0 2008 4 0 14 1979 10 1 0 1 1974 33 1061 935 12
01-12 842 389 357 8 1596 130 2 20 1433 10 1 0 2 1531 63 892 694 10
01-13 907 247 287 6 1447 395 0 27 1016 9 0 0 1 1393 53 793 650 4
01-14 1498 434 570 15 2517 515 7 43 1930 20 0 2 5 2397 115 1368 1143 6
01-15 779 584 229 1 1593 108 0 28 1445 12 0 0 0 1559 34 943 644 6
01-16 1373 632 420 10 2435 211 3 55 2153 8 3 2 3 2362 70 1356 1072 7
01-17 415 325 122 3 865 13 0 8 840 4 0 0 0 852 13 450 411 4
01-18 1182 920 516 8 2626 462 4 65 2072 14 7 2 6 2549 71 1403 1215 8
01-19 1557 83 149 2 1791 1654 2 18 102 14 0 1 6 1716 69 1070 713 8
01-20 1215 83 164 6 1468 1342 3 8 101 13 0 1 0 1374 94 882 574 12
01-42 929 1335 529 5 2798 128 3 79 2565 21 2 0 4 2728 66 1483 1301 14
01-43 892 585 490 10 1977 353 2 57 1544 18 1 2 5 1881 91 1088 878 11
01-44 1475 1079 677 7 3238 591 7 69 2547 15 6 3 5 3110 123 1855 1371 12
01-45 802 641 383 8 1834 258 3 46 1508 14 3 2 4 1780 50 1003 827 4
01-46 1546 476 589 11 2622 1321 5 91 1163 29 8 5 7 2503 112 1450 1153 19
01-47 806 1009 423 7 2245 98 2 54 2083 8 0 0 1 2205 39 1152 1089 4
01-48 1050 569 533 8 2160 230 5 53 1854 12 4 2 2 2071 87 1120 1027 13
01-49 711 479 418 14 1622 366 3 51 1172 22 5 3 8 1520 94 901 707 14
01-50 1529 79 138 0 1746 1681 3 9 37 16 0 0 0 1693 53 1014 723 9
01-51 478 434 217 3 1132 80 2 21 1022 5 2 0 3 1106 23 602 525 5
02-01 957 1426 698 8 3089 132 0 105 2826 22 3 1 2 3017 70 1574 1505 10
02-02 1063 1549 732 7 3351 191 2 58 3076 21 3 0 2 3246 103 1714 1626 11
02-03 721 1325 562 7 2615 57 2 48 2490 13 3 2 3 2549 63 1310 1301 4
02-04 534 973 421 9 1937 56 3 59 1808 7 2 2 3 1883 51 956 974 7
02-05 239 438 217 3 897 26 0 31 831 9 0 0 3 876 18 455 439 3
02-06 674 1220 471 6 2371 87 1 83 2178 13 9 0 0 2311 60 1184 1177 10
03-00 713 606 292 4 1615 267 8 25 1309 4 2 0 4 1545 66 838 777 0
04-01 819 646 338 4 1807 114 3 27 1649 11 1 2 5 1754 48 1044 760 3
04-02 1165 896 627 15 2703 222 7 93 2357 10 13 1 9 2619 75 1418 1278 7
04-03 780 772 572 13 2137 219 2 85 1814 13 4 0 7 2071 59 1109 1018 10
04-04 683 552 438 11 1684 227 1 52 1389 10 5 0 10 1624 50 937 739 8
04-05 900 856 602 9 2367 125 10 128 2077 10 17 0 3 2303 61 1166 1195 6
04-06 914 1146 661 9 2730 91 4 103 2510 13 7 2 8 2641 80 1418 1300 12
04-07 872 1380 595 3 2850 48 0 95 2689 12 4 2 1 2790 59 1448 1391 11
04-08 720 693 624 10 2047 268 1 97 1656 6 17 2 6 1983 58 1077 960 10
04-09 474 926 543 4 1947 67 1 60 1798 14 7 0 6 1875 66 991 946 10
04-10 836 1106 728 5 2675 116 4 103 2421 21 9 1 4 2604 67 1380 1277 18
04-11 669 519 427 8 1623 237 1 93 1269 8 14 1 6 1582 35 835 780 8
04-12 1022 1064 655 10 2751 70 5 110 2537 14 14 1 4 2689 58 1420 1324 7
04-13 864 1376 857 8 3105 152 9 226 2661 22 34 1 4 3026 75 1586 1503 16
04-14 697 697 405 5 1804 56 0 34 1710 3 1 0 2 1757 45 932 868 4
04-15 661 814 571 6 2052 85 4 63 1886 9 4 1 5 2012 35 1091 956 5
04-16 754 857 608 9 2228 97 2 83 2030 11 4 1 7 2162 59 1232 989 7
04-17 566 664 521 6 1757 102 3 75 1557 13 5 2 6 1694 57 942 808 7
04-18 522 684 537 4 1747 96 3 126 1498 16 8 0 4 1701 42 888 849 10
04-19 498 753 474 6 1731 67 2 96 1554 9 3 0 2 1695 34 879 845 7
04-20 904 868 631 4 2407 229 2 85 2078 8 5 0 11 2331 65 1295 1102 10
04-21 629 510 591 9 1739 267 6 90 1348 14 14 0 10 1660 69 882 847 10
05-01 921 1336 930 16 3203 262 9 134 2755 20 19 4 11 3056 136 1699 1490 14
05-02 1520 2261 1443 11 5235 463 7 231 4420 44 67 3 19 4963 253 2756 2457 22
05-03 505 977 536 5 2023 119 3 71 1799 17 12 2 4 1939 80 1025 992 6
06-01 1500 1405 757 11 3673 788 7 59 2796 20 1 2 9 3474 190 1951 1712 10
06-02 1461 2009 981 6 4457 605 4 52 3759 29 7 1 6 4240 211 2357 2081 19
06-03 1355 1598 975 15 3943 553 6 92 3246 33 13 0 9 3748 186 2069 1861 13
07-01 863 623 394 11 1891 284 2 50 1543 7 3 2 3 1833 55 1047 836 8
07-02 495 532 268 3 1298 146 4 33 1110 3 2 0 1 1258 39 678 619 1
07-03 589 620 300 6 1515 96 0 27 1384 6 1 1 2 1470 43 800 712 3
07-04 1590 1257 989 19 3855 570 6 115 3130 26 5 3 13 3718 124 2072 1771 12
07-05 727 769 494 2 1992 249 4 51 1675 10 1 2 2 1928 62 1100 877 15
07-06 993 1286 737 2 3018 139 4 94 2757 15 7 2 1 2917 100 1601 1410 7
07-07 1273 1439 873 10 3595 296 5 108 3156 24 3 3 8 3509 78 1952 1632 11
07-07A 386 221 55 0 662 2 0 0 653 7 0 0 0 614 48 482 178 2
07-09 1048 906 669 10 2633 331 4 90 2183 12 8 5 7 2504 122 1444 1181 8
07-10 1106 1204 932 9 3251 380 2 137 2692 25 13 2 9 3106 136 1688 1546 17
07-11 465 412 267 1 1145 43 0 31 1059 9 2 1 1 1123 21 595 547 3
07-12 924 647 404 6 1981 220 1 45 1700 10 4 1 4 1915 62 1082 893 6
07-13 617 495 327 4 1443 271 2 52 1105 10 1 2 3 1396 44 818 619 6
08-01 816 1183 732 7 2738 214 3 125 2363 17 13 3 10 2577 151 1470 1260 8
08-02 1059 1332 738 8 3137 224 4 88 2807 5 6 3 4 3033 100 1590 1540 7
08-03 743 1054 627 7 2431 282 1 118 1999 22 9 0 4 2376 51 1255 1167 9
08-04 503 741 346 8 1598 55 0 45 1477 15 6 0 1 1546 51 808 787 3
08-05 629 803 415 5 1852 86 0 25 1728 10 2 1 3 1809 40 948 896 8
08-06 824 802 733 13 2372 352 5 75 1916 22 1 1 10 2254 108 1266 1097 9
08-07 608 1068 514 5 2195 71 0 82 2021 12 7 2 0 2139 56 1107 1082 6
08-08 947 1518 811 17 3293 199 1 99 2961 25 5 3 9 3195 89 1705 1569 19
08-09 654 633 438 6 1731 226 2 46 1443 13 0 1 2 1664 65 960 763 8
09-01 994 480 253 1 1728 563 2 18 1138 6 0 1 4 1668 56 922 803 3
09-02 1720 709 345 5 2779 1002 2 38 1717 18 1 1 5 2671 103 1615 1152 12
09-03 694 525 206 2 1427 269 0 33 1114 11 0 0 2 1378 47 786 632 9
10-01 403 487 169 1 1060 94 0 13 951 2 0 0 2 1017 41 554 505 1
10-02 1317 872 477 2 2668 675 5 35 1934 17 0 2 5 2563 100 1527 1131 10
10-03 1027 692 296 4 2019 446 4 37 1516 16 0 0 7 1911 101 1155 852 12
10-04 1838 1206 535 9 3588 1118 11 34 2394 26 1 4 10 3446 132 1961 1620 7
11-01 1105 1030 668 6 2809 314 4 74 2380 32 3 2 3 2667 139 1525 1278 6
11-02 1096 985 567 12 2660 122 4 75 2438 17 3 1 4 2566 90 1474 1178 8
12-01 859 1090 374 3 2326 161 1 29 2125 9 0 1 6 2193 127 1205 1116 5
12-02 797 909 374 6 2086 301 5 29 1741 10 0 0 2 1975 109 1158 917 11
12-03 1621 1462 737 9 3829 754 8 49 2994 20 1 3 9 3588 232 2117 1691 21
12-04 733 954 380 3 2070 131 9 25 1891 12 2 0 4 1985 80 1098 961 11
12-05 938 1199 533 11 2681 322 5 29 2311 12 1 1 7 2574 100 1397 1273 11
12-06 673 846 299 2 1820 122 4 22 1666 6 0 0 5 1728 87 987 825 8
12-07 715 724 340 1 1780 267 7 21 1468 16 1 0 2 1714 64 925 840 15
13-01 1767 676 704 14 3161 1483 3 107 1526 32 6 4 10 2990 161 1851 1294 16
13-02 574 831 432 2 1839 138 0 59 1630 10 2 0 0 1796 43 969 864 6
13-03 1709 789 619 2 3119 1369 12 107 1573 29 25 4 16 2932 171 1786 1320 13
13-04 908 1573 718 9 3208 245 4 66 2870 18 3 2 10 3053 145 1715 1481 12
13-05 461 366 245 4 1076 274 2 27 762 8 2 1 3 1011 62 631 441 4
13-06 815 993 563 2 2373 294 6 84 1967 16 5 1 3 2314 56 1287 1071 15
13-07 752 473 293 3 1521 458 1 48 996 13 4 1 4 1468 49 821 692 8
14-01 210 204 65 0 479 27 2 6 439 4 1 0 0 469 10 250 226 3
14-02 844 1308 584 10 2746 92 2 35 2593 22 1 1 3 2672 71 1417 1321 8
15-01 1114 1354 524 9 3001 275 15 30 2666 14 1 0 6 2895 100 1576 1412 13
15-02 1180 1184 548 11 2923 492 5 43 2363 13 4 3 3 2792 128 1538 1378 7
15-03 966 1368 529 6 2869 249 8 28 2570 12 0 2 7 2762 100 1513 1346 10
15-04 694 759 271 2 1726 237 1 18 1455 10 3 2 3 1655 68 903 819 4
16-01 807 661 311 1 1780 255 2 21 1490 10 1 1 1 1735 44 946 830 4
16-02 1952 650 503 10 3115 1403 5 38 1644 20 2 3 8 2967 140 1812 1296 7
16-03 855 459 325 6 1645 460 7 30 1134 13 0 1 4 1579 62 871 771 3
16-04 934 648 265 4 1851 417 8 27 1395 3 0 1 1 1785 65 990 856 5
16-05 1276 916 443 6 2641 389 9 40 2181 22 0 0 7 2561 73 1438 1193 10
16-06 809 371 219 4 1403 397 2 20 979 4 1 0 2 1355 46 810 591 2
16-07 1438 1130 509 6 3083 506 4 50 2506 11 1 5 2 3001 80 1636 1443 4
16-08 1322 514 283 2 2121 1055 6 30 1016 14 0 0 2 2002 117 1208 907 6
16-09 991 591 360 8 1950 554 5 27 1351 8 2 3 6 1878 66 1057 888 5
17-01 1265 602 384 6 2257 790 3 56 1385 19 3 1 2 2163 92 1271 979 7
17-02 493 346 196 1 1036 167 2 21 838 7 0 1 4 1005 27 585 450 1
17-03 1696 1547 869 13 4125 786 7 115 3167 35 15 0 8 3991 126 2199 1907 19
17-04 1554 1115 583 11 3263 900 2 55 2280 21 3 2 10 3155 98 1775 1476 12
17-05 1303 754 453 1 2511 767 3 57 1655 24 3 2 9 2423 79 1382 1120 9
17-06 778 615 328 9 1730 334 6 17 1364 7 0 2 2 1680 48 922 804 4
17-07 1368 443 373 3 2187 1173 4 63 913 22 6 6 9 2114 64 1160 1017 10
17-08 1545 1290 677 10 3522 787 6 56 2652 19 1 1 8 3400 114 1910 1598 14
17-09 1153 190 248 3 1594 1155 2 45 379 13 0 0 4 1522 68 950 632 12
17-10 686 323 171 2 1182 297 1 33 838 11 2 0 1 1149 32 661 514 7
17-11 1188 689 518 5 2400 839 7 103 1416 17 16 2 10 2284 106 1327 1065 8
18-01 1464 951 867 19 3301 741 6 118 2387 29 16 4 10 3064 227 1675 1615 11
18-02 924 1415 641 8 2988 67 1 43 2863 12 2 0 2 2886 100 1514 1471 3
18-03 576 901 511 10 1998 48 0 142 1784 10 14 0 0 1959 39 988 1001 9
18-04 1165 1368 663 11 3207 146 5 54 2980 20 1 1 5 3135 67 1621 1576 10
18-05 1028 1813 950 7 3798 75 3 112 3565 32 10 1 4 3725 69 1936 1843 19
18-06 867 780 686 9 2342 282 5 72 1953 16 12 2 4 2204 134 1187 1147 8
18-07 847 1028 450 5 2330 170 5 36 2106 12 0 1 2 2269 59 1209 1121 0
18-08 751 1006 621 4 2382 122 1 131 2085 24 18 1 11 2291 80 1233 1136 13
19-01 1584 1598 720 8 3910 489 3 34 3358 23 2 1 5 3803 102 2088 1809 13
19-02 1257 1530 833 9 3629 263 5 59 3271 26 1 4 8 3514 107 1951 1664 14
19-03 684 1256 513 3 2456 123 4 37 2271 18 2 1 5 2386 64 1298 1144 14
19-04 818 1104 487 2 2411 241 2 41 2103 20 2 2 5 2330 76 1276 1124 11
19-05 575 1245 444 3 2267 46 2 36 2169 10 3 1 4 2192 71 1151 1113 3
19-06 587 1308 573 7 2475 192 4 86 2163 14 12 4 8 2358 109 1282 1186 7
19-07 708 672 214 2 1596 564 2 32 985 11 1 1 3 1523 70 883 704 9
19-08 1576 1410 744 10 3740 862 6 77 2765 16 10 4 7 3596 137 1970 1759 11
20-01 757 534 365 8 1664 383 2 40 1214 19 5 1 12 1575 77 904 756 4
20-02 871 1194 641 8 2714 130 2 92 2467 14 8 1 6 2632 76 1382 1329 3
20-03 773 1059 631 8 2471 72 2 42 2340 10 3 2 1 2403 66 1305 1161 5
20-04 630 1096 706 3 2435 108 2 160 2118 16 30 1 6 2341 88 1240 1186 9
20-05 778 1383 772 2 2935 130 2 109 2656 22 15 1 2 2844 89 1548 1375 12
20-06 1410 1840 1052 16 4318 497 4 97 3676 30 11 3 10 4145 163 2293 2001 24
20-07 1131 1802 1042 9 3984 171 5 132 3631 26 15 4 20 3816 148 2077 1897 10
20-08 975 1401 781 6 3163 213 7 130 2773 19 20 1 9 3025 129 1656 1489 18
20-09 523 839 500 2 1864 68 2 31 1741 14 7 1 2 1802 60 953 910 1
20-10 680 1234 814 10 2738 96 4 162 2396 34 45 1 4 2647 87 1383 1340 15
GRAND TOTALS 176178 149932 89402 1205 416717 72345 620 10791 329002 2774 923 262 859 400601 15252 222620 192471 1626
Party Codes: Race Codes: Ethnicity Codes: Gender Codes:
DEM= Democratic B = Black or African American HL= Hispanic or Latino F= Female
REP= Republican I = American Indian or Alaska Native NL= Not Hispanic or Latino M= Male
UNA= Unaffiliated O= Other UN= Undesignated ethnicity UND= Undesignated gender
LIB= Libertarian W= White
U= Undesignated race
A= Asian
M= More than one race or mulitiracial