WAKE COUNTY BOARD OF ELECTIONS
VOTER STATISTICS BY PRECINCT
VOTER STATISTICS PREPARED ON: 5/1/03
BY PARTY BY RACE BY ETHNICITY BY GENDER
PCT DEM REP UNA LIB TOTAL B I O W U A M HL NL UN F M UND
01-01 971 353 474 7 1805 353 8 50 1372 22 0 0 1 1712 92 848 946 11
01-02 931 506 429 9 1875 60 0 38 1752 17 2 6 0 1749 126 1093 773 9
01-03 980 640 263 5 1888 52 0 15 1811 8 2 0 1 1840 47 1047 835 6
01-04 576 392 187 3 1158 18 0 9 1126 5 0 0 2 1121 35 647 509 2
01-05 525 361 111 0 997 18 1 3 971 4 0 0 0 976 21 547 449 1
01-06 1053 596 470 13 2132 86 1 24 2004 14 3 0 1 2062 69 1196 924 12
01-07 651 160 226 4 1041 53 1 16 960 11 0 0 3 994 44 499 533 9
01-07A 206 27 29 0 262 154 0 7 94 6 0 1 1 247 14 166 94 2
01-09 492 286 239 3 1020 17 1 20 976 6 0 0 1 997 22 553 463 4
01-10 745 425 194 2 1366 14 0 8 1340 4 0 0 0 1330 36 730 634 2
01-11 894 887 216 0 1997 4 0 14 1969 10 0 0 1 1967 29 1057 928 12
01-12 831 384 359 8 1582 128 2 19 1422 10 1 0 2 1524 56 880 692 10
01-13 903 240 276 6 1425 391 0 26 999 9 0 0 1 1386 38 776 645 4
01-14 1485 432 562 14 2493 503 7 41 1920 20 0 2 4 2386 103 1356 1131 6
01-15 786 574 227 1 1588 109 0 28 1439 12 0 0 0 1558 30 943 639 6
01-16 1365 632 416 11 2424 208 3 54 2149 7 2 1 3 2366 55 1345 1073 6
01-17 416 325 120 3 864 13 0 7 840 4 0 0 0 853 11 452 408 4
01-18 1169 900 506 7 2582 455 4 65 2038 14 4 2 5 2518 59 1375 1199 8
01-19 1549 81 146 2 1778 1645 3 16 99 14 0 1 4 1714 60 1067 703 8
01-20 1217 85 164 6 1472 1347 3 9 99 13 0 1 1 1384 87 882 579 11
01-21 1449 464 475 6 2394 1073 2 67 1231 17 1 3 7 2277 110 1342 1040 12
01-22 1844 90 202 1 2137 2035 3 18 57 24 0 0 2 2031 104 1284 844 9
01-23 1423 996 1298 35 3752 779 11 180 2710 49 12 11 7 3355 390 1573 2140 39
01-25 374 55 72 4 505 470 2 5 20 8 0 0 1 452 52 362 140 3
01-26 2117 137 328 5 2587 2416 5 40 77 44 0 5 6 2332 249 1549 1005 33
01-27 838 185 256 8 1287 364 1 28 882 12 0 0 3 1256 28 669 613 5
01-28 2237 324 387 5 2953 1877 6 51 992 27 0 0 4 2825 124 1712 1227 14
01-29 1217 776 235 4 2232 15 0 14 2191 12 0 0 1 2189 42 1225 1002 5
01-30 636 497 195 1 1329 26 2 20 1276 5 0 0 0 1305 24 679 649 1
01-31 1409 729 985 27 3150 813 10 157 2135 23 8 4 11 2991 148 1455 1675 20
01-32 855 492 451 7 1805 175 1 53 1556 15 4 1 3 1727 75 938 860 7
01-33 813 368 257 5 1443 43 4 46 1339 7 3 1 0 1412 31 771 672 0
01-34 1660 78 283 2 2023 1941 1 26 25 26 0 4 3 1847 173 1164 840 19
01-35 1908 78 213 2 2201 2106 4 18 49 23 0 1 2 2123 76 1346 852 3
01-36 828 670 224 4 1726 155 0 22 1539 4 3 3 1 1682 43 960 762 4
01-37 913 621 327 5 1866 114 2 30 1709 8 2 1 5 1831 30 974 888 4
01-38 1140 587 396 7 2130 426 2 56 1630 13 1 2 2 2084 44 1128 994 8
01-39 1179 787 675 12 2653 432 1 79 2122 13 4 2 8 2589 56 1447 1196 10
01-40 2547 208 370 3 3128 2673 5 44 378 26 2 0 3 2990 135 1861 1253 14
01-41 824 614 557 13 2008 142 5 84 1755 17 3 2 6 1924 78 906 1088 14
01-42 925 1312 525 5 2767 127 3 76 2538 22 1 0 4 2701 62 1468 1285 14
01-43 872 583 476 10 1941 339 1 53 1527 18 1 2 5 1854 82 1062 869 10
01-44 1459 1072 660 7 3198 576 7 67 2525 17 3 3 5 3080 113 1836 1350 12
01-45 794 636 376 8 1814 252 3 43 1497 14 3 2 4 1768 42 996 815 3
01-46 1551 478 570 10 2609 1307 7 89 1167 27 8 4 7 2500 102 1443 1147 19
01-47 803 999 418 6 2226 97 2 54 2065 8 0 0 1 2190 35 1145 1077 4
01-48 1050 572 523 7 2152 231 5 54 1844 12 4 2 2 2069 81 1117 1021 14
01-49 693 465 393 13 1564 350 4 51 1132 20 5 2 5 1484 75 856 695 13
01-50 1541 77 134 0 1752 1685 3 9 38 17 0 0 0 1699 53 1018 725 9
01-51 468 430 210 2 1110 78 2 21 1003 6 0 0 2 1092 16 591 515 4
02-01 949 1414 683 7 3053 130 0 106 2793 22 1 1 1 2992 60 1556 1488 9
02-02 1054 1521 706 7 3288 190 2 57 3014 22 3 0 2 3190 96 1680 1596 12
02-03 715 1300 543 7 2565 55 2 48 2443 13 3 1 3 2504 58 1286 1275 4
02-04 526 957 400 8 1891 55 3 57 1767 7 2 0 3 1843 45 932 952 7
02-05 238 437 216 3 894 26 0 31 828 9 0 0 3 875 16 450 441 3
02-06 671 1203 459 5 2338 84 1 83 2149 13 8 0 0 2282 56 1165 1163 10
03-00 708 591 282 3 1584 265 8 24 1284 3 0 0 3 1522 59 820 764 0
04-01 820 634 330 4 1788 110 3 26 1637 10 1 1 4 1740 44 1040 745 3
04-02 1149 894 609 17 2669 217 7 92 2329 10 13 1 6 2601 62 1404 1258 7
04-03 773 774 564 12 2123 217 1 84 1805 13 3 0 6 2059 58 1097 1016 10
04-04 672 552 424 11 1659 222 1 49 1374 10 3 0 7 1606 46 917 734 8
04-05 899 846 585 8 2338 123 10 128 2056 9 12 0 3 2278 57 1151 1181 6
04-06 915 1123 639 9 2686 87 4 105 2471 13 4 2 8 2602 76 1402 1272 12
04-07 862 1350 581 3 2796 47 0 95 2639 12 2 1 0 2745 51 1415 1371 10
04-08 706 690 601 10 2007 263 1 94 1624 6 17 2 5 1948 54 1058 939 10
04-09 452 889 511 4 1856 63 1 58 1713 14 7 0 5 1796 55 946 900 10
04-10 820 1103 704 5 2632 114 4 102 2385 18 8 1 1 2574 57 1358 1256 18
04-11 658 514 411 7 1590 228 1 91 1252 8 10 0 6 1552 32 818 764 8
04-12 1022 1060 627 10 2719 74 3 111 2509 14 7 1 3 2670 46 1403 1309 7
04-13 853 1348 839 8 3048 148 9 226 2614 22 28 1 4 2979 65 1558 1474 16
04-14 701 696 396 4 1797 57 0 32 1705 3 0 0 1 1754 42 931 863 3
04-15 653 805 558 5 2021 84 4 60 1859 10 3 1 3 1984 34 1075 941 5
04-16 750 850 587 9 2196 96 2 81 2003 11 3 0 5 2135 56 1215 974 7
04-17 558 653 499 5 1715 97 3 75 1520 14 5 1 4 1666 45 931 777 7
04-18 523 678 521 4 1726 93 3 127 1482 16 5 0 3 1684 39 887 829 10
04-19 493 730 457 7 1687 64 2 97 1514 9 1 0 1 1653 33 859 821 7
04-20 885 843 600 4 2332 216 2 82 2019 8 5 0 7 2271 54 1254 1068 10
04-21 619 497 560 8 1684 262 5 89 1300 14 14 0 8 1611 65 851 823 10
05-01 897 1282 882 18 3079 247 9 131 2655 20 15 2 10 2942 127 1616 1449 14
05-02 1418 2113 1308 11 4850 425 5 222 4103 46 49 0 17 4618 215 2523 2305 22
05-03 493 938 505 5 1941 114 3 68 1723 18 13 2 3 1858 80 986 950 5
06-01 1473 1360 728 9 3570 768 7 60 2713 20 1 1 6 3393 171 1902 1658 10
06-02 1437 1970 936 6 4349 595 4 50 3668 29 2 1 6 4149 194 2298 2032 19
06-03 1323 1542 938 15 3818 538 6 90 3142 31 11 0 9 3639 170 2004 1802 12
07-01 859 618 384 9 1870 279 2 49 1529 7 2 2 3 1821 46 1031 831 8
07-02 495 521 262 3 1281 141 4 32 1099 3 2 0 0 1243 38 670 610 1
07-03 586 623 292 6 1507 94 0 26 1380 6 1 0 1 1467 39 790 714 3
07-04 1555 1261 969 20 3805 554 5 110 3105 26 3 2 8 3698 99 2043 1749 13
07-05 716 763 472 1 1952 240 4 49 1647 10 1 1 2 1903 47 1075 862 15
07-06 978 1265 711 2 2956 136 4 95 2700 15 5 1 1 2869 86 1562 1387 7
07-07 1262 1441 863 9 3575 295 5 107 3140 24 2 2 5 3497 73 1932 1631 12
07-07A 388 220 54 0 662 2 0 0 653 7 0 0 0 623 39 483 177 2
07-09 1025 904 649 11 2589 324 4 87 2152 12 6 4 5 2477 107 1415 1166 8
07-10 1084 1185 911 10 3190 372 2 136 2644 25 9 2 6 3059 125 1653 1519 18
07-11 458 410 259 0 1127 43 0 30 1044 8 1 1 1 1111 15 589 535 3
07-12 914 639 401 6 1960 224 1 46 1676 8 4 1 4 1903 53 1070 884 6
07-13 614 489 319 4 1426 267 2 52 1090 12 1 2 3 1380 43 814 606 6
08-01 769 1144 691 5 2609 198 3 119 2261 18 7 3 9 2473 127 1384 1217 8
08-02 1033 1306 705 8 3052 217 4 86 2734 5 4 2 2 2975 75 1540 1505 7
08-03 736 1043 603 7 2389 275 0 119 1969 21 5 0 3 2344 42 1226 1154 9
08-04 495 724 337 8 1564 55 0 44 1446 14 5 0 0 1524 40 788 773 3
08-05 624 799 400 4 1827 82 0 24 1708 10 2 1 2 1789 36 935 884 8
08-06 809 807 722 12 2350 343 5 78 1899 23 1 1 9 2249 92 1256 1087 7
08-07 609 1059 501 5 2174 70 0 84 2002 12 5 1 0 2129 45 1097 1072 5
08-08 945 1500 775 14 3234 200 1 98 2904 25 4 2 6 3148 80 1677 1539 18
08-09 645 632 416 6 1699 215 2 44 1425 12 0 1 2 1649 48 939 752 8
09-01 984 470 250 1 1705 554 2 18 1125 6 0 0 4 1651 50 913 789 3
09-02 1712 706 334 5 2757 988 2 34 1715 18 0 0 3 2659 95 1602 1144 11
09-03 688 511 190 2 1391 263 0 32 1085 11 0 0 1 1350 40 769 613 9
10-01 401 484 166 1 1052 94 0 13 944 1 0 0 2 1015 35 548 502 2
10-02 1305 865 459 1 2630 665 5 31 1911 17 0 1 5 2537 88 1498 1122 10
10-03 1021 697 296 4 2018 438 5 35 1525 15 0 0 5 1921 92 1160 846 12
10-04 1812 1177 515 8 3512 1084 12 31 2360 24 1 0 7 3402 103 1920 1585 7
11-01 1081 1009 654 7 2751 297 4 72 2340 33 3 2 3 2630 118 1500 1244 7
11-02 1099 977 562 11 2649 119 4 72 2435 16 2 1 3 2561 85 1465 1176 8
12-01 839 1055 358 3 2255 155 1 27 2062 9 0 1 5 2131 119 1161 1089 5
12-02 789 896 364 6 2055 296 5 30 1715 9 0 0 1 1955 99 1139 904 12
12-03 1594 1403 707 8 3712 739 8 46 2896 20 1 2 7 3493 212 2055 1636 21
12-04 722 934 367 3 2026 123 9 22 1859 12 1 0 4 1949 73 1074 941 11
12-05 921 1162 521 11 2615 313 5 28 2256 12 0 1 5 2524 86 1360 1244 11
12-06 667 814 291 2 1774 119 5 20 1624 6 0 0 5 1692 77 964 802 8
12-07 712 704 324 1 1741 265 6 20 1434 15 1 0 1 1681 59 903 823 15
13-01 1730 674 702 13 3119 1440 3 108 1527 33 4 4 10 2965 144 1827 1275 17
13-02 565 822 423 1 1811 137 0 59 1602 11 1 1 1 1770 40 947 858 6
13-03 1615 751 577 2 2945 1289 13 100 1497 27 15 4 11 2795 139 1676 1256 13
13-04 864 1511 675 8 3058 232 3 63 2738 17 3 2 8 2927 123 1633 1413 12
13-05 439 354 239 4 1036 260 2 28 738 6 1 1 3 977 56 608 425 3
13-06 789 975 551 1 2316 273 6 79 1936 16 5 1 3 2270 43 1255 1046 15
13-07 737 466 277 3 1483 443 1 46 976 13 3 1 4 1435 44 795 680 8
14-01 209 200 63 0 472 26 2 6 433 4 1 0 0 461 11 248 221 3
14-02 819 1278 555 9 2661 89 2 33 2514 21 1 1 2 2591 68 1377 1275 9
15-01 1099 1334 498 9 2940 268 14 29 2615 13 1 0 5 2851 84 1536 1390 14
15-02 1162 1157 529 11 2859 480 5 41 2315 13 3 2 3 2743 113 1509 1343 7
15-03 945 1344 509 5 2803 244 7 26 2513 12 0 1 5 2717 81 1473 1321 9
15-04 677 743 263 1 1684 226 2 19 1424 10 2 1 2 1623 59 879 801 4
16-01 808 656 301 1 1766 251 2 21 1482 10 0 0 0 1725 41 939 823 4
16-02 1931 640 490 10 3071 1384 5 36 1622 21 1 2 7 2948 116 1791 1273 7
16-03 842 458 322 5 1627 446 8 26 1131 15 0 1 2 1569 56 864 759 4
16-04 919 635 256 4 1814 409 7 27 1367 3 0 1 1 1754 59 973 836 5
16-05 1276 907 434 5 2622 379 9 37 2174 23 0 0 4 2557 61 1427 1185 10
16-06 798 371 223 4 1396 389 2 19 981 4 1 0 2 1354 40 798 596 2
16-07 1419 1116 503 6 3044 490 4 48 2487 11 1 3 1 2978 65 1619 1421 4
16-08 1277 501 273 2 2053 1010 6 29 994 14 0 0 2 1955 96 1157 890 6
16-09 986 575 351 9 1921 553 5 25 1325 8 2 3 6 1855 60 1047 869 5
17-01 1244 603 376 5 2228 767 3 56 1379 19 3 1 1 2146 81 1253 968 7
17-02 485 341 192 1 1019 164 1 21 825 7 0 1 3 990 26 576 442 1
17-03 1663 1527 841 11 4042 753 7 113 3120 35 14 0 7 3925 110 2163 1861 18
17-04 1528 1099 563 11 3201 878 1 54 2242 21 3 2 10 3102 89 1738 1451 12
17-05 1284 751 436 1 2472 746 3 57 1641 22 2 1 6 2395 71 1359 1102 11
17-06 765 604 330 8 1707 327 6 16 1350 7 0 1 2 1662 43 913 791 3
17-07 1349 439 358 3 2149 1154 4 60 900 22 4 5 6 2089 54 1137 1002 10
17-08 1517 1285 663 10 3475 759 5 56 2635 20 0 0 7 3362 106 1892 1571 12
17-09 1127 189 241 4 1561 1123 2 45 378 13 0 0 4 1498 59 926 623 12
17-10 688 317 164 2 1171 295 1 32 831 11 1 0 1 1143 27 648 516 7
17-11 1166 670 486 5 2327 811 7 103 1380 18 7 1 10 2232 85 1298 1022 7
18-01 1455 938 847 18 3258 733 7 123 2346 30 16 3 10 3053 195 1653 1592 13
18-02 915 1390 617 7 2929 66 1 42 2806 12 2 0 2 2831 96 1477 1448 4
18-03 571 890 495 10 1966 46 0 140 1759 10 11 0 0 1934 32 975 981 10
18-04 1166 1343 646 11 3166 142 5 53 2944 20 2 0 4 3105 57 1605 1551 10
18-05 1030 1789 919 7 3745 75 3 112 3513 33 8 1 4 3680 61 1902 1823 20
18-06 859 764 655 9 2287 278 5 67 1909 16 11 1 4 2172 111 1154 1125 8
18-07 843 1011 442 5 2301 170 5 33 2080 12 0 1 2 2243 56 1194 1107 0
18-08 730 982 589 4 2305 120 1 128 2019 24 12 1 10 2221 74 1190 1102 13
19-01 1576 1535 702 8 3821 489 3 32 3271 23 2 1 3 3720 98 2033 1775 13
19-02 1237 1497 808 9 3551 250 5 59 3205 27 1 4 7 3447 97 1911 1626 14
19-03 668 1245 492 2 2407 119 4 37 2226 18 2 1 5 2347 55 1274 1119 14
19-04 801 1082 462 2 2347 234 2 40 2048 20 2 1 3 2273 71 1242 1094 11
19-05 575 1213 436 3 2227 45 2 35 2132 11 1 1 2 2155 70 1132 1093 2
19-06 548 1230 523 5 2306 180 3 81 2019 13 7 3 5 2208 93 1191 1108 7
19-07 702 651 210 2 1565 557 2 33 960 11 1 1 3 1499 63 864 692 9
19-08 1548 1381 706 10 3645 827 6 72 2712 16 10 2 5 3508 132 1918 1717 10
20-01 758 528 355 7 1648 381 2 39 1204 18 4 0 9 1567 72 887 757 4
20-02 840 1164 620 8 2632 129 2 92 2388 14 6 1 3 2561 68 1344 1285 3
20-03 771 1041 601 7 2420 69 2 40 2295 11 2 1 1 2365 54 1270 1145 5
20-04 615 1074 678 3 2370 102 1 157 2072 16 22 0 5 2285 80 1209 1152 9
20-05 766 1355 739 2 2862 130 2 112 2584 22 11 1 2 2782 78 1508 1341 13
20-06 1385 1790 1014 14 4203 482 4 98 3577 31 8 3 9 4047 147 2232 1946 25
20-07 1115 1744 995 9 3863 164 4 131 3530 24 8 2 16 3712 135 2003 1850 10
20-08 952 1356 755 7 3070 210 7 127 2689 19 17 1 7 2944 119 1608 1444 18
20-09 518 821 487 2 1828 69 2 30 1707 14 6 0 1 1772 55 925 902 1
20-10 667 1191 785 7 2650 95 4 158 2317 34 41 1 1 2576 73 1337 1298 15
GRAND TOTALS 174076 147338 86570 1162 409146 70914 607 10590 323358 2767 712 198 692 394911 13543 218443 189078 1625
Party Codes: Race Codes: Ethnicity Codes: Gender Codes:
DEM= Democratic B = Black or African American HL= Hispanic or Latino F= Female
REP= Republican I = American Indian or Alaska Native NL= Not Hispanic or Latino M= Male
UNA= Unaffiliated O= Other UN= Undesignated ethnicity UND= Undesignated gender
LIB= Libertarian W= White
U= Undesignated race
A= Asian
M= More than one race or mulitiracial