WAKE COUNTY BOARD OF ELECTIONS
VOTER STATISTICS BY PRECINCT
VOTER STATISTICS PREPARED ON: 4/1/03
  BY PARTY BY RACE BY ETHNICITY BY GENDER
PCT DEM REP UNA LIB TOTAL B I O W U A M HL NL UN F M UND
01-01 988 363 486 7 1844 358 8 51 1404 23 0 0 1 1755 88 866 966 12
01-02 974 529 459 9 1971 63 0 46 1837 17 2 6 0 1846 125 1134 828 9
01-03 979 643 268 5 1895 52 0 15 1818 8 2 0 1 1846 48 1055 834 6
01-04 578 393 184 3 1158 18 0 9 1126 5 0 0 2 1123 33 649 507 2
01-05 526 359 108 0 993 18 1 3 967 4 0 0 0 973 20 546 446 1
01-06 1062 597 469 13 2141 86 1 24 2012 15 3 0 1 2076 64 1207 922 12
01-07 649 162 225 4 1040 53 1 16 959 11 0 0 3 994 43 498 533 9
01-07A 210 27 29 0 266 156 0 7 96 6 0 1 1 252 13 170 94 2
01-09 494 293 237 3 1027 17 1 20 983 6 0 0 1 1005 21 555 468 4
01-10 746 424 194 2 1366 14 0 8 1340 4 0 0 0 1330 36 732 632 2
01-11 898 883 214 0 1995 4 0 14 1967 10 0 0 1 1966 28 1054 930 11
01-12 837 392 364 8 1601 132 2 19 1437 10 1 0 2 1547 52 889 702 10
01-13 902 240 275 5 1422 389 0 26 998 9 0 0 1 1383 38 773 645 4
01-14 1589 464 605 14 2672 573 8 45 2024 20 0 2 4 2571 97 1464 1201 7
01-15 791 576 232 1 1600 111 0 28 1449 12 0 0 0 1570 30 951 643 6
01-16 1367 635 416 11 2429 205 3 54 2157 7 2 1 3 2371 55 1349 1074 6
01-17 415 325 121 3 864 13 0 7 840 4 0 0 0 853 11 451 409 4
01-18 1171 904 509 7 2591 457 4 66 2046 13 4 1 3 2531 57 1381 1202 8
01-19 1551 80 146 2 1779 1648 2 17 97 14 0 1 3 1716 60 1065 706 8
01-20 1219 86 164 6 1475 1348 3 9 101 13 0 1 1 1388 85 887 577 11
01-21 1456 464 479 6 2405 1077 3 66 1239 17 1 2 7 2295 103 1338 1055 12
01-22 1841 90 201 1 2133 2031 3 18 57 24 0 0 2 2030 101 1282 842 9
01-23 1510 1031 1377 36 3954 821 12 191 2858 49 12 11 6 3557 391 1659 2256 39
01-25 373 54 73 4 504 470 2 5 19 8 0 0 1 452 51 362 139 3
01-26 2139 138 327 5 2609 2438 5 41 76 44 0 5 6 2353 250 1563 1013 33
01-27 843 189 257 8 1297 367 1 29 888 12 0 0 3 1268 26 674 618 5
01-28 2386 342 421 5 3154 2030 6 54 1032 32 0 0 4 3027 122 1810 1327 17
01-29 1223 774 236 4 2237 15 0 14 2196 12 0 0 1 2195 41 1228 1004 5
01-30 636 499 193 1 1329 26 2 20 1276 5 0 0 0 1306 23 681 647 1
01-31 1432 734 993 28 3187 823 11 161 2157 23 8 4 11 3030 145 1465 1702 20
01-32 937 553 538 7 2035 210 3 59 1742 16 4 1 3 1958 74 1060 968 7
01-33 812 368 255 6 1441 42 4 46 1338 7 3 1 0 1412 29 770 671 0
01-34 1661 77 284 2 2024 1942 1 25 26 26 0 4 3 1850 171 1167 838 19
01-35 2013 82 240 2 2337 2227 4 19 60 26 0 1 2 2256 79 1425 907 5
01-36 831 675 221 3 1730 154 0 22 1544 4 3 3 1 1687 42 964 762 4
01-37 920 625 333 5 1883 114 2 31 1725 8 2 1 5 1848 30 984 895 4
01-38 1138 590 399 7 2134 420 2 55 1640 14 1 2 2 2090 42 1128 997 9
01-39 1183 793 672 12 2660 436 1 77 2127 13 4 2 6 2598 55 1451 1199 10
01-40 2549 207 370 3 3129 2676 5 43 377 26 2 0 3 2994 132 1857 1258 14
01-41 826 616 556 13 2011 141 5 85 1758 17 3 2 6 1930 75 904 1093 14
01-42 927 1307 525 5 2764 127 3 75 2536 22 1 0 4 2702 57 1469 1281 14
01-43 970 660 552 10 2192 366 2 60 1742 19 1 2 4 2107 81 1178 1004 10
01-44 1460 1081 665 7 3213 579 7 66 2538 17 3 3 5 3099 109 1842 1359 12
01-45 792 637 379 8 1816 250 3 44 1500 14 3 2 3 1772 41 997 816 3
01-46 1559 483 562 10 2614 1311 7 88 1169 28 7 4 6 2505 103 1452 1143 19
01-47 805 1002 417 6 2230 97 2 54 2069 8 0 0 1 2193 35 1146 1080 4
01-48 1052 572 524 7 2155 230 5 54 1849 12 4 1 2 2076 77 1116 1025 14
01-49 797 540 478 15 1830 391 4 69 1336 23 5 2 5 1749 76 999 814 17
01-50 1561 81 139 0 1781 1712 3 9 40 17 0 0 0 1731 50 1032 740 9
01-51 485 452 218 2 1157 85 2 22 1041 7 0 0 2 1140 15 618 535 4
02-01 951 1409 680 7 3047 128 0 105 2790 22 1 1 1 2988 58 1549 1489 9
02-02 1050 1518 703 7 3278 188 2 57 3006 22 3 0 2 3180 95 1677 1589 12
02-03 716 1295 540 7 2558 55 2 48 2436 13 3 1 2 2497 59 1285 1269 4
02-04 524 961 398 8 1891 55 3 57 1767 7 2 0 3 1843 45 931 953 7
02-05 236 442 216 3 897 26 0 30 832 9 0 0 2 879 16 450 444 3
02-06 679 1206 458 5 2348 84 1 86 2156 13 8 0 0 2293 55 1171 1167 10
03-00 718 589 283 3 1593 269 8 25 1288 3 0 0 3 1533 57 822 771 0
04-01 823 631 330 4 1788 110 3 26 1637 10 1 1 3 1742 43 1041 744 3
04-02 1144 892 600 17 2653 214 7 91 2318 10 12 1 5 2587 60 1397 1250 6
04-03 773 771 561 12 2117 215 1 84 1801 13 3 0 6 2054 56 1093 1014 10
04-04 677 553 417 11 1658 224 1 48 1372 10 3 0 7 1605 46 915 735 8
04-05 901 857 591 8 2357 122 10 129 2075 9 12 0 3 2297 57 1157 1194 6
04-06 906 1130 640 9 2685 87 4 105 2471 13 3 2 8 2604 73 1400 1273 12
04-07 868 1353 584 3 2808 47 0 95 2651 12 2 1 0 2755 53 1424 1374 10
04-08 710 685 600 10 2005 261 1 96 1623 6 16 2 4 1947 54 1054 940 11
04-09 454 886 507 4 1851 63 1 59 1707 14 7 0 5 1791 55 949 892 10
04-10 821 1102 700 5 2628 112 4 100 2385 18 8 1 1 2573 54 1354 1256 18
04-11 660 519 407 7 1593 226 2 90 1256 9 10 0 6 1553 34 819 766 8
04-12 1056 1088 650 10 2804 79 3 119 2581 14 7 1 3 2758 43 1448 1349 7
04-13 848 1347 837 9 3041 147 9 225 2608 23 28 1 3 2974 64 1556 1469 16
04-14 698 696 393 4 1791 56 0 33 1699 3 0 0 1 1749 40 928 860 3
04-15 653 801 552 6 2012 85 3 60 1850 10 3 1 2 1976 34 1071 936 5
04-16 747 851 585 9 2192 94 2 81 2001 11 3 0 6 2131 55 1216 969 7
04-17 572 687 508 4 1771 99 3 76 1574 14 4 1 4 1722 45 960 804 7
04-18 537 699 539 4 1779 95 3 134 1527 16 4 0 3 1738 38 914 856 9
04-19 507 749 462 7 1725 65 3 97 1550 9 1 0 1 1691 33 875 843 7
04-20 953 916 660 6 2535 242 3 91 2184 10 5 0 7 2475 53 1356 1167 12
04-21 615 492 561 7 1675 253 5 90 1299 14 14 0 7 1605 63 844 823 8
05-01 924 1343 926 21 3214 253 10 133 2782 21 14 1 8 3082 124 1681 1517 16
05-02 1417 2132 1315 12 4876 426 5 222 4130 46 47 0 17 4651 208 2519 2335 22
05-03 486 948 510 5 1949 114 3 68 1729 22 11 2 3 1870 76 984 956 9
06-01 1486 1361 731 10 3588 772 8 61 2722 23 1 1 6 3410 172 1913 1664 11
06-02 1445 1989 938 5 4377 600 4 51 3690 29 2 1 6 4179 192 2313 2045 19
06-03 1320 1546 926 14 3806 535 6 90 3133 31 11 0 8 3629 169 2001 1794 11
07-01 861 622 384 8 1875 277 2 50 1535 7 2 2 3 1828 44 1033 834 8
07-02 493 522 260 3 1278 143 4 32 1094 3 2 0 0 1242 36 667 610 1
07-03 586 620 292 6 1504 91 0 26 1380 6 1 0 1 1466 37 788 713 3
07-04 1557 1266 971 20 3814 545 6 110 3122 27 2 2 8 3707 99 2048 1753 13
07-05 714 767 471 1 1953 238 4 49 1650 10 1 1 2 1905 46 1077 861 15
07-06 980 1269 713 2 2964 137 4 94 2708 15 5 1 1 2882 81 1566 1391 7
07-07 1258 1450 866 9 3583 289 5 108 3153 24 2 2 4 3506 73 1932 1639 12
07-07A 390 221 55 0 666 2 0 0 656 8 0 0 0 629 37 485 179 2
07-09 1024 903 646 11 2584 325 4 86 2147 12 6 4 5 2475 104 1411 1165 8
07-10 1097 1177 906 10 3190 376 2 132 2645 25 8 2 5 3066 119 1652 1519 19
07-11 477 432 268 0 1177 44 0 31 1090 10 1 1 1 1163 13 610 564 3
07-12 992 712 466 7 2177 260 1 54 1848 9 4 1 3 2122 52 1182 989 6
07-13 616 491 319 3 1429 269 2 52 1091 12 1 2 3 1386 40 814 609 6
08-01 781 1145 710 5 2641 204 3 120 2286 19 6 3 8 2512 121 1390 1243 8
08-02 1072 1375 751 8 3206 228 4 92 2869 7 4 2 2 3131 73 1615 1583 8
08-03 760 1098 628 7 2493 285 0 123 2058 22 5 0 2 2450 41 1276 1208 9
08-04 498 724 337 8 1567 55 0 44 1449 14 5 0 0 1528 39 791 773 3
08-05 626 796 397 4 1823 82 0 24 1704 10 2 1 2 1788 33 933 882 8
08-06 813 821 725 12 2371 340 5 84 1917 23 1 1 9 2274 88 1268 1096 7
08-07 632 1097 525 6 2260 73 0 86 2082 13 5 1 0 2215 45 1132 1122 6
08-08 973 1534 803 14 3324 206 1 104 2981 26 4 2 6 3240 78 1721 1584 19
08-09 683 682 447 7 1819 224 2 49 1530 13 0 1 1 1776 42 1001 810 8
09-01 991 468 250 1 1710 557 2 18 1127 6 0 0 4 1656 50 915 793 2
09-02 1711 709 335 5 2760 986 2 34 1720 18 0 0 3 2662 95 1605 1145 10
09-03 704 527 198 2 1431 263 0 33 1123 12 0 0 1 1390 40 789 633 9
10-01 404 484 171 2 1061 95 0 13 952 1 0 0 2 1026 33 554 504 3
10-02 1305 864 464 1 2634 663 5 31 1917 17 0 1 5 2539 90 1499 1125 10
10-03 1046 718 304 4 2072 449 5 34 1569 15 0 0 4 1980 88 1190 870 12
10-04 1839 1203 540 9 3591 1095 12 33 2425 25 1 0 6 3484 101 1955 1629 7
11-01 1167 1104 769 8 3048 312 4 82 2612 33 3 2 3 2929 116 1654 1385 9
11-02 1096 969 568 11 2644 116 4 71 2435 16 1 1 3 2558 83 1461 1175 8
12-01 835 1047 356 3 2241 152 1 27 2051 9 0 1 4 2120 117 1151 1085 5
12-02 786 894 362 6 2048 292 5 30 1712 9 0 0 1 1951 96 1137 898 13
12-03 1592 1398 699 8 3697 738 8 45 2883 20 1 2 7 3479 211 2041 1635 21
12-04 722 933 370 3 2028 122 9 22 1861 13 1 0 3 1952 73 1074 944 10
12-05 946 1189 543 11 2689 319 6 28 2322 13 0 1 4 2599 86 1391 1287 11
12-06 686 820 308 2 1816 120 5 20 1665 6 0 0 5 1735 76 994 814 8
12-07 713 701 325 1 1740 268 6 20 1430 15 1 0 1 1681 58 900 825 15
13-01 1716 678 704 14 3112 1429 3 106 1533 33 4 4 9 2961 142 1820 1275 17
13-02 599 870 458 2 1929 144 0 62 1708 13 1 1 1 1888 40 1010 912 7
13-03 1600 748 563 2 2913 1272 13 97 1486 27 14 4 10 2769 133 1650 1250 13
13-04 872 1510 678 8 3068 234 3 65 2744 17 3 2 8 2939 121 1639 1417 12
13-05 484 372 277 4 1137 291 3 30 804 7 1 1 2 1081 54 664 469 4
13-06 824 1029 568 1 2422 283 6 86 2022 19 5 1 3 2379 40 1310 1096 16
13-07 741 464 273 3 1481 443 1 46 975 13 2 1 4 1433 44 792 681 8
14-01 211 196 63 0 470 26 2 6 431 4 1 0 0 459 11 249 218 3
14-02 820 1273 549 9 2651 89 2 33 2504 21 1 1 2 2582 67 1370 1272 9
15-01 1097 1326 493 10 2926 265 14 29 2604 13 1 0 4 2840 82 1527 1385 14
15-02 1156 1144 527 11 2838 473 5 39 2303 13 3 2 3 2721 113 1495 1336 7
15-03 965 1390 532 5 2892 256 7 26 2587 15 0 1 4 2808 80 1525 1357 10
15-04 687 751 271 2 1711 229 2 21 1445 11 2 1 2 1648 61 894 812 5
16-01 810 653 304 1 1768 251 2 20 1485 10 0 0 0 1727 41 940 824 4
16-02 1935 643 486 10 3074 1386 5 36 1623 21 1 2 7 2954 113 1792 1275 7
16-03 868 468 330 5 1671 460 8 26 1161 15 0 1 2 1614 55 893 774 4
16-04 919 633 251 4 1807 405 7 27 1364 3 0 1 1 1748 58 967 835 5
16-05 1276 911 430 5 2622 374 9 36 2180 23 0 0 4 2559 58 1425 1187 10
16-06 802 375 224 4 1405 387 2 20 991 4 1 0 2 1366 37 800 603 2
16-07 1415 1107 501 6 3029 485 4 48 2478 11 1 2 0 2966 63 1609 1416 4
16-08 1268 498 267 2 2035 996 6 29 990 14 0 0 2 1943 90 1150 879 6
16-09 980 571 350 9 1910 552 6 25 1314 8 2 3 6 1844 60 1038 867 5
17-01 1248 602 372 5 2227 770 3 57 1375 19 2 1 1 2149 77 1253 967 7
17-02 489 344 192 1 1026 164 1 21 832 7 0 1 3 996 27 579 446 1
17-03 1656 1528 835 11 4030 741 7 113 3120 35 14 0 7 3915 108 2155 1857 18
17-04 1535 1104 563 11 3213 876 2 54 2256 21 2 2 9 3117 86 1742 1460 11
17-05 1284 751 423 1 2459 741 4 56 1634 21 2 1 5 2387 67 1346 1103 10
17-06 766 605 329 8 1708 325 6 16 1353 7 0 1 2 1664 42 915 790 3
17-07 1343 440 356 3 2142 1147 4 60 900 22 4 5 6 2083 53 1138 994 10
17-08 1559 1346 681 10 3596 771 5 59 2741 20 0 0 7 3485 104 1955 1629 12
17-09 1125 191 243 4 1563 1123 2 44 381 13 0 0 3 1504 56 926 625 12
17-10 684 315 164 2 1165 292 1 32 828 11 1 0 1 1137 27 644 514 7
17-11 1155 667 478 6 2306 799 7 101 1373 18 7 1 7 2216 83 1279 1020 7
18-01 1459 931 841 18 3249 734 7 123 2336 30 16 3 10 3051 187 1646 1590 13
18-02 930 1403 629 7 2969 67 1 40 2846 13 2 0 2 2873 94 1493 1471 5
18-03 585 906 510 10 2011 46 0 147 1796 11 11 0 0 1978 33 992 1008 11
18-04 1170 1333 642 11 3156 139 5 53 2937 20 2 0 4 3098 54 1597 1549 10
18-05 1028 1783 916 7 3734 75 3 112 3502 33 8 1 4 3673 57 1898 1816 20
18-06 860 762 654 7 2283 281 5 68 1902 16 10 1 4 2171 108 1156 1118 9
18-07 859 1034 460 5 2358 171 5 34 2135 12 0 1 2 2299 57 1219 1139 0
18-08 769 1060 634 4 2467 126 1 133 2169 25 12 1 10 2387 70 1271 1181 15
19-01 1576 1520 693 8 3797 492 3 31 3245 23 2 1 3 3699 95 2022 1762 13
19-02 1240 1491 800 9 3540 248 5 59 3196 27 1 4 7 3437 96 1898 1628 14
19-03 666 1252 494 2 2414 119 4 38 2232 18 2 1 5 2356 53 1279 1121 14
19-04 796 1084 464 2 2346 230 1 38 2054 20 2 1 3 2276 67 1239 1096 11
19-05 576 1211 432 3 2222 43 2 34 2130 11 1 1 2 2152 68 1132 1088 2
19-06 549 1225 517 5 2296 173 3 82 2015 13 7 3 5 2203 88 1186 1103 7
19-07 732 671 221 2 1626 584 2 33 994 11 1 1 3 1559 64 891 726 9
19-08 1563 1408 715 10 3696 824 7 70 2766 17 10 2 5 3562 129 1942 1742 12
20-01 777 536 360 7 1680 387 2 39 1232 18 2 0 8 1600 72 905 771 4
20-02 842 1160 614 8 2624 128 2 93 2382 14 5 0 3 2554 67 1340 1280 4
20-03 772 1041 600 7 2420 69 2 41 2294 11 2 1 1 2368 51 1268 1147 5
20-04 617 1064 673 3 2357 102 1 154 2064 16 20 0 5 2273 79 1201 1147 9
20-05 759 1355 731 2 2847 131 2 111 2569 22 11 1 2 2769 75 1499 1335 13
20-06 1382 1795 1015 14 4206 482 3 96 3583 31 8 3 9 4053 144 2230 1951 25
20-07 1126 1748 998 10 3882 163 4 131 3550 24 8 2 15 3736 130 2011 1861 10
20-08 991 1404 805 7 3207 223 7 132 2810 18 16 1 7 3081 119 1671 1518 18
20-09 543 857 503 2 1905 73 2 33 1775 16 6 0 1 1851 53 966 937 2
20-10 686 1236 808 7 2737 98 4 157 2402 35 40 1 1 2664 72 1384 1338 15
GRAND TOTALS 176106 149060 87863 1178 414207 71651 622 10747 327483 2827 685 192 648 400304 13238 220893 191656 1658
Party Codes: Race Codes: Ethnicity Codes: Gender Codes:
DEM= Democratic B = Black or African American HL= Hispanic or Latino F= Female
REP= Republican I = American Indian or Alaska Native NL= Not Hispanic or Latino M= Male
UNA= Unaffiliated O= Other UN= Undesignated ethnicity UND= Undesignated gender
LIB= Libertarian W= White
U= Undesignated race
A= Asian
M= More than one race or mulitiracial