WAKE COUNTY BOARD OF ELECTIONS
VOTER STATISTICS BY PRECINCT
VOTER STATISTICS PREPARED ON: 3/1/03
BY PARTY BY RACE BY ETHNICITY BY GENDER
PCT DEM REP UNA LIB TOTAL B I O W U A M HL NL UN F M UND
01-01 988 366 484 8 1846 357 8 51 1406 24 0 0 1 1761 84 869 966 11
01-02 976 530 463 9 1978 62 0 46 1844 18 2 6 0 1853 125 1142 827 9
01-03 984 643 264 5 1896 52 0 15 1819 8 2 0 1 1847 48 1057 833 6
01-04 584 395 187 3 1169 19 0 9 1136 5 0 0 2 1132 35 657 510 2
01-05 526 355 106 0 987 18 1 3 961 4 0 0 0 968 19 542 444 1
01-06 1072 599 470 13 2154 88 1 24 2022 16 3 0 1 2089 64 1209 932 13
01-07 652 161 226 4 1043 55 1 16 960 11 0 0 3 996 44 498 536 9
01-07A 210 26 28 0 264 157 0 6 94 6 0 1 1 250 13 170 92 2
01-09 496 293 237 3 1029 17 1 20 985 6 0 0 1 1007 21 557 468 4
01-10 746 426 193 2 1367 14 0 8 1341 4 0 0 0 1331 36 734 631 2
01-11 907 890 214 0 2011 4 0 13 1984 10 0 0 1 1982 28 1063 938 10
01-12 835 393 362 8 1598 131 2 19 1435 10 1 0 2 1544 52 883 706 9
01-13 905 241 274 5 1425 391 0 26 999 9 0 0 1 1388 36 776 645 4
01-14 1592 468 606 14 2680 576 9 45 2028 20 0 2 4 2582 94 1464 1209 7
01-15 795 577 231 1 1604 112 0 28 1452 12 0 0 0 1574 30 955 643 6
01-16 1374 636 422 10 2442 208 3 56 2165 7 2 1 2 2387 53 1361 1075 6
01-17 417 327 122 3 869 13 0 7 845 4 0 0 0 858 11 452 413 4
01-18 1170 909 509 7 2595 454 3 66 2054 13 4 1 3 2538 54 1385 1202 8
01-19 1552 79 147 2 1780 1648 2 17 99 13 0 1 3 1716 61 1066 705 9
01-20 1213 87 163 6 1469 1345 3 7 98 15 0 1 0 1381 87 884 574 11
01-21 1457 463 467 6 2393 1075 3 69 1226 17 1 2 8 2287 98 1324 1057 12
01-22 1835 91 200 1 2127 2025 2 18 58 24 0 0 2 2024 101 1277 841 9
01-23 1516 1038 1379 36 3969 823 12 192 2870 49 12 11 6 3575 388 1668 2262 39
01-25 374 53 74 4 505 474 1 5 18 7 0 0 1 455 49 361 141 3
01-26 2142 139 327 5 2613 2441 4 41 77 45 0 5 6 2357 250 1564 1015 34
01-27 843 187 261 8 1299 369 1 29 888 12 0 0 3 1270 26 679 615 5
01-28 2383 340 428 5 3156 2026 6 54 1038 32 0 0 4 3029 122 1813 1326 17
01-29 1227 771 238 4 2240 15 0 14 2199 12 0 0 1 2199 40 1231 1004 5
01-30 638 497 195 1 1331 26 2 20 1276 7 0 0 0 1309 22 682 646 3
01-31 1447 736 999 29 3211 830 10 164 2171 24 8 4 10 3056 144 1481 1709 21
01-32 940 559 541 7 2047 208 3 57 1758 16 4 1 3 1973 71 1070 971 6
01-33 811 373 256 6 1446 41 4 47 1343 7 3 1 0 1419 27 773 673 0
01-34 1675 76 286 2 2039 1957 1 25 26 26 0 4 3 1862 174 1175 844 20
01-35 2017 83 242 2 2344 2234 4 19 60 26 0 1 2 2261 81 1435 904 5
01-36 831 675 223 3 1732 155 0 23 1543 4 3 4 1 1689 42 964 764 4
01-37 920 623 337 5 1885 112 2 31 1729 8 2 1 5 1852 28 984 897 4
01-38 1143 593 406 7 2149 424 2 55 1651 14 1 2 2 2103 44 1134 1006 9
01-39 1177 794 672 12 2655 433 1 77 2126 12 4 2 6 2595 53 1447 1198 10
01-40 2540 209 366 3 3118 2663 5 43 379 26 2 0 3 2987 128 1849 1255 14
01-41 830 621 555 13 2019 141 5 85 1766 17 3 2 6 1938 75 909 1096 14
01-42 931 1308 525 5 2769 127 3 76 2540 22 1 0 4 2706 58 1470 1285 14
01-43 971 664 557 9 2201 366 2 61 1750 19 1 2 4 2116 81 1178 1013 10
01-44 1458 1078 659 7 3202 577 7 66 2529 17 3 3 5 3089 108 1837 1353 12
01-45 793 639 377 8 1817 250 3 44 1501 14 3 2 3 1773 41 993 821 3
01-46 1560 487 561 10 2618 1313 8 85 1174 27 7 4 5 2509 104 1454 1145 19
01-47 807 1005 418 6 2236 98 2 54 2073 9 0 0 1 2199 35 1149 1083 4
01-48 1055 575 525 7 2162 230 5 54 1856 12 4 1 2 2082 78 1123 1026 13
01-49 802 541 476 14 1833 388 5 72 1337 24 5 2 4 1755 74 1002 814 17
01-50 1562 81 138 0 1781 1711 3 9 41 17 0 0 0 1731 50 1034 738 9
01-51 483 446 217 2 1148 84 2 22 1033 7 0 0 2 1131 15 612 532 4
02-01 951 1412 686 6 3055 126 1 106 2798 22 1 1 1 2997 57 1556 1490 9
02-02 1050 1512 702 7 3271 189 2 57 2999 22 2 0 1 3176 93 1672 1587 12
02-03 717 1293 543 7 2560 56 2 48 2437 13 3 1 2 2499 59 1284 1272 4
02-04 522 961 392 8 1883 55 3 57 1759 7 2 0 3 1837 43 928 948 7
02-05 239 447 218 3 907 26 0 31 841 9 0 0 2 889 16 451 453 3
02-06 681 1206 459 5 2351 84 1 86 2159 13 8 0 0 2296 55 1176 1165 10
03-00 715 584 281 3 1583 268 8 25 1279 3 0 0 3 1524 56 817 766 0
04-01 821 629 330 4 1784 108 3 26 1635 10 1 1 3 1738 43 1038 743 3
04-02 1148 893 603 16 2660 212 7 91 2327 10 12 1 5 2596 58 1403 1251 6
04-03 769 771 556 12 2108 214 1 82 1795 13 3 0 4 2047 56 1093 1005 10
04-04 679 554 415 11 1659 225 1 47 1373 10 3 0 7 1606 46 911 740 8
04-05 904 856 583 8 2351 123 10 128 2069 9 12 0 3 2292 56 1157 1188 6
04-06 901 1126 638 10 2675 87 4 106 2459 14 3 2 7 2596 72 1391 1273 11
04-07 868 1357 584 3 2812 47 0 95 2656 11 2 1 0 2761 51 1429 1373 10
04-08 710 683 602 10 2005 258 1 97 1625 6 16 2 3 1951 51 1056 939 10
04-09 454 885 504 4 1847 63 1 60 1702 14 7 0 6 1788 53 947 890 10
04-10 822 1099 702 5 2628 111 4 100 2387 17 8 1 1 2572 55 1353 1257 18
04-11 660 521 404 7 1592 224 2 90 1257 9 10 0 6 1551 35 819 767 6
04-12 1054 1090 652 10 2806 76 3 120 2585 14 7 1 3 2760 43 1450 1349 7
04-13 855 1350 833 9 3047 148 8 226 2616 23 26 0 2 2983 62 1563 1468 16
04-14 696 696 392 4 1788 56 0 33 1695 4 0 0 1 1747 39 925 860 3
04-15 655 804 550 7 2016 85 3 60 1854 10 3 1 2 1981 33 1068 943 5
04-16 748 857 580 9 2194 94 2 80 2004 11 3 0 6 2135 53 1214 973 7
04-17 570 688 511 4 1773 100 3 78 1574 13 4 1 2 1727 44 959 806 8
04-18 537 706 539 4 1786 93 3 137 1533 16 4 0 3 1745 38 918 859 9
04-19 508 752 459 7 1726 65 3 95 1553 9 1 0 1 1693 32 874 845 7
04-20 951 904 658 6 2519 241 3 90 2170 10 5 0 7 2460 52 1346 1160 13
04-21 610 487 555 7 1659 254 4 90 1283 14 14 0 7 1588 64 833 818 8
05-01 928 1350 935 21 3234 250 11 138 2799 21 14 1 8 3103 123 1691 1527 16
05-02 1394 2104 1294 12 4804 410 5 219 4080 45 45 0 16 4586 202 2482 2302 20
05-03 483 949 504 5 1941 114 3 67 1722 22 11 2 3 1860 78 982 950 9
06-01 1480 1350 723 10 3563 771 8 61 2698 23 1 1 6 3387 170 1906 1647 10
06-02 1441 1991 942 6 4380 596 4 50 3698 29 2 1 6 4183 191 2315 2046 19
06-03 1315 1543 918 13 3789 534 6 88 3120 30 11 0 8 3609 172 1991 1787 11
07-01 862 619 387 8 1876 278 2 50 1535 7 2 2 3 1830 43 1035 833 8
07-02 491 524 259 3 1277 141 4 32 1095 3 2 0 0 1244 33 667 609 1
07-03 586 616 296 6 1504 89 0 26 1382 6 1 0 1 1467 36 790 711 3
07-04 1566 1270 971 20 3827 545 6 110 3136 26 2 2 8 3721 98 2055 1758 14
07-05 712 768 470 1 1951 234 5 49 1651 10 1 1 2 1904 45 1074 862 15
07-06 982 1266 719 3 2970 141 4 94 2710 15 5 1 1 2891 78 1567 1396 7
07-07 1250 1448 868 9 3575 285 5 108 3149 24 2 2 3 3500 72 1927 1636 12
07-07A 390 220 54 0 664 2 0 0 654 8 0 0 0 628 36 484 178 2
07-09 1017 894 647 11 2569 319 4 86 2138 12 6 4 5 2463 101 1397 1164 8
07-10 1099 1183 907 10 3199 375 2 130 2657 26 7 2 4 3073 122 1658 1522 19
07-11 478 438 268 0 1184 44 0 31 1097 10 1 1 1 1170 13 613 568 3
07-12 993 714 464 7 2178 254 1 54 1854 10 4 1 3 2124 51 1181 991 6
07-13 612 494 317 3 1426 268 2 52 1089 12 1 2 3 1385 38 811 609 6
08-01 772 1134 705 5 2616 198 3 120 2267 19 6 3 7 2488 121 1372 1236 8
08-02 1065 1375 758 8 3206 228 4 92 2869 7 4 2 1 3132 73 1620 1578 8
08-03 766 1097 627 7 2497 287 0 122 2061 22 5 0 2 2456 39 1279 1209 9
08-04 499 727 339 8 1573 55 0 43 1456 14 5 0 0 1535 38 791 779 3
08-05 625 796 395 4 1820 84 0 24 1700 9 2 1 2 1788 30 934 878 8
08-06 807 817 729 12 2365 332 5 83 1920 23 1 1 8 2269 88 1267 1092 6
08-07 635 1099 525 6 2265 72 0 86 2088 13 5 1 0 2222 43 1134 1125 6
08-08 970 1531 804 12 3317 205 1 105 2974 26 4 2 6 3233 78 1718 1580 19
08-09 684 679 451 7 1821 223 2 49 1532 14 0 1 1 1781 39 1005 808 8
09-01 991 469 250 1 1711 556 2 18 1129 6 0 0 4 1657 50 920 788 3
09-02 1708 709 330 6 2753 985 2 32 1716 18 0 0 3 2656 94 1601 1142 10
09-03 705 525 197 2 1429 263 0 33 1122 11 0 0 1 1390 38 790 630 9
10-01 407 482 172 2 1063 96 0 13 953 1 0 0 2 1028 33 555 504 4
10-02 1305 869 469 1 2644 660 5 32 1929 17 0 1 5 2549 90 1507 1127 10
10-03 1050 715 306 4 2075 452 5 34 1569 15 0 0 4 1983 88 1193 870 12
10-04 1843 1202 540 9 3594 1094 12 33 2430 24 1 0 6 3489 99 1957 1630 7
11-01 1172 1111 770 8 3061 314 4 84 2621 33 3 2 3 2944 114 1660 1392 9
11-02 1099 971 562 11 2643 116 4 71 2434 16 1 1 3 2562 78 1461 1175 7
12-01 832 1042 356 3 2233 150 1 25 2047 9 0 1 4 2111 117 1149 1079 5
12-02 781 888 364 6 2039 291 5 30 1704 9 0 0 1 1943 95 1130 896 13
12-03 1577 1383 688 8 3656 730 8 44 2851 20 1 2 6 3441 209 2021 1614 21
12-04 720 922 365 3 2010 120 9 22 1845 13 1 0 3 1933 74 1069 931 10
12-05 942 1180 542 10 2674 316 6 28 2310 13 0 1 4 2586 84 1382 1281 11
12-06 689 820 307 3 1819 121 5 20 1667 6 0 0 4 1738 77 997 814 8
12-07 706 702 317 1 1726 265 6 20 1419 15 1 0 1 1669 56 894 817 15
13-01 1707 681 697 14 3099 1416 3 107 1532 33 4 4 9 2950 140 1808 1274 17
13-02 600 872 455 2 1929 144 0 61 1709 13 1 1 1 1888 40 1014 908 7
13-03 1584 741 550 2 2877 1262 13 95 1462 27 14 4 10 2737 129 1632 1233 12
13-04 863 1505 683 8 3059 231 3 67 2737 17 2 2 8 2928 123 1632 1415 12
13-05 476 374 274 4 1128 284 3 30 802 7 1 1 2 1073 53 657 467 4
13-06 825 1024 567 1 2417 285 6 86 2015 19 5 1 3 2374 40 1307 1093 17
13-07 743 463 272 3 1481 443 1 46 975 13 2 1 4 1432 45 790 683 8
14-01 210 195 64 0 469 26 2 6 431 3 1 0 0 459 10 249 218 2
14-02 817 1274 548 9 2648 89 2 33 2501 21 1 1 2 2579 67 1369 1270 9
15-01 1101 1325 490 10 2926 263 14 29 2606 13 1 0 4 2840 82 1526 1386 14
15-02 1158 1134 523 11 2826 471 5 39 2294 13 2 2 3 2712 110 1493 1326 7
15-03 966 1391 535 5 2897 252 7 26 2596 15 0 1 4 2814 79 1524 1363 10
15-04 680 748 267 2 1697 228 2 21 1432 11 2 1 2 1635 60 889 803 5
16-01 811 647 306 1 1765 250 2 20 1483 10 0 0 0 1725 40 936 824 5
16-02 1920 642 478 10 3050 1368 6 36 1616 21 1 2 6 2936 108 1775 1269 6
16-03 867 469 329 5 1670 456 8 27 1164 14 0 1 1 1615 54 891 775 4
16-04 913 632 249 4 1798 405 7 27 1355 3 0 1 1 1740 57 962 831 5
16-05 1274 905 429 5 2613 371 9 36 2174 23 0 0 3 2551 58 1419 1184 10
16-06 797 380 223 4 1404 384 2 20 993 4 1 0 2 1368 34 796 606 2
16-07 1417 1100 504 7 3028 482 4 49 2478 11 1 3 1 2964 63 1610 1414 4
16-08 1265 499 263 2 2029 987 6 30 992 14 0 0 2 1938 89 1147 876 6
16-09 975 564 348 9 1896 550 6 24 1305 8 1 2 4 1833 59 1026 865 5
17-01 1246 602 372 5 2225 764 3 57 1379 19 2 1 1 2149 75 1251 967 7
17-02 490 343 192 1 1026 165 1 21 831 7 0 1 3 996 27 579 446 1
17-03 1651 1530 832 11 4024 729 7 113 3127 35 13 0 7 3915 102 2145 1861 18
17-04 1532 1107 565 11 3215 869 2 55 2264 21 2 2 9 3119 86 1742 1462 11
17-05 1280 751 422 1 2454 734 4 55 1637 21 2 1 5 2384 65 1344 1100 10
17-06 769 606 330 8 1713 326 6 19 1355 7 0 0 2 1669 42 916 794 3
17-07 1338 444 355 2 2139 1146 4 59 899 22 4 5 5 2082 52 1134 995 10
17-08 1560 1348 678 10 3596 768 5 59 2744 20 0 0 7 3487 102 1951 1633 12
17-09 1123 192 245 4 1564 1123 2 44 381 14 0 0 4 1504 56 927 625 12
17-10 681 317 166 2 1166 289 1 32 832 11 1 0 1 1139 26 646 513 7
17-11 1150 662 474 6 2292 787 7 101 1371 18 7 1 7 2205 80 1272 1014 6
18-01 1459 939 838 18 3254 732 7 122 2344 30 16 3 10 3059 184 1657 1585 12
18-02 933 1395 627 7 2962 67 1 41 2838 13 2 0 2 2870 90 1485 1472 5
18-03 588 912 509 10 2019 47 0 147 1803 11 11 0 0 1986 33 995 1012 12
18-04 1167 1331 643 11 3152 137 6 53 2934 20 2 0 4 3096 52 1593 1549 10
18-05 1022 1782 922 7 3733 75 3 113 3500 33 8 1 4 3675 54 1899 1814 20
18-06 862 765 644 7 2278 284 5 68 1896 15 9 1 4 2171 103 1151 1118 9
18-07 861 1035 460 5 2361 172 5 34 2137 12 0 1 2 2302 57 1220 1141 0
18-08 773 1052 630 4 2459 126 1 133 2160 26 12 1 10 2382 67 1267 1177 15
19-01 1571 1509 681 8 3769 488 3 31 3220 24 2 1 3 3672 94 2002 1754 13
19-02 1239 1495 797 9 3540 243 5 60 3199 28 1 4 7 3439 94 1900 1626 14
19-03 666 1260 504 2 2432 118 5 37 2252 17 2 1 4 2373 55 1285 1133 14
19-04 794 1084 464 2 2344 226 1 38 2056 20 2 1 3 2275 66 1242 1091 11
19-05 577 1217 429 3 2226 42 2 34 2135 11 1 1 2 2157 67 1134 1090 2
19-06 545 1214 512 5 2276 168 3 80 2002 13 7 3 5 2183 88 1175 1094 7
19-07 732 673 219 2 1626 586 2 33 992 11 1 1 3 1560 63 891 726 9
19-08 1552 1404 706 10 3672 817 7 70 2749 17 10 2 4 3542 126 1930 1730 12
20-01 774 532 354 7 1667 382 2 39 1225 17 2 0 7 1589 71 901 763 3
20-02 836 1152 612 8 2608 123 2 93 2370 14 6 0 3 2538 67 1327 1277 4
20-03 776 1046 600 6 2428 71 2 41 2300 11 2 1 1 2376 51 1265 1158 5
20-04 610 1060 671 3 2344 103 1 153 2053 16 18 0 5 2264 75 1193 1142 9
20-05 757 1348 730 2 2837 131 2 111 2561 22 9 1 2 2761 73 1493 1331 13
20-06 1376 1800 1003 14 4193 483 3 96 3569 32 7 3 9 4040 144 2222 1948 23
20-07 1128 1735 1003 10 3876 163 4 134 3542 24 7 2 15 3731 129 2005 1861 10
20-08 998 1399 798 7 3202 226 7 133 2802 18 15 1 7 3077 118 1673 1511 18
20-09 547 855 508 2 1912 73 2 33 1783 16 5 0 1 1859 52 969 941 2
20-10 681 1237 808 7 2733 98 3 156 2402 35 38 1 1 2660 72 1386 1333 14
GRAND TOTALS 175999 148953 87712 1176 413840 71416 623 10755 327360 2830 665 191 622 400138 13062 220678 191512 1650
Party Codes: Race Codes: Ethnicity Codes: Gender Codes:
DEM= Democratic B = Black or African American HL= Hispanic or Latino F= Female
REP= Republican I = American Indian or Alaska Native NL= Not Hispanic or Latino M= Male
UNA= Unaffiliated O= Other UN= Undesignated ethnicity UND= Undesignated gender
LIB= Libertarian W= White
U= Undesignated race
A= Asian
M= More than one race or mulitiracial