WAKE COUNTY BOARD OF ELECTIONS
VOTER STATISTICS BY PRECINCT
VOTER STATISTICS PREPARED ON: 2/1/03
BY PARTY BY RACE BY ETHNICITY BY GENDER
PCT DEM REP UNA LIB TOTAL B I O W U A M HL NL UN F M UND
01-01 998 367 485 8 1858 361 8 51 1414 24 0 0 1 1778 79 874 973 11
01-02 984 534 466 8 1992 64 0 47 1855 18 2 6 0 1867 125 1151 832 9
01-03 990 643 264 5 1902 53 0 15 1826 7 1 0 1 1854 47 1061 835 6
01-04 589 395 185 3 1172 20 0 9 1138 5 0 0 2 1137 33 660 510 2
01-05 525 356 108 0 989 17 1 3 964 4 0 0 0 971 18 542 446 1
01-06 1078 602 469 13 2162 88 1 25 2029 16 3 0 1 2102 59 1210 939 13
01-07 655 164 224 4 1047 56 1 16 962 12 0 0 3 999 45 497 541 9
01-07A 212 26 29 0 267 159 0 6 95 6 0 1 1 254 12 174 91 2
01-09 500 296 238 3 1037 17 1 20 993 6 0 0 1 1015 21 560 473 4
01-10 749 427 198 2 1376 14 0 9 1349 4 0 0 0 1341 35 739 635 2
01-11 913 893 213 0 2019 4 0 13 1992 10 0 0 1 1989 29 1069 940 10
01-12 844 399 363 7 1613 132 2 19 1449 10 1 0 2 1559 52 896 708 9
01-13 914 242 279 5 1440 390 0 26 1015 9 0 0 1 1402 37 785 651 4
01-14 1597 465 606 15 2683 576 9 44 2032 20 0 2 3 2586 94 1464 1212 7
01-15 802 574 235 1 1612 112 0 28 1460 12 0 0 0 1582 30 960 646 6
01-16 1380 638 420 10 2448 208 3 54 2173 7 2 1 2 2397 49 1363 1079 6
01-17 419 325 120 3 867 13 0 7 843 4 0 0 0 858 9 448 415 4
01-18 1174 916 509 7 2606 458 3 65 2062 13 4 1 3 2550 53 1391 1207 8
01-19 1563 79 149 3 1794 1661 2 17 100 13 0 1 3 1729 62 1070 715 9
01-20 1220 86 163 6 1475 1351 3 8 97 15 0 1 0 1388 86 889 575 11
01-21 1470 464 469 6 2409 1084 3 69 1233 17 1 2 8 2302 99 1336 1061 12
01-22 1836 89 196 1 2122 2024 2 16 56 24 0 0 1 2022 99 1269 845 8
01-23 1538 1057 1397 37 4029 836 11 192 2918 49 12 11 6 3639 384 1689 2301 39
01-25 383 53 73 4 513 483 1 5 17 7 0 0 1 464 48 366 144 3
01-26 2149 139 329 5 2622 2451 4 41 77 44 0 5 5 2368 249 1567 1021 34
01-27 848 188 262 8 1306 373 1 31 889 12 0 0 3 1278 25 684 617 5
01-28 2392 344 435 5 3176 2040 6 54 1044 32 0 0 4 3048 123 1822 1337 17
01-29 1232 778 240 4 2254 15 0 14 2213 12 0 0 1 2213 40 1240 1009 5
01-30 639 497 197 1 1334 26 2 20 1279 7 0 0 0 1313 21 684 647 3
01-31 1452 749 1000 28 3229 829 9 166 2191 24 7 3 10 3076 142 1485 1723 21
01-32 944 567 543 7 2061 207 3 58 1772 16 4 1 3 1987 71 1072 983 6
01-33 816 380 258 6 1460 42 4 47 1356 7 3 1 0 1434 26 777 683 0
01-34 1688 79 287 2 2056 1976 1 24 26 25 0 4 2 1882 172 1184 852 20
01-35 2017 82 242 2 2343 2234 4 19 59 26 0 1 2 2262 79 1433 905 5
01-36 838 677 221 3 1739 161 0 22 1545 4 3 4 0 1699 40 967 768 4
01-37 919 627 338 5 1889 111 2 31 1734 8 2 1 5 1858 26 985 900 4
01-38 1145 601 407 7 2160 423 2 56 1662 14 1 2 2 2113 45 1138 1013 9
01-39 1175 798 674 12 2659 428 1 77 2135 12 4 2 6 2600 52 1444 1205 10
01-40 2544 208 367 3 3122 2670 5 42 377 26 2 0 3 2997 122 1857 1251 14
01-41 829 635 565 12 2041 138 5 86 1790 17 3 2 6 1956 79 925 1102 14
01-42 938 1312 528 5 2783 131 3 76 2552 21 0 0 4 2721 57 1477 1292 14
01-43 971 668 547 9 2195 360 2 60 1752 18 1 2 4 2116 75 1178 1007 10
01-44 1464 1089 663 7 3223 581 8 66 2545 17 3 3 5 3112 106 1847 1364 12
01-45 801 651 383 8 1843 257 4 46 1517 14 3 2 3 1799 41 1006 834 3
01-46 1568 496 563 10 2637 1315 8 83 1196 25 6 4 4 2535 98 1466 1154 17
01-47 809 1003 421 6 2239 99 2 54 2075 9 0 0 1 2202 35 1151 1084 4
01-48 1059 583 524 7 2173 230 5 53 1869 11 4 1 2 2097 74 1131 1029 13
01-49 802 541 479 14 1836 394 4 70 1337 24 5 2 4 1762 70 1001 818 17
01-50 1566 82 141 0 1789 1717 3 9 43 17 0 0 0 1739 50 1038 742 9
01-51 490 447 216 2 1155 85 2 22 1039 7 0 0 2 1137 16 614 537 4
02-01 950 1407 683 6 3046 124 1 106 2791 22 1 1 1 2990 55 1548 1489 9
02-02 1048 1510 705 7 3270 186 2 57 3001 22 2 0 1 3177 91 1669 1589 12
02-03 722 1297 533 7 2559 57 2 48 2435 13 3 1 2 2498 59 1282 1273 4
02-04 522 961 393 8 1884 55 3 58 1759 7 2 0 3 1839 42 927 950 7
02-05 239 444 216 3 902 26 0 31 836 9 0 0 2 885 15 449 450 3
02-06 683 1203 458 5 2349 84 1 85 2158 13 8 0 0 2295 54 1173 1166 10
03-00 716 585 281 3 1585 268 8 25 1281 3 0 0 3 1527 55 816 769 0
04-01 822 631 332 4 1789 107 3 26 1641 10 1 1 3 1744 42 1040 746 3
04-02 1146 891 599 16 2652 211 7 92 2321 10 10 1 5 2591 55 1395 1251 6
04-03 768 778 569 12 2127 211 1 84 1815 13 3 0 4 2066 56 1105 1012 10
04-04 677 561 420 11 1669 227 1 48 1380 10 3 0 7 1615 47 913 748 8
04-05 909 860 582 8 2359 123 10 128 2077 9 12 0 3 2300 56 1158 1195 6
04-06 907 1128 634 10 2679 86 4 106 2464 14 3 2 7 2602 70 1391 1277 11
04-07 870 1361 583 3 2817 47 0 95 2661 11 2 1 0 2766 51 1428 1379 10
04-08 713 681 602 9 2005 258 1 95 1629 6 14 2 3 1951 51 1051 944 10
04-09 454 885 509 4 1852 65 1 60 1706 14 6 0 5 1795 52 952 890 10
04-10 829 1105 702 4 2640 112 4 100 2397 18 8 1 1 2584 55 1362 1260 18
04-11 658 519 401 7 1585 221 2 89 1255 9 9 0 6 1546 33 817 762 6
04-12 1059 1091 649 11 2810 76 3 121 2589 14 7 0 3 2765 42 1452 1351 7
04-13 857 1349 834 9 3049 149 8 225 2619 23 25 0 2 2984 63 1567 1466 16
04-14 704 695 395 4 1798 58 0 33 1703 4 0 0 1 1757 39 930 865 3
04-15 657 808 544 7 2016 86 3 58 1855 10 3 1 2 1982 32 1069 942 5
04-16 755 853 579 9 2196 93 2 79 2009 11 2 0 6 2138 52 1217 972 7
04-17 571 691 514 4 1780 99 3 78 1582 13 4 1 2 1734 44 960 812 8
04-18 540 705 535 4 1784 94 3 136 1531 16 4 0 3 1743 38 913 862 9
04-19 510 752 458 6 1726 66 4 94 1551 9 2 0 1 1695 30 877 843 6
04-20 949 902 654 6 2511 244 3 90 2159 10 5 0 7 2452 52 1341 1156 14
04-21 608 490 556 7 1661 252 4 91 1287 14 13 0 6 1592 63 829 824 8
05-01 924 1358 922 21 3225 247 11 138 2793 22 13 1 7 3097 121 1685 1524 16
05-02 1374 2075 1274 12 4735 402 5 217 4027 46 38 0 15 4522 198 2445 2270 20
05-03 476 949 501 5 1931 113 3 66 1715 22 10 2 3 1852 76 977 946 8
06-01 1483 1348 714 10 3555 774 8 60 2688 23 1 1 5 3381 169 1898 1646 11
06-02 1446 1996 942 6 4390 601 4 50 3704 28 2 1 6 4193 191 2320 2051 19
06-03 1312 1525 908 13 3758 529 5 88 3096 30 10 0 8 3580 170 1975 1772 11
07-01 865 624 391 8 1888 273 2 50 1552 7 2 2 3 1843 42 1032 848 8
07-02 493 527 262 3 1285 142 4 32 1102 3 2 0 0 1254 31 670 614 1
07-03 589 612 296 6 1503 89 0 26 1380 7 1 0 1 1467 35 792 708 3
07-04 1571 1273 972 20 3836 548 7 109 3142 26 2 2 7 3735 94 2054 1769 13
07-05 716 778 473 1 1968 236 5 48 1667 10 1 1 1 1922 45 1081 872 15
07-06 988 1268 719 3 2978 143 4 92 2718 15 5 1 1 2900 77 1569 1402 7
07-07 1254 1457 864 9 3584 286 5 106 3160 24 1 2 3 3510 71 1932 1640 12
07-07A 389 222 54 0 665 2 0 0 655 8 0 0 0 630 35 485 178 2
07-09 1023 904 641 12 2580 316 4 88 2150 12 6 4 5 2473 102 1403 1169 8
07-10 1106 1179 912 11 3208 379 2 129 2662 26 7 3 4 3081 123 1662 1526 20
07-11 478 437 268 0 1183 44 0 31 1096 10 1 1 1 1169 13 610 570 3
07-12 1000 714 460 7 2181 254 1 54 1856 10 5 1 2 2130 49 1179 996 6
07-13 615 498 317 3 1433 267 2 53 1097 12 1 1 3 1395 35 812 614 7
08-01 772 1124 688 5 2589 202 3 120 2238 18 5 3 7 2469 113 1355 1227 7
08-02 1060 1369 757 8 3194 229 4 91 2857 7 4 2 1 3121 72 1617 1570 7
08-03 771 1098 631 8 2508 288 0 121 2072 22 5 0 1 2467 40 1279 1220 9
08-04 497 727 338 8 1570 55 0 43 1454 13 5 0 0 1533 37 790 777 3
08-05 631 798 398 4 1831 84 0 24 1711 9 2 1 2 1799 30 940 883 8
08-06 813 818 732 12 2375 333 5 81 1930 24 1 1 9 2279 87 1271 1098 6
08-07 638 1098 526 5 2267 71 0 85 2092 13 5 1 0 2225 42 1135 1126 6
08-08 970 1527 799 12 3308 205 1 106 2964 26 4 2 6 3225 77 1716 1573 19
08-09 684 681 453 7 1825 223 2 49 1535 15 0 1 1 1784 40 1008 809 8
09-01 992 471 251 1 1715 558 2 18 1131 6 0 0 4 1661 50 920 793 2
09-02 1731 714 333 6 2784 995 2 32 1737 18 0 0 3 2687 94 1617 1157 10
09-03 709 527 198 2 1436 263 0 33 1129 11 0 0 1 1397 38 793 634 9
10-01 408 481 178 2 1069 95 0 13 960 1 0 0 2 1035 32 557 508 4
10-02 1310 877 467 1 2655 662 5 32 1937 18 0 1 4 2562 89 1516 1129 10
10-03 1054 723 308 4 2089 455 5 34 1580 15 0 0 4 1996 89 1201 876 12
10-04 1837 1204 536 9 3586 1088 12 33 2428 24 1 0 5 3482 99 1958 1621 7
11-01 1165 1112 767 8 3052 310 4 83 2619 33 2 1 3 2943 106 1649 1394 9
11-02 1096 966 558 11 2631 115 4 71 2423 16 1 1 3 2553 75 1452 1172 7
12-01 830 1041 358 3 2232 149 1 25 2047 9 0 1 4 2111 116 1146 1081 5
12-02 784 889 366 5 2044 286 5 29 1715 9 0 0 1 1952 91 1134 897 13
12-03 1577 1379 695 8 3659 739 8 44 2845 20 1 2 6 3449 204 2024 1615 20
12-04 722 922 368 3 2015 120 9 22 1850 13 1 0 3 1938 74 1069 936 10
12-05 943 1182 540 10 2675 313 6 28 2314 13 0 1 4 2588 83 1379 1285 11
12-06 696 825 311 3 1835 124 5 20 1680 6 0 0 4 1754 77 1006 821 8
12-07 707 695 315 1 1718 265 6 20 1411 15 1 0 1 1663 54 893 810 15
13-01 1717 690 697 14 3118 1420 3 103 1553 33 3 3 8 2971 139 1818 1283 17
13-02 600 871 455 2 1928 146 0 60 1707 13 1 1 1 1887 40 1013 908 7
13-03 1572 739 547 2 2860 1252 13 94 1454 27 16 4 9 2720 130 1616 1232 12
13-04 861 1497 672 7 3037 232 3 66 2715 17 2 2 7 2905 125 1618 1407 12
13-05 477 376 270 4 1127 280 3 32 803 7 1 1 2 1074 51 656 467 4
13-06 827 1025 566 1 2419 285 6 86 2019 19 3 1 3 2378 38 1310 1092 17
13-07 740 466 274 3 1483 438 1 47 981 13 2 1 4 1436 43 793 682 8
14-01 210 201 64 0 475 26 2 6 437 3 1 0 0 465 10 251 222 2
14-02 821 1278 548 9 2656 88 2 33 2511 21 0 1 1 2586 69 1372 1275 9
15-01 1105 1329 495 10 2939 263 14 29 2619 13 1 0 4 2854 81 1532 1393 14
15-02 1156 1136 521 11 2824 470 5 39 2293 13 2 2 3 2710 110 1490 1327 7
15-03 971 1394 535 6 2906 254 7 27 2602 15 0 1 4 2823 79 1527 1369 10
15-04 677 744 262 2 1685 226 3 21 1421 11 2 1 2 1622 61 879 801 5
16-01 820 654 307 1 1782 249 3 20 1500 10 0 0 0 1744 38 944 833 5
16-02 1928 652 477 11 3068 1373 6 36 1629 21 1 2 6 2956 106 1780 1282 6
16-03 877 476 333 6 1692 461 8 28 1181 13 0 1 1 1638 53 897 791 4
16-04 910 635 249 4 1798 403 7 27 1357 3 0 1 1 1740 57 961 832 5
16-05 1280 914 431 5 2630 371 9 35 2192 23 0 0 3 2568 58 1423 1197 10
16-06 808 388 224 4 1424 389 2 21 1008 4 0 0 1 1388 35 803 619 2
16-07 1419 1104 510 7 3040 485 4 48 2490 11 1 1 1 2976 63 1612 1424 4
16-08 1264 497 264 1 2026 983 6 30 993 14 0 0 2 1935 89 1145 875 6
16-09 975 567 347 9 1898 551 6 24 1306 8 1 2 4 1837 57 1026 867 5
17-01 1251 606 369 5 2231 765 3 57 1385 19 1 1 1 2157 73 1256 969 6
17-02 491 345 193 1 1030 165 1 21 835 7 0 1 2 1004 24 582 447 1
17-03 1646 1528 825 11 4010 727 7 113 3118 35 10 0 7 3908 95 2135 1857 18
17-04 1537 1114 571 11 3233 872 2 55 2278 22 2 2 9 3137 86 1751 1471 11
17-05 1278 756 422 1 2457 732 4 54 1642 21 3 1 4 2390 63 1342 1105 10
17-06 773 612 334 8 1727 328 6 19 1367 7 0 0 2 1684 41 922 802 3
17-07 1332 440 353 2 2127 1138 4 59 895 22 4 5 5 2070 52 1132 985 10
17-08 1564 1340 678 10 3592 764 5 60 2743 20 0 0 7 3485 100 1950 1630 12
17-09 1122 193 246 4 1565 1124 2 44 382 13 0 0 4 1507 54 927 627 11
17-10 679 318 166 2 1165 286 1 32 834 11 1 0 1 1138 26 643 515 7
17-11 1152 663 464 6 2285 784 7 102 1368 17 6 1 7 2202 76 1266 1013 6
18-01 1464 945 843 18 3270 736 7 122 2356 31 15 3 10 3078 181 1664 1594 12
18-02 930 1387 620 7 2944 65 1 41 2822 13 2 0 2 2855 87 1471 1468 5
18-03 591 917 507 9 2024 47 0 149 1808 11 9 0 0 1991 33 1001 1011 12
18-04 1164 1336 645 11 3156 138 6 52 2938 20 2 0 3 3101 52 1594 1552 10
18-05 1024 1772 920 7 3723 75 3 113 3490 33 8 1 4 3667 52 1898 1805 20
18-06 864 770 640 7 2281 282 4 69 1903 15 7 1 4 2181 96 1152 1120 9
18-07 859 1037 460 5 2361 171 5 34 2138 12 0 1 2 2303 56 1220 1141 0
18-08 780 1048 625 4 2457 126 1 133 2158 26 12 1 9 2383 65 1268 1174 15
19-01 1578 1492 673 8 3751 491 3 29 3202 23 2 1 2 3657 92 1988 1750 13
19-02 1228 1497 800 9 3534 239 5 62 3195 28 1 4 7 3433 94 1889 1632 13
19-03 668 1270 513 3 2454 117 5 37 2275 17 2 1 4 2395 55 1298 1143 13
19-04 796 1079 461 2 2338 226 1 38 2050 20 2 1 3 2270 65 1239 1088 11
19-05 581 1220 426 3 2230 42 2 35 2138 11 1 1 2 2161 67 1136 1092 2
19-06 541 1194 497 5 2237 166 2 79 1967 13 7 3 5 2144 88 1152 1078 7
19-07 734 679 219 2 1634 589 2 33 997 11 1 1 3 1569 62 895 730 9
19-08 1545 1401 703 10 3659 813 7 69 2741 17 10 2 4 3536 119 1923 1724 12
20-01 773 527 356 7 1663 381 2 39 1222 17 2 0 7 1583 73 899 761 3
20-02 833 1148 601 8 2590 120 2 92 2357 14 5 0 3 2521 66 1317 1269 4
20-03 781 1044 601 6 2432 72 2 40 2304 11 2 1 1 2380 51 1265 1162 5
20-04 607 1062 664 3 2336 100 1 153 2049 15 18 0 5 2257 74 1185 1142 9
20-05 751 1341 725 2 2819 131 2 111 2544 21 9 1 2 2746 71 1484 1322 13
20-06 1369 1804 994 14 4181 485 3 95 3556 32 7 3 9 4028 144 2212 1946 23
20-07 1123 1735 1002 9 3869 163 4 133 3535 24 8 2 15 3724 129 1997 1862 10
20-08 999 1387 799 7 3192 222 7 133 2797 18 14 1 7 3067 118 1671 1503 18
20-09 547 856 504 2 1909 71 2 33 1782 16 5 0 1 1856 52 971 936 2
20-10 678 1226 797 7 2708 100 3 156 2378 35 35 1 1 2636 71 1369 1325 14
GRAND TOTALS 176418 149168 87633 1174 414393 71529 623 10731 327877 2823 625 185 596 400926 12854 220803 191950 1640
Party Codes: Race Codes: Ethnicity Codes: Gender Codes:
DEM= Democratic B = Black or African American HL= Hispanic or Latino F= Female
REP= Republican I = American Indian or Alaska Native NL= Not Hispanic or Latino M= Male
UNA= Unaffiliated O= Other UN= Undesignated ethnicity UND= Undesignated gender
LIB= Libertarian W= White
U= Undesignated race
A= Asian
M= More than one race or mulitiracial