WAKE COUNTY BOARD OF ELECTIONS
VOTER STATISTICS BY PRECINCT
VOTER STATISTICS PREPARED ON: 1/1/03
BY PARTY BY RACE BY ETHNICITY BY GENDER  
PCT DEM REP UNA LIB TOTAL B I O W U A M HL NL UN F M UND  
01-01 999 371 486 7 1863 364 8 52 1414 25 0 0 1 1794 68 873 978 12  
01-02 988 529 458 7 1982 63 0 49 1848 17 1 4 0 1867 115 1150 823 9  
01-03 984 641 264 5 1894 53 0 16 1817 7 1 0 0 1852 42 1047 841 6  
01-04 591 385 181 2 1159 21 0 9 1124 5 0 0 1 1129 29 658 499 2  
01-05 525 362 106 0 993 17 1 3 968 4 0 0 0 975 18 545 447 1  
01-06 1083 592 465 13 2153 84 1 25 2025 16 2 0 1 2099 53 1200 940 13  
01-07 661 162 222 4 1049 58 1 16 962 12 0 0 3 1005 41 499 541 9  
01-07A 206 26 28 0 260 154 0 5 95 6 0 0 0 252 8 172 86 2  
01-09 499 305 234 3 1041 17 1 19 998 6 0 0 1 1022 18 560 477 4  
01-10 755 428 194 2 1379 14 0 9 1351 5 0 0 0 1348 31 746 631 2  
01-11 919 894 208 0 2021 4 0 14 1993 10 0 0 1 1992 28 1069 942 10  
01-12 854 394 360 7 1615 129 2 20 1451 12 1 0 1 1570 44 894 712 9  
01-13 913 239 277 5 1434 394 0 26 1007 7 0 0 1 1403 30 786 644 4  
01-14 1577 465 596 15 2653 567 8 41 2016 19 0 2 3 2564 86 1451 1195 7  
01-15 800 572 230 1 1603 107 0 30 1454 12 0 0 0 1574 29 953 644 6  
01-16 1380 648 427 10 2465 210 3 53 2189 7 2 1 1 2421 43 1373 1086 6  
01-17 414 320 118 3 855 12 0 7 832 4 0 0 0 846 9 444 407 4  
01-18 1183 904 504 7 2598 462 2 63 2054 12 4 1 3 2545 50 1388 1202 8  
01-19 1578 80 143 3 1804 1671 3 16 101 12 0 1 2 1748 54 1079 716 9  
01-20 1220 81 161 6 1468 1343 3 9 98 14 0 1 0 1394 73 886 571 11  
01-21 1458 466 460 6 2390 1081 2 68 1218 19 1 1 5 2291 94 1326 1052 12  
01-22 1823 89 195 1 2108 2015 2 16 53 22 0 0 0 2020 88 1257 843 8  
01-23 1587 1105 1445 38 4175 861 11 196 3032 55 11 9 6 3800 369 1748 2385 42  
01-25 387 50 72 4 513 484 1 5 17 6 0 0 1 471 41 363 147 3  
01-26 2176 139 334 5 2654 2484 4 39 76 46 0 5 5 2411 238 1596 1024 34  
01-27 855 191 252 8 1306 371 1 32 890 12 0 0 2 1286 18 687 614 5  
01-28 2390 336 432 6 3164 2043 7 52 1033 29 0 0 4 3047 112 1820 1327 17  
01-29 1234 779 238 4 2255 16 0 15 2212 12 0 0 1 2220 34 1241 1009 5  
01-30 638 497 194 1 1330 26 2 20 1275 7 0 0 0 1313 17 682 645 3  
01-31 1443 745 986 26 3200 810 9 157 2192 23 6 3 10 3060 129 1485 1694 21  
01-32 941 568 535 6 2050 212 3 58 1757 16 3 1 3 1984 63 1063 981 6  
01-33 823 379 252 6 1460 42 4 48 1355 7 3 1 0 1438 22 776 683 1  
01-34 1707 80 284 1 2072 1991 1 25 26 25 0 4 2 1901 169 1198 853 21  
01-35 2028 86 234 2 2350 2240 5 19 60 25 0 1 2 2280 68 1437 907 6  
01-36 850 673 226 3 1752 170 1 21 1550 4 3 3 0 1715 37 973 775 4  
01-37 920 631 337 4 1892 113 2 34 1732 9 2 0 3 1864 25 988 900 4  
01-38 1136 594 404 6 2140 412 2 54 1657 13 1 1 3 2100 37 1130 1001 9  
01-39 1180 811 674 10 2675 418 2 80 2156 14 4 1 5 2621 48 1459 1206 10  
01-40 2545 203 361 3 3112 2662 5 45 373 26 1 0 3 3000 109 1854 1244 14  
01-41 831 622 569 9 2031 131 5 87 1790 13 4 1 5 1952 74 927 1090 14  
01-42 950 1292 522 5 2769 130 3 75 2540 21 0 0 4 2711 53 1471 1284 14  
01-43 961 685 539 9 2194 347 2 62 1764 16 1 2 4 2122 68 1170 1014 10  
01-44 1474 1091 658 7 3230 589 8 65 2545 17 3 3 4 3130 96 1849 1370 11  
01-45 805 649 381 8 1843 261 4 47 1514 13 3 1 2 1805 36 1009 831 3  
01-46 1580 496 565 10 2651 1325 7 82 1206 25 3 3 2 2564 85 1478 1156 17  
01-47 802 999 418 5 2224 97 2 53 2063 9 0 0 1 2193 29 1144 1076 4  
01-48 1067 570 513 7 2157 231 5 53 1854 9 4 1 2 2087 68 1126 1018 13  
01-49 792 538 458 15 1803 384 4 72 1316 22 4 1 4 1738 61 970 817 16  
01-50 1551 83 141 0 1775 1703 3 9 44 16 0 0 0 1727 48 1031 735 9  
01-51 496 441 217 3 1157 88 2 24 1036 7 0 0 2 1141 14 617 537 3  
02-01 938 1400 682 6 3026 121 0 106 2774 23 1 1 0 2978 48 1540 1476 10  
02-02 1048 1488 694 7 3237 182 2 56 2974 21 2 0 1 3162 73 1655 1570 12  
02-03 718 1287 523 7 2535 56 2 48 2412 13 3 1 2 2480 53 1275 1256 4  
02-04 518 947 392 8 1865 53 3 57 1744 7 1 0 3 1824 38 924 934 7  
02-05 237 441 213 3 894 27 0 31 828 8 0 0 1 881 12 444 447 3  
02-06 678 1169 457 5 2309 84 1 84 2123 11 6 0 0 2265 44 1153 1148 8  
03-00 704 571 273 3 1551 263 8 24 1253 3 0 0 3 1497 51 796 755 0  
04-01 821 632 331 4 1788 105 3 27 1642 9 1 1 3 1745 40 1038 747 3  
04-02 1150 905 592 16 2663 211 7 96 2329 9 10 1 3 2607 52 1403 1254 6  
04-03 778 783 566 13 2140 209 1 86 1829 12 3 0 4 2085 50 1115 1015 10  
04-04 681 563 415 11 1670 230 1 47 1379 10 3 0 7 1622 41 918 745 7  
04-05 917 857 573 8 2355 126 10 126 2073 8 12 0 4 2302 49 1156 1193 6  
04-06 911 1118 631 9 2669 87 4 109 2453 13 1 2 5 2600 64 1383 1275 11  
04-07 865 1355 578 3 2801 46 0 94 2647 11 2 1 0 2751 50 1424 1367 10  
04-08 710 673 593 9 1985 250 1 96 1617 8 11 2 3 1930 52 1041 934 10  
04-09 456 876 501 4 1837 61 2 60 1695 14 5 0 3 1783 51 945 883 9  
04-10 834 1102 691 5 2632 106 4 100 2396 18 7 1 1 2580 51 1360 1254 18  
04-11 669 514 403 7 1593 225 2 89 1259 9 8 1 4 1558 31 820 767 6  
04-12 1059 1084 642 12 2797 75 3 120 2580 13 6 0 3 2756 38 1454 1337 6  
04-13 846 1339 827 8 3020 146 8 224 2597 23 22 0 2 2960 58 1548 1456 16  
04-14 699 696 392 4 1791 56 0 36 1695 4 0 0 1 1753 36 924 864 3  
04-15 648 796 547 6 1997 82 3 58 1840 10 3 1 2 1965 30 1057 935 5  
04-16 757 846 574 8 2185 92 2 78 1999 12 2 0 5 2133 47 1212 966 7  
04-17 559 683 509 4 1755 99 3 78 1560 11 3 1 2 1722 31 937 810 8  
04-18 529 688 529 7 1753 89 3 135 1507 16 3 0 3 1713 37 898 846 9  
04-19 516 754 459 6 1735 66 4 95 1559 9 2 0 1 1705 29 881 846 8  
04-20 938 899 641 5 2483 240 3 90 2136 10 4 0 6 2433 44 1321 1148 14  
04-21 601 492 541 7 1641 248 4 90 1276 14 9 0 5 1579 57 825 808 8  
05-01 912 1343 892 21 3168 238 11 135 2749 23 11 1 4 3062 102 1645 1507 16  
05-02 1298 1979 1195 11 4483 382 5 205 3819 43 29 0 14 4292 177 2303 2162 18  
05-03 455 928 480 4 1867 107 3 64 1664 21 6 2 3 1799 65 937 923 7  
06-01 1457 1312 693 10 3472 763 8 59 2617 23 1 1 4 3314 154 1848 1613 11  
06-02 1434 1968 925 6 4333 598 3 50 3653 26 2 1 4 4152 177 2286 2029 18  
06-03 1295 1483 893 12 3683 517 4 89 3036 29 8 0 7 3507 169 1936 1736 11  
07-01 860 621 387 8 1876 271 2 52 1540 7 2 2 2 1842 32 1025 843 8  
07-02 492 520 263 3 1278 140 4 32 1097 3 2 0 0 1249 29 666 611 1  
07-03 588 614 300 6 1508 89 0 30 1382 7 0 0 1 1475 32 790 715 3  
07-04 1564 1280 966 19 3829 547 8 112 3131 27 2 2 5 3739 85 2054 1761 14  
07-05 709 778 473 1 1961 235 5 48 1662 9 1 1 1 1919 41 1084 862 15  
07-06 982 1268 711 3 2964 136 4 89 2716 13 5 1 1 2896 67 1553 1402 9  
07-07 1251 1457 849 8 3565 277 5 103 3155 22 1 2 2 3504 59 1914 1638 13  
07-07A 392 222 54 0 668 2 0 0 659 7 0 0 0 638 30 487 179 2  
07-09 1006 889 626 12 2533 319 4 89 2100 12 5 4 5 2437 91 1376 1150 7  
07-10 1111 1150 902 11 3174 370 2 127 2639 26 7 3 4 3061 109 1653 1501 20  
07-11 477 441 268 0 1186 45 0 30 1099 10 1 1 1 1173 12 609 574 3  
07-12 999 713 452 7 2171 253 1 56 1847 10 3 1 2 2128 41 1163 1002 6  
07-13 608 495 308 3 1414 262 2 53 1084 12 0 1 3 1378 33 798 609 7  
08-01 749 1095 665 4 2513 192 3 117 2177 16 5 3 4 2408 101 1315 1191 7  
08-02 1063 1364 751 9 3187 226 4 92 2855 6 2 2 1 3124 62 1609 1570 8  
08-03 772 1085 625 7 2489 287 0 122 2054 22 4 0 1 2454 34 1267 1213 9  
08-04 495 719 329 8 1551 54 0 42 1438 12 5 0 0 1523 28 781 767 3  
08-05 629 799 392 3 1823 82 0 24 1706 9 1 1 2 1797 24 936 879 8  
08-06 816 822 731 12 2381 332 4 82 1939 23 1 0 6 2296 79 1272 1103 6  
08-07 629 1090 522 5 2246 73 0 85 2069 13 5 1 0 2209 37 1120 1120 6  
08-08 949 1523 796 11 3279 199 1 104 2942 26 5 2 6 3206 67 1699 1561 19  
08-09 674 675 442 7 1798 218 2 50 1512 15 0 1 1 1765 32 990 799 9  
09-01 987 458 254 1 1700 556 2 18 1118 6 0 0 4 1650 46 917 781 2  
09-02 1725 720 343 6 2794 997 2 32 1745 18 0 0 3 2701 90 1618 1166 10  
09-03 702 513 196 2 1413 258 0 32 1112 11 0 0 1 1377 35 779 625 9  
10-01 407 482 180 2 1071 95 1 14 960 1 0 0 2 1042 27 557 511 3  
10-02 1303 879 467 1 2650 653 5 31 1942 18 0 1 4 2565 81 1512 1128 10  
10-03 1051 727 302 4 2084 450 5 32 1583 14 0 0 4 2007 73 1194 878 12  
10-04 1813 1198 536 9 3556 1069 12 34 2419 21 1 0 4 3464 88 1939 1610 7  
11-01 1135 1095 754 6 2990 294 4 82 2576 32 1 1 3 2899 88 1614 1367 9  
11-02 1095 950 551 11 2607 115 4 70 2401 16 1 0 2 2537 68 1450 1150 7  
12-01 821 1004 354 3 2182 147 0 25 2002 8 0 0 4 2071 106 1115 1062 5  
12-02 784 882 358 5 2029 283 5 29 1703 9 0 0 1 1942 86 1129 889 11  
12-03 1560 1336 674 7 3577 727 7 44 2778 18 1 2 4 3383 190 1971 1586 20  
12-04 707 908 360 3 1978 115 9 21 1819 13 1 0 3 1901 74 1048 920 10  
12-05 931 1164 529 10 2634 305 6 28 2280 14 0 1 4 2553 77 1362 1262 10  
12-06 686 818 304 3 1811 120 5 19 1662 5 0 0 3 1735 73 996 808 7  
12-07 703 684 308 1 1696 263 6 20 1393 14 0 0 1 1645 50 883 798 15  
13-01 1700 686 691 14 3091 1409 3 101 1541 32 2 3 7 2969 115 1797 1277 17  
13-02 603 870 450 2 1925 149 0 59 1702 13 1 1 1 1888 36 1013 905 7  
13-03 1522 719 519 3 2763 1213 14 87 1408 26 12 3 6 2642 114 1562 1189 12  
13-04 829 1447 643 7 2926 217 3 64 2624 16 0 2 6 2816 104 1561 1353 12  
13-05 467 380 252 4 1103 268 3 33 792 7 0 0 1 1056 46 638 461 4  
13-06 816 1030 550 1 2397 277 6 82 2009 19 3 1 1 2364 32 1287 1093 17  
13-07 734 467 268 3 1472 429 1 48 980 11 2 1 4 1437 31 791 674 7  
14-01 207 194 61 0 462 25 2 6 425 3 1 0 0 453 9 244 216 2  
14-02 810 1245 534 9 2598 86 2 33 2457 19 0 1 1 2546 51 1346 1243 9  
15-01 1096 1312 478 10 2896 257 14 29 2583 12 1 0 4 2813 79 1511 1371 14  
15-02 1128 1095 509 11 2743 456 5 38 2228 13 2 1 2 2638 103 1449 1286 8  
15-03 955 1367 528 6 2856 245 7 27 2562 15 0 0 2 2781 73 1497 1349 10  
15-04 667 737 254 2 1660 216 3 20 1408 10 2 1 1 1602 57 870 785 5  
16-01 824 646 303 1 1774 249 5 20 1490 10 0 0 0 1739 35 937 832 5  
16-02 1910 647 470 9 3036 1345 6 36 1627 19 1 2 6 2938 92 1776 1254 6  
16-03 874 468 327 6 1675 453 8 28 1172 13 0 1 1 1630 44 882 789 4  
16-04 891 641 245 4 1781 394 5 27 1352 2 0 1 1 1726 54 950 827 4  
16-05 1279 912 432 5 2628 366 10 37 2192 23 0 0 3 2569 55 1424 1194 10  
16-06 806 387 224 4 1421 384 2 21 1010 4 0 0 1 1391 29 806 613 2  
16-07 1421 1087 511 7 3026 482 4 49 2477 12 1 1 1 2965 60 1612 1410 4  
16-08 1211 488 252 1 1952 927 5 29 977 14 0 0 2 1877 73 1105 840 7  
16-09 956 551 343 9 1859 538 6 24 1281 7 1 2 4 1805 50 993 861 5  
17-01 1244 599 355 4 2202 751 3 55 1374 17 1 1 1 2142 59 1242 954 6  
17-02 495 346 193 1 1035 165 1 22 839 7 0 1 2 1011 22 586 448 1  
17-03 1599 1510 804 10 3923 690 7 113 3071 32 10 0 5 3840 78 2082 1823 18  
17-04 1531 1103 568 11 3213 860 3 54 2272 22 0 2 7 3134 71 1743 1460 10  
17-05 1264 743 417 1 2425 713 4 53 1631 20 3 1 2 2369 54 1323 1091 11  
17-06 770 618 330 8 1726 318 6 20 1376 6 0 0 1 1687 38 917 806 3  
17-07 1321 446 355 2 2124 1134 4 57 899 22 4 4 3 2071 50 1132 983 9  
17-08 1550 1337 677 9 3573 747 5 59 2742 20 0 0 6 3478 89 1945 1616 12  
17-09 1102 196 241 4 1543 1100 1 44 384 14 0 0 4 1494 45 910 622 11  
17-10 678 316 168 2 1164 287 1 32 833 10 1 0 1 1139 24 643 515 6  
17-11 1111 642 451 6 2210 744 6 103 1336 15 5 1 5 2140 65 1215 989 6  
18-01 1454 937 830 16 3237 733 6 122 2328 31 14 3 11 3060 165 1651 1574 12  
18-02 929 1374 611 7 2921 64 1 43 2799 12 2 0 2 2840 79 1460 1455 6  
18-03 600 922 491 9 2022 48 0 147 1809 11 7 0 0 1993 29 1003 1007 12  
18-04 1161 1340 629 11 3141 141 7 51 2920 20 2 0 2 3093 46 1582 1550 9  
18-05 1023 1760 910 8 3701 78 3 111 3471 32 5 1 4 3650 47 1890 1792 19  
18-06 851 767 625 7 2250 283 4 68 1876 14 4 1 3 2163 84 1142 1099 9  
18-07 849 1029 460 5 2343 169 4 33 2126 10 0 1 1 2291 51 1211 1132 0  
18-08 761 1036 616 4 2417 119 1 131 2128 25 12 1 9 2355 53 1245 1158 14  
19-01 1565 1459 648 7 3679 486 2 29 3138 23 0 1 2 3597 80 1953 1713 13  
19-02 1224 1467 787 9 3487 237 5 61 3152 28 1 3 6 3388 93 1862 1613 12  
19-03 673 1259 512 3 2447 120 4 38 2266 17 1 1 3 2397 47 1297 1137 13  
19-04 787 1062 448 2 2299 218 1 37 2022 18 2 1 3 2244 52 1217 1071 11  
19-05 573 1211 422 3 2209 39 2 34 2121 11 1 1 1 2154 54 1123 1084 2  
19-06 516 1141 468 5 2130 154 2 75 1884 10 3 2 5 2053 72 1098 1026 6  
19-07 729 675 217 2 1623 583 2 31 994 11 2 0 2 1563 58 882 732 9  
19-08 1507 1354 696 10 3567 777 6 68 2687 17 10 2 4 3463 100 1872 1684 11  
20-01 755 520 354 8 1637 374 2 39 1204 17 1 0 5 1563 69 888 746 3  
20-02 822 1114 595 8 2539 121 2 90 2308 13 5 0 2 2479 58 1299 1236 4  
20-03 781 1046 597 4 2428 70 2 39 2304 10 2 1 1 2379 48 1258 1166 4  
20-04 593 1041 647 4 2285 95 1 148 2010 15 16 0 5 2216 64 1158 1118 9  
20-05 739 1312 700 2 2753 130 2 111 2482 21 6 1 2 2691 60 1445 1296 12  
20-06 1340 1752 957 13 4062 475 3 93 3452 31 6 2 7 3929 126 2156 1884 22  
20-07 1104 1685 982 9 3780 158 4 132 3453 24 7 2 14 3644 121 1955 1815 10  
20-08 995 1379 796 7 3177 221 7 134 2785 17 12 1 7 3060 110 1665 1494 18  
20-09 546 855 507 2 1910 74 2 34 1780 15 5 0 0 1863 47 968 939 3  
20-10 671 1209 783 6 2669 100 3 150 2350 33 32 1 0 2611 58 1344 1310 15  
GRAND TOTALS 175339 147633 86378 1145 410495 70738 617 10666 325046 2740 528 160 505 398469 11505 218708 190157 1630  
Party Codes: Race Codes: Ethnicity Codes: Gender Codes:
DEM= Democratic B = Black or African American HL= Hispanic or Latino F= Female
REP= Republican I = American Indian or Alaska Native NL= Not Hispanic or Latino M= Male
UNA= Unaffiliated O= Other UN= Undesignated ethnicity UND= Undesignated gender
LIB= Libertarian W= White
U= Undesignated race
A= Asian
M= More than one race or mulitiracial