WAKE COUNTY BOARD OF ELECTIONS
VOTER STATISTICS BY PRECINCT
VOTER STATISTICS PREPARED ON: 12/1/02
BY PARTY BY RACE BY ETHNICITY BY GENDER
PCT DEM REP UNA LIB TOTAL B I O W U A HL NL UN F M UND
01-01 1005 367 481 6 1859 369 8 52 1406 24 0 1 1802 56 875 974 10
01-02 994 524 456 7 1981 63 0 50 1848 15 1 0 1879 102 1149 824 8
01-03 997 654 270 5 1926 54 0 16 1849 7 0 0 1885 41 1063 857 6
01-04 596 385 178 2 1161 21 0 9 1127 4 0 1 1134 26 658 501 2
01-05 529 366 106 0 1001 17 1 3 976 4 0 0 983 18 550 449 2
01-06 1087 585 464 12 2148 84 2 26 2021 14 1 1 2104 43 1204 933 11
01-07 653 160 223 4 1040 57 1 16 956 10 0 3 1004 33 493 538 9
01-07A 205 26 28 0 259 154 0 5 95 5 0 0 253 6 173 84 2
01-09 505 307 237 3 1052 17 1 19 1009 6 0 1 1033 18 563 485 4
01-10 755 433 196 2 1386 14 0 9 1358 5 0 0 1357 29 748 636 2
01-11 924 883 209 0 2016 4 0 14 1988 10 0 1 1992 23 1068 938 10
01-12 855 392 359 6 1612 131 1 19 1448 12 1 0 1577 35 890 713 9
01-13 910 243 279 5 1437 398 0 26 1008 5 0 1 1411 25 789 644 4
01-14 1578 463 596 16 2653 563 8 41 2023 16 0 3 2576 74 1453 1193 7
01-15 798 572 227 1 1598 109 0 28 1448 13 0 0 1578 20 951 641 6
01-16 1386 646 425 10 2467 211 3 54 2189 7 2 1 2430 36 1377 1084 6
01-17 417 319 118 3 857 12 0 7 834 4 0 0 849 8 445 408 4
01-18 1178 907 507 7 2599 460 2 65 2057 13 1 3 2553 43 1398 1194 7
01-19 1573 83 144 3 1803 1666 3 17 104 12 0 2 1758 43 1078 718 7
01-20 1215 84 160 6 1465 1345 3 9 94 13 0 0 1399 65 887 568 10
01-21 1448 464 463 6 2381 1078 2 68 1215 16 1 4 2297 80 1328 1043 10
01-22 1827 87 196 1 2111 2019 2 16 52 22 0 0 2030 81 1257 847 7
01-23 1588 1097 1449 36 4170 859 12 196 3032 50 11 6 3828 336 1759 2370 41
01-25 384 49 71 4 508 478 1 6 17 6 0 2 475 31 360 145 3
01-26 2177 138 333 5 2653 2488 4 38 76 42 0 5 2431 217 1596 1025 32
01-27 858 190 250 9 1307 373 1 33 888 12 0 2 1289 16 688 614 5
01-28 2385 338 426 5 3154 2037 7 49 1034 27 0 4 3058 91 1816 1321 17
01-29 1242 775 239 4 2260 18 0 15 2217 9 1 0 2228 32 1242 1012 6
01-30 639 495 193 1 1328 26 2 20 1274 6 0 0 1315 13 678 647 3
01-31 1455 744 990 27 3216 815 9 159 2202 23 6 9 3094 112 1489 1707 20
01-32 936 572 544 6 2058 212 3 60 1763 16 3 3 2005 50 1064 988 6
01-33 826 383 252 8 1469 43 4 48 1364 7 2 0 1447 22 779 689 1
01-34 1708 80 284 1 2073 1993 1 25 26 23 0 2 1925 146 1200 854 19
01-35 2033 86 230 2 2351 2244 5 19 61 21 0 2 2297 52 1440 906 5
01-36 854 679 224 3 1760 172 1 21 1556 4 3 0 1730 30 978 778 4
01-37 923 636 336 4 1899 111 2 32 1743 9 2 1 1879 19 990 905 4
01-38 1138 596 404 6 2144 414 2 55 1658 13 1 3 2106 35 1131 1004 9
01-39 1179 813 676 10 2678 416 2 79 2163 13 4 4 2636 37 1464 1205 9
01-40 2511 202 360 3 3076 2631 5 45 370 24 1 3 3001 72 1830 1232 14
01-41 832 637 581 9 2059 132 5 89 1814 13 5 5 1982 72 939 1106 14
01-42 956 1292 520 5 2773 137 3 74 2540 19 0 2 2722 48 1476 1283 14
01-43 962 686 536 9 2193 344 2 61 1769 16 0 2 2139 52 1171 1012 10
01-44 1485 1095 660 7 3247 595 8 64 2557 17 3 4 3161 82 1860 1376 11
01-45 797 648 381 8 1834 261 3 46 1507 13 3 2 1804 28 1001 829 4
01-46 1583 499 565 12 2659 1324 7 84 1215 24 3 2 2599 58 1481 1162 16
01-47 804 994 418 5 2221 96 2 53 2062 8 0 1 2193 27 1144 1073 4
01-48 1071 570 511 7 2159 228 5 54 1858 10 3 2 2101 56 1130 1016 13
01-49 787 537 448 15 1787 379 4 70 1311 19 4 4 1735 48 962 812 13
01-50 1541 84 140 0 1765 1697 3 9 44 12 0 0 1728 37 1026 730 9
01-51 499 441 213 3 1156 89 1 25 1035 6 0 2 1143 11 616 537 3
02-01 945 1400 689 6 3040 123 0 108 2786 21 1 0 2997 43 1545 1486 9
02-02 1045 1477 691 6 3219 176 2 57 2963 19 2 1 3166 51 1642 1565 12
02-03 714 1291 523 7 2535 56 2 47 2413 13 3 1 2485 49 1280 1251 4
02-04 519 948 393 8 1868 53 3 57 1747 7 1 3 1831 34 925 936 7
02-05 236 445 213 3 897 27 0 31 831 8 0 1 886 10 446 448 3
02-06 678 1161 452 5 2296 85 1 82 2112 10 6 0 2264 32 1143 1145 8
03-00 700 572 269 3 1544 264 8 23 1246 3 0 3 1500 41 792 752 0
04-01 823 626 331 4 1784 107 3 27 1637 9 1 2 1750 32 1033 748 3
04-02 1155 906 594 17 2672 212 7 97 2339 9 8 3 2629 39 1411 1255 6
04-03 780 779 573 13 2145 207 1 87 1835 12 3 4 2094 47 1120 1016 9
04-04 681 561 411 11 1664 231 1 48 1371 10 3 7 1619 38 911 746 7
04-05 917 853 574 8 2352 125 10 127 2071 8 11 4 2304 44 1156 1191 5
04-06 920 1122 631 9 2682 89 4 109 2461 15 2 5 2615 62 1395 1276 11
04-07 863 1353 579 3 2798 46 0 94 2646 10 1 0 2759 39 1421 1366 11
04-08 711 674 597 8 1990 247 1 99 1624 8 10 3 1942 45 1049 931 10
04-09 452 873 497 5 1827 63 2 60 1684 14 4 2 1786 39 940 876 11
04-10 827 1104 690 5 2626 103 4 101 2393 18 6 1 2582 43 1360 1248 18
04-11 658 526 400 7 1591 222 2 89 1261 9 7 4 1569 18 819 764 8
04-12 1058 1084 642 12 2796 74 3 119 2582 12 6 3 2760 33 1453 1337 6
04-13 835 1333 826 8 3002 146 8 221 2586 21 20 2 2958 42 1537 1450 15
04-14 701 702 393 3 1799 56 0 36 1702 5 0 1 1769 28 934 862 3
04-15 647 795 544 7 1993 81 2 59 1838 9 3 2 1963 28 1052 936 5
04-16 756 848 579 8 2191 91 2 78 2006 12 2 5 2143 43 1218 966 7
04-17 561 679 510 4 1754 99 3 78 1559 11 3 1 1726 27 934 812 8
04-18 533 682 530 7 1752 89 3 133 1508 16 3 3 1719 30 893 850 9
04-19 517 759 461 6 1743 66 4 95 1568 8 2 0 1716 27 888 847 8
04-20 933 901 646 6 2486 240 3 92 2138 9 4 6 2440 40 1312 1161 13
04-21 607 497 543 6 1653 251 4 91 1285 13 9 5 1598 50 832 814 7
05-01 920 1345 891 19 3175 248 11 135 2747 22 11 4 3085 86 1648 1511 16
05-02 1274 1934 1176 11 4395 371 5 203 3753 38 25 13 4238 144 2261 2117 17
05-03 447 912 479 4 1842 104 3 62 1648 19 5 2 1788 52 919 915 8
06-01 1451 1306 689 10 3456 761 8 59 2606 22 0 4 3311 141 1844 1601 11
06-02 1421 1965 915 6 4307 591 3 49 3638 23 2 4 4150 153 2270 2021 16
06-03 1280 1477 884 12 3653 510 4 89 3015 28 7 7 3494 152 1925 1718 10
07-01 868 626 384 8 1886 270 2 52 1554 6 2 0 1861 25 1031 847 8
07-02 484 522 267 3 1276 137 4 32 1097 4 2 0 1252 24 664 610 2
07-03 582 617 299 6 1504 86 0 31 1380 7 0 1 1476 27 788 713 3
07-04 1555 1282 966 21 3824 540 8 112 3133 27 2 5 3760 59 2053 1758 13
07-05 718 788 470 1 1977 242 5 48 1674 7 1 1 1941 35 1090 871 16
07-06 989 1279 712 3 2983 139 4 88 2736 11 4 1 2922 60 1568 1408 7
07-07 1248 1464 858 8 3578 280 5 102 3167 21 1 1 3524 53 1918 1647 13
07-07A 392 221 54 0 667 2 0 0 658 7 0 0 637 30 486 179 2
07-09 1015 874 628 11 2528 323 4 89 2094 12 4 4 2438 86 1378 1144 6
07-10 1109 1145 900 11 3165 369 2 124 2637 26 5 4 3074 87 1642 1504 19
07-11 477 447 269 0 1193 45 0 30 1106 10 1 1 1180 12 612 578 3
07-12 1005 713 457 7 2182 259 1 56 1852 10 3 2 2146 34 1166 1010 6
07-13 604 493 308 3 1408 261 2 53 1081 11 0 3 1381 24 787 614 7
08-01 735 1076 642 5 2458 180 3 115 2137 15 5 4 2371 83 1279 1173 6
08-02 1067 1369 753 8 3197 225 3 92 2868 6 2 1 3145 51 1609 1580 8
08-03 771 1080 632 7 2490 287 0 122 2057 21 3 1 2459 30 1273 1208 9
08-04 497 714 330 9 1550 54 0 43 1437 11 5 0 1526 24 781 766 3
08-05 630 799 393 3 1825 81 0 24 1710 9 1 1 1801 23 938 879 8
08-06 815 827 742 11 2395 327 4 83 1957 23 1 6 2324 65 1271 1118 6
08-07 628 1088 526 5 2247 74 0 84 2072 12 4 0 2217 30 1121 1120 6
08-08 945 1512 795 10 3262 197 1 105 2928 24 5 6 3196 60 1694 1550 18
08-09 675 669 444 6 1794 216 2 50 1510 15 0 1 1763 30 991 794 9
09-01 981 457 252 1 1691 551 2 18 1115 5 0 3 1655 33 914 775 2
09-02 1731 723 346 6 2806 999 2 30 1757 18 0 2 2724 80 1630 1165 11
09-03 702 508 193 2 1405 259 0 30 1105 11 0 1 1375 29 774 623 8
10-01 410 479 178 3 1070 97 1 14 957 1 0 1 1047 22 557 510 3
10-02 1306 881 463 1 2651 653 5 30 1946 16 0 3 2582 66 1509 1134 8
10-03 1046 723 304 3 2076 449 5 32 1577 13 0 4 2020 52 1190 875 11
10-04 1812 1192 534 9 3547 1070 12 34 2412 18 1 4 3465 78 1932 1608 7
11-01 1135 1086 749 6 2976 294 3 80 2569 29 1 3 2902 71 1605 1364 7
11-02 1099 955 561 11 2626 118 4 70 2418 15 1 2 2559 65 1464 1155 7
12-01 812 987 354 3 2156 146 0 24 1979 7 0 4 2060 92 1106 1047 3
12-02 778 881 357 5 2021 282 4 29 1697 9 0 1 1943 77 1127 884 10
12-03 1545 1319 674 7 3545 723 7 42 2751 18 2 4 3369 172 1955 1570 20
12-04 703 902 360 3 1968 113 9 19 1815 11 1 1 1906 61 1047 913 8
12-05 927 1158 524 10 2619 303 6 25 2273 12 0 4 2544 71 1350 1260 9
12-06 689 815 308 4 1816 117 6 18 1670 5 0 3 1749 64 1000 810 6
12-07 706 679 303 1 1689 267 6 20 1382 14 0 1 1639 49 881 793 15
13-01 1673 686 689 13 3061 1392 3 100 1536 25 2 7 2978 76 1778 1267 16
13-02 610 875 452 2 1939 148 0 60 1717 13 0 1 1906 32 1019 913 7
13-03 1503 708 514 3 2728 1203 14 84 1392 21 12 4 2636 88 1536 1181 11
13-04 811 1414 626 6 2857 208 3 62 2569 14 0 5 2774 78 1520 1328 9
13-05 466 378 253 4 1101 263 3 35 792 8 0 1 1063 37 638 459 4
13-06 810 1027 556 1 2394 278 6 83 2007 17 3 1 2371 22 1288 1092 14
13-07 736 472 268 3 1479 434 1 48 982 11 2 3 1449 27 793 679 7
14-01 205 191 63 0 459 25 2 6 422 3 1 0 453 6 242 215 2
14-02 806 1242 532 8 2588 88 2 33 2446 18 0 1 2542 45 1342 1237 9
15-01 1092 1289 472 10 2863 254 14 29 2556 10 0 3 2790 70 1494 1355 14
15-02 1123 1077 507 11 2718 448 5 39 2211 12 2 2 2627 89 1443 1267 8
15-03 953 1368 525 6 2852 243 7 26 2561 15 0 1 2791 60 1495 1347 10
15-04 668 737 254 2 1661 215 4 20 1410 9 2 1 1612 48 868 788 5
16-01 823 647 304 1 1775 249 5 20 1492 9 0 0 1743 32 938 831 6
16-02 1902 647 469 9 3027 1341 6 37 1626 14 1 6 2947 74 1771 1250 6
16-03 875 467 325 7 1674 447 8 29 1178 11 0 1 1644 29 881 789 4
16-04 882 638 241 4 1765 384 5 28 1347 1 0 1 1726 38 941 821 3
16-05 1275 912 430 5 2622 359 10 37 2194 22 0 3 2574 44 1418 1194 10
16-06 812 390 224 3 1429 388 2 21 1014 4 0 1 1404 24 814 613 2
16-07 1418 1085 506 7 3016 479 4 49 2473 10 1 0 2967 49 1603 1409 4
16-08 1200 482 251 1 1934 910 5 29 976 14 0 2 1866 66 1092 836 6
16-09 952 551 338 9 1850 536 6 24 1274 7 1 4 1801 45 987 858 5
17-01 1239 603 353 4 2199 752 3 55 1373 14 1 1 2151 47 1240 953 6
17-02 495 350 196 1 1042 164 1 22 847 7 0 2 1023 17 589 452 1
17-03 1593 1516 804 10 3923 684 7 114 3078 30 10 5 3849 69 2075 1830 18
17-04 1512 1102 562 11 3187 846 3 53 2265 19 0 5 3135 46 1735 1441 11
17-05 1261 742 416 1 2420 708 4 53 1633 19 3 2 2371 47 1319 1089 12
17-06 764 621 330 7 1722 315 6 20 1376 5 0 1 1689 32 911 808 3
17-07 1315 449 354 2 2120 1131 4 56 900 21 4 3 2076 41 1130 981 9
17-08 1546 1334 676 9 3565 740 5 60 2740 20 0 7 3484 74 1939 1613 13
17-09 1094 195 238 4 1531 1091 1 44 381 14 0 5 1491 35 903 616 12
17-10 679 314 171 2 1166 291 1 32 832 9 1 1 1145 20 646 514 6
17-11 1102 645 451 6 2204 737 6 103 1337 15 5 4 2145 55 1208 991 5
18-01 1444 921 825 12 3202 731 4 123 2298 29 14 11 3051 139 1631 1559 12
18-02 926 1365 613 7 2911 63 1 44 2789 12 2 2 2839 70 1454 1451 6
18-03 605 918 493 9 2025 47 0 147 1813 11 7 0 1998 27 1003 1010 12
18-04 1163 1340 626 11 3140 138 6 51 2924 19 2 2 3097 41 1584 1548 8
18-05 1031 1761 904 8 3704 78 3 111 3474 32 5 4 3659 41 1894 1790 20
18-06 866 759 618 5 2248 286 4 68 1877 12 1 2 2170 76 1144 1094 10
18-07 845 1032 460 5 2342 165 4 33 2129 10 0 1 2295 46 1207 1135 0
18-08 760 1032 611 3 2406 118 1 129 2120 25 12 7 2351 48 1239 1154 13
19-01 1561 1447 640 7 3655 484 2 28 3120 20 0 2 3591 62 1936 1707 12
19-02 1209 1455 780 8 3452 228 5 61 3131 24 0 4 3373 75 1847 1593 12
19-03 673 1254 512 3 2442 119 4 37 2263 17 1 3 2398 41 1291 1138 13
19-04 789 1058 446 2 2295 214 1 37 2023 17 2 3 2250 42 1217 1068 10
19-05 574 1218 422 3 2217 40 2 34 2131 9 0 2 2167 48 1129 1086 2
19-06 511 1116 462 5 2094 147 2 77 1854 10 3 5 2029 60 1080 1008 6
19-07 722 677 215 2 1616 579 2 31 992 10 2 1 1569 46 878 730 8
19-08 1484 1338 684 10 3516 755 6 67 2661 15 10 4 3436 76 1850 1655 11
20-01 750 513 350 8 1621 368 2 39 1195 16 1 5 1556 60 883 735 3
20-02 825 1099 594 8 2526 118 2 91 2297 13 5 2 2469 55 1297 1225 4
20-03 784 1046 602 4 2436 73 2 38 2311 9 2 0 2389 47 1260 1172 4
20-04 592 1034 647 4 2277 95 1 148 2005 14 14 4 2218 55 1157 1111 9
20-05 733 1316 701 2 2752 127 2 112 2484 20 6 2 2696 54 1444 1296 12
20-06 1335 1737 948 12 4032 472 3 94 3428 27 6 7 3915 110 2148 1865 19
20-07 1092 1672 973 9 3746 158 4 128 3426 23 6 11 3634 101 1935 1801 10
20-08 999 1365 785 7 3156 218 7 133 2772 14 11 6 3053 97 1655 1483 18
20-09 540 857 506 2 1905 74 2 34 1776 14 5 0 1861 44 966 936 3
20-10 669 1197 779 6 2651 100 3 147 2336 32 32 0 2604 47 1336 1299 16
GRAND TOTALS 175021 147227 86206 1131 409585 70453 611 10643 324694 2562 490 458 399395 9721 218257 189751 1577
Party Codes: Race Codes: Ethnicity Codes: Gender Codes:
DEM= Democratic B = Black or African American HL= Hispanic or Latino F= Female
REP= Republican I = American Indian or Alaska Native NL= Not Hispanic or Latino M= Male
UNA= Unaffiliated O= Other UN= Undesignated ethnicity UND= Undesignated gender
LIB= Libertarian W= White
U= Undesignated race
A= Asian