WAKE COUNTY BOARD OF ELECTIONS Date:  Oct 23 2002  9:15AM
VOTER STATISTICS BY PRECINCT
  BY PARTY       BY RACE   BY ETHNICITY BY GENDER
PRECINCT DEM REP UNA LIB TOTAL B I O W U A HL NL UN F M UND
01-01 1006 367 481 6 1860 369 8 52 1407 24 0 1 1803 56 875 975 10
01-02 993 523 453 7 1976 63 0 50 1843 15 1 0 1874 102 1146 822 8
01-03 995 654 272 5 1926 54 0 16 1849 7 0 0 1885 41 1063 857 6
01-04 595 384 177 2 1158 21 0 9 1124 4 0 1 1131 26 656 500 2
01-05 529 366 106 0 1001 17 1 3 976 4 0 0 983 18 550 449 2
01-06 1085 585 460 12 2142 82 2 25 2018 14 1 1 2099 42 1203 928 11
01-07 653 161 223 4 1041 57 1 16 957 10 0 3 1005 33 494 538 9
01-07A 206 26 28 0 260 155 0 5 95 5 0 0 254 6 174 84 2
01-09 504 307 236 3 1050 17 1 19 1007 6 0 1 1032 17 562 484 4
01-10 755 433 196 2 1386 14 0 9 1358 5 0 0 1357 29 748 636 2
01-11 925 882 208 0 2015 4 0 14 1987 10 0 1 1991 23 1067 938 10
01-12 854 391 357 6 1608 130 1 19 1445 12 1 0 1573 35 888 711 9
01-13 910 243 279 5 1437 398 0 26 1008 5 0 1 1411 25 789 644 4
01-14 1577 462 598 16 2653 563 8 41 2023 16 0 3 2575 75 1454 1192 7
01-15 797 571 228 1 1597 109 0 28 1447 13 0 0 1577 20 949 642 6
01-16 1389 644 423 10 2466 212 3 54 2187 7 2 1 2429 36 1378 1082 6
01-17 418 319 118 3 858 12 0 7 835 4 0 0 850 8 446 408 4
01-18 1177 907 507 7 2598 459 2 65 2057 13 1 3 2552 43 1398 1193 7
01-19 1573 84 144 3 1804 1667 3 17 104 12 0 2 1759 43 1078 719 7
01-20 1216 84 160 6 1466 1346 3 9 94 13 0 0 1400 65 888 568 10
01-21 1450 465 462 6 2383 1079 2 68 1216 16 1 4 2299 80 1332 1041 10
01-22 1827 87 196 1 2111 2019 2 16 52 22 0 0 2030 81 1256 848 7
01-23 1584 1098 1448 36 4166 858 12 196 3028 50 12 6 3824 336 1758 2367 41
01-25 383 49 71 4 507 477 1 6 17 6 0 2 474 31 360 144 3
01-26 2174 138 333 5 2650 2485 4 38 76 42 0 5 2427 218 1595 1023 32
01-27 854 189 250 9 1302 370 1 33 886 12 0 2 1286 14 685 612 5
01-28 2383 338 426 5 3152 2036 7 49 1033 27 0 4 3056 91 1813 1322 17
01-29 1242 775 239 4 2260 18 0 15 2217 9 1 0 2228 32 1242 1012 6
01-30 639 494 193 1 1327 26 2 20 1273 6 0 0 1314 13 678 646 3
01-31 1454 745 989 27 3215 814 9 159 2202 23 6 9 3093 112 1487 1708 20
01-32 937 572 544 5 2058 212 3 60 1763 16 3 3 2005 50 1065 987 6
01-33 827 383 252 8 1470 43 4 48 1365 7 2 0 1448 22 780 689 1
01-34 1707 80 284 1 2072 1992 1 25 26 23 0 2 1924 146 1199 854 19
01-35 2031 87 229 2 2349 2242 5 19 61 21 0 2 2295 52 1438 906 5
01-36 854 681 224 3 1762 172 1 21 1558 4 3 0 1732 30 979 779 4
01-37 921 636 336 4 1897 111 2 32 1741 9 2 1 1877 19 989 904 4
01-38 1139 597 404 6 2146 414 2 55 1660 13 1 3 2108 35 1132 1005 9
01-39 1177 809 675 10 2671 413 2 80 2158 13 4 4 2630 36 1459 1203 9
01-40 2511 202 360 3 3076 2632 5 45 369 24 1 3 3002 71 1831 1231 14
01-41 833 638 582 9 2062 133 5 89 1816 13 5 5 1985 72 939 1109 14
01-42 956 1292 519 5 2772 137 3 74 2539 19 0 2 2721 48 1476 1282 14
01-43 959 686 535 9 2189 343 2 61 1766 16 0 2 2135 52 1168 1011 10
01-44 1484 1094 660 7 3245 594 8 64 2556 17 3 4 3159 82 1858 1376 11
01-45 796 648 380 8 1832 260 3 46 1506 13 3 2 1804 26 999 829 4
01-46 1582 499 565 12 2658 1321 7 84 1217 24 3 2 2598 58 1480 1162 16
01-47 804 994 418 5 2221 96 2 53 2062 8 0 1 2193 27 1144 1073 4
01-48 1071 571 510 7 2159 228 5 54 1858 10 3 2 2101 56 1129 1017 13
01-49 787 536 446 15 1784 379 4 69 1309 19 4 4 1733 47 961 810 13
01-50 1542 83 140 0 1765 1698 3 9 43 12 0 0 1728 37 1027 729 9
01-51 500 439 213 3 1155 89 1 25 1034 6 0 2 1142 11 616 536 3
02-01 945 1399 688 6 3038 123 0 108 2784 21 1 0 2995 43 1544 1485 9
02-02 1045 1475 690 6 3216 176 2 57 2960 19 2 1 3163 51 1641 1563 12
02-03 714 1290 523 7 2534 56 2 47 2412 13 3 1 2485 48 1279 1251 4
02-04 517 946 394 8 1865 52 3 57 1745 7 1 3 1828 34 924 934 7
02-05 236 445 212 3 896 27 0 31 830 8 0 1 885 10 446 447 3
02-06 677 1160 451 5 2293 84 1 82 2110 10 6 0 2262 31 1141 1144 8
03-00 699 572 269 3 1543 263 8 23 1246 3 0 3 1499 41 792 751 0
04-01 822 625 331 4 1782 107 3 27 1635 9 1 2 1748 32 1032 747 3
04-02 1153 904 593 17 2667 209 7 97 2337 9 8 3 2624 39 1408 1253 6
04-03 782 778 574 13 2147 209 1 87 1835 12 3 4 2096 47 1122 1016 9
04-04 681 560 410 11 1662 231 1 48 1369 10 3 7 1619 36 911 744 7
04-05 917 853 573 8 2351 125 10 126 2071 8 11 4 2303 44 1156 1190 5
04-06 919 1122 631 9 2681 89 4 109 2460 15 2 5 2614 62 1395 1275 11
04-07 863 1352 577 3 2795 46 0 94 2643 10 1 0 2756 39 1421 1363 11
04-08 711 672 600 8 1991 248 1 99 1624 8 10 3 1943 45 1049 932 10
04-09 452 873 497 4 1826 63 2 60 1683 14 4 2 1785 39 940 875 11
04-10 827 1102 690 5 2624 103 4 101 2391 18 6 1 2580 43 1359 1247 18
04-11 658 526 400 7 1591 222 2 89 1261 9 7 4 1569 18 819 764 8
04-12 1057 1087 642 12 2798 74 3 119 2584 12 6 3 2761 34 1454 1337 7
04-13 834 1332 827 8 3001 146 8 221 2585 21 20 2 2957 42 1536 1450 15
04-14 700 702 393 3 1798 56 0 36 1701 5 0 1 1768 28 934 861 3
04-15 647 793 546 7 1993 81 2 59 1838 9 3 2 1963 28 1053 935 5
04-16 755 848 580 8 2191 91 2 78 2006 12 2 5 2143 43 1219 965 7
04-17 560 680 510 4 1754 99 3 78 1559 11 3 1 1725 28 932 814 8
04-18 533 682 530 7 1752 89 3 133 1508 16 3 3 1719 30 893 850 9
04-19 515 757 460 6 1738 66 4 95 1563 8 2 0 1711 27 885 845 8
04-20 933 900 645 6 2484 239 3 92 2137 9 4 6 2438 40 1312 1159 13
04-21 607 496 544 6 1653 251 4 91 1285 13 9 5 1597 51 833 813 7
05-01 919 1346 890 19 3174 247 11 135 2747 22 11 4 3085 85 1645 1513 16
05-02 1272 1932 1169 11 4384 372 5 202 3742 38 25 13 4227 144 2257 2110 17
05-03 447 911 477 4 1839 104 3 62 1645 19 5 2 1785 52 918 913 8
06-01 1452 1306 688 10 3456 761 8 59 2606 22 0 4 3311 141 1845 1600 11
06-02 1418 1965 914 6 4303 590 3 49 3635 23 2 4 4146 153 2266 2021 16
06-03 1276 1476 883 12 3647 507 4 88 3013 28 7 7 3488 152 1922 1715 10
07-01 867 627 384 8 1886 270 2 52 1554 6 2 0 1861 25 1031 847 8
07-02 484 521 267 3 1275 137 4 32 1096 4 2 0 1252 23 663 610 2
07-03 582 617 299 6 1504 86 0 31 1380 7 0 1 1476 27 788 713 3
07-04 1554 1281 966 21 3822 540 8 112 3131 27 2 5 3758 59 2053 1756 13
07-05 719 788 466 1 1974 242 5 47 1672 7 1 1 1938 35 1090 868 16
07-06 988 1279 712 3 2982 139 4 88 2735 11 4 1 2921 60 1567 1408 7
07-07 1247 1463 857 8 3575 280 5 102 3164 21 1 1 3521 53 1915 1647 13
07-07A 392 220 54 0 666 2 0 0 657 7 0 0 637 29 486 178 2
07-09 1015 873 625 11 2524 322 4 89 2091 12 4 4 2434 86 1376 1142 6
07-10 1106 1142 899 11 3158 368 2 124 2631 26 5 4 3068 86 1640 1499 19
07-11 477 447 269 0 1193 45 0 30 1106 10 1 1 1180 12 612 578 3
07-12 1005 712 458 7 2182 258 1 56 1853 10 3 2 2146 34 1167 1009 6
07-13 604 493 308 3 1408 261 2 53 1081 11 0 3 1381 24 787 614 7
08-01 734 1075 641 6 2456 180 3 115 2135 15 5 4 2369 83 1278 1172 6
08-02 1067 1370 754 8 3199 225 3 92 2870 6 2 1 3147 51 1609 1582 8
08-03 770 1080 633 7 2490 287 0 122 2057 21 3 1 2459 30 1272 1209 9
08-04 497 712 330 9 1548 54 0 43 1435 11 5 0 1524 24 780 765 3
08-05 630 800 393 3 1826 81 0 24 1711 9 1 1 1802 23 939 879 8
08-06 812 827 739 11 2389 327 4 83 1951 23 1 6 2318 65 1267 1116 6
08-07 627 1087 526 5 2245 74 0 84 2070 12 4 0 2215 30 1121 1118 6
08-08 943 1510 795 10 3258 197 1 105 2925 24 4 6 3192 60 1692 1548 18
08-09 674 668 444 6 1792 216 2 50 1508 15 0 1 1761 30 992 791 9
09-01 981 456 251 1 1689 551 2 18 1113 5 0 3 1654 32 913 774 2
09-02 1732 724 344 6 2806 999 2 30 1757 18 0 2 2724 80 1630 1165 11
09-03 702 509 193 2 1406 259 0 30 1106 11 0 1 1376 29 774 624 8
10-01 411 479 178 3 1071 98 1 14 957 1 0 1 1048 22 557 511 3
10-02 1305 879 462 1 2647 653 5 30 1942 16 0 3 2578 66 1506 1133 8
10-03 1044 723 304 3 2074 448 5 32 1576 13 0 4 2018 52 1189 874 11
10-04 1813 1190 535 9 3547 1070 11 34 2413 18 1 4 3465 78 1933 1607 7
11-01 1134 1085 750 6 2975 294 3 80 2568 29 1 3 2901 71 1604 1364 7
11-02 1096 954 561 11 2622 118 4 70 2414 15 1 2 2555 65 1461 1154 7
12-01 813 983 354 3 2153 146 0 24 1976 7 0 4 2057 92 1104 1046 3
12-02 777 880 357 5 2019 281 4 29 1696 9 0 1 1941 77 1125 884 10
12-03 1546 1315 674 7 3542 721 7 42 2750 18 2 4 3367 171 1954 1568 20
12-04 703 902 360 3 1968 113 9 19 1815 11 1 1 1906 61 1047 913 8
12-05 927 1159 521 10 2617 303 6 25 2271 12 0 3 2544 70 1351 1257 9
12-06 690 815 308 4 1817 117 6 18 1671 5 0 3 1750 64 1001 810 6
12-07 704 677 303 1 1685 267 6 20 1378 14 0 1 1635 49 878 792 15
13-01 1671 685 687 13 3056 1389 3 100 1534 25 2 7 2974 75 1775 1265 16
13-02 612 875 452 2 1941 148 0 60 1719 13 0 1 1908 32 1021 913 7
13-03 1501 708 513 3 2725 1201 14 84 1391 21 12 4 2634 87 1534 1180 11
13-04 810 1410 626 6 2852 207 3 62 2565 14 0 5 2769 78 1517 1326 9
13-05 465 378 252 4 1099 262 3 35 791 8 0 1 1061 37 637 458 4
13-06 811 1027 556 1 2395 279 6 83 2007 17 3 1 2372 22 1289 1092 14
13-07 736 472 268 3 1479 434 1 48 982 11 2 3 1449 27 793 679 7
14-01 205 191 63 0 459 25 2 6 422 3 1 0 453 6 242 215 2
14-02 805 1239 532 8 2584 87 2 33 2443 18 0 1 2539 44 1340 1235 9
15-01 1092 1289 472 10 2863 254 14 29 2556 10 0 3 2790 70 1494 1355 14
15-02 1122 1076 506 11 2715 447 5 39 2209 12 2 2 2624 89 1441 1266 8
15-03 953 1365 523 6 2847 243 7 26 2556 15 0 1 2787 59 1491 1346 10
15-04 668 736 253 2 1659 215 4 20 1408 9 2 1 1610 48 868 786 5
16-01 823 646 303 1 1773 249 5 20 1490 9 0 0 1741 32 937 830 6
16-02 1899 647 468 9 3023 1337 6 37 1626 14 1 6 2944 73 1769 1248 6
16-03 874 466 325 7 1672 446 8 29 1177 11 0 1 1642 29 880 788 4
16-04 882 638 240 4 1764 384 5 27 1347 1 0 1 1725 38 941 820 3
16-05 1276 913 430 5 2624 359 10 37 2196 22 0 3 2576 44 1419 1195 10
16-06 812 389 224 3 1428 388 2 21 1013 4 0 1 1402 25 813 613 2
16-07 1417 1085 506 7 3015 477 4 49 2474 10 1 0 2966 49 1603 1408 4
16-08 1198 480 250 1 1929 909 5 29 972 14 0 2 1861 66 1089 834 6
16-09 952 551 336 9 1848 535 6 24 1273 7 1 4 1799 45 986 857 5
17-01 1241 600 353 4 2198 750 3 55 1374 14 1 1 2150 47 1239 953 6
17-02 495 351 195 1 1042 164 1 22 847 7 0 2 1024 16 589 452 1
17-03 1591 1515 803 10 3919 683 7 114 3075 30 10 5 3846 68 2075 1826 18
17-04 1512 1102 562 11 3187 846 3 53 2265 19 0 5 3135 46 1734 1442 11
17-05 1262 742 416 1 2421 709 4 53 1633 19 3 2 2372 47 1320 1089 12
17-06 764 621 328 7 1720 314 6 20 1375 5 0 1 1687 32 910 807 3
17-07 1314 449 354 2 2119 1130 4 56 900 21 4 3 2075 41 1130 980 9
17-08 1544 1333 676 9 3562 740 5 60 2737 20 0 7 3482 73 1938 1611 13
17-09 1092 195 238 4 1529 1089 1 44 381 14 0 4 1490 35 902 615 12
17-10 678 314 171 2 1165 291 1 32 831 9 1 1 1144 20 645 514 6
17-11 1102 644 452 6 2204 737 6 103 1337 15 5 4 2146 54 1207 992 5
18-01 1444 921 825 12 3202 731 4 123 2298 29 14 11 3051 139 1631 1559 12
18-02 926 1363 613 7 2909 63 1 44 2787 12 2 2 2837 70 1454 1449 6
18-03 605 918 492 9 2024 47 0 147 1812 11 7 0 1997 27 1002 1010 12
18-04 1161 1341 626 11 3139 137 6 51 2924 19 2 2 3096 41 1583 1548 8
18-05 1031 1761 902 8 3702 78 3 111 3472 32 5 4 3657 41 1892 1790 20
18-06 865 761 617 5 2248 286 4 68 1877 12 1 2 2171 75 1143 1095 10
18-07 844 1032 460 5 2341 165 4 33 2128 10 0 1 2294 46 1207 1134 0
18-08 760 1030 611 3 2404 117 1 129 2119 25 12 7 2349 48 1238 1153 13
19-01 1559 1447 639 7 3652 484 2 28 3117 20 0 2 3589 61 1935 1705 12
19-02 1210 1454 780 8 3452 229 5 61 3130 24 0 4 3374 74 1849 1591 12
19-03 673 1253 510 3 2439 119 4 37 2260 17 1 3 2396 40 1291 1135 13
19-04 787 1057 445 2 2291 213 1 37 2020 17 2 3 2246 42 1215 1067 9
19-05 572 1217 423 3 2215 40 2 34 2129 9 0 2 2165 48 1128 1085 2
19-06 509 1116 460 5 2090 145 2 77 1852 10 3 5 2027 58 1079 1005 6
19-07 722 677 215 2 1616 579 2 31 992 10 2 1 1569 46 878 730 8
19-08 1481 1337 684 10 3512 755 6 67 2657 15 10 4 3432 76 1849 1652 11
20-01 749 515 350 8 1622 368 2 39 1196 16 1 5 1557 60 883 736 3
20-02 824 1098 594 8 2524 118 2 91 2295 13 5 2 2467 55 1297 1223 4
20-03 784 1045 602 4 2435 73 2 38 2310 9 2 0 2388 47 1260 1171 4
20-04 592 1032 647 4 2275 95 1 148 2003 14 14 4 2215 56 1156 1110 9
20-05 733 1315 701 2 2751 127 2 112 2483 20 6 2 2695 54 1443 1296 12
20-06 1335 1737 947 12 4031 472 3 94 3427 27 6 7 3915 109 2149 1863 19
20-07 1091 1671 971 9 3742 157 4 128 3424 23 5 11 3630 101 1932 1800 10
20-08 998 1364 785 7 3154 218 7 133 2770 14 11 6 3051 97 1653 1483 18
20-09 540 857 506 2 1905 74 2 34 1776 14 5 0 1861 44 966 936 3
20-10 670 1196 778 6 2650 101 3 147 2334 32 32 0 2603 47 1336 1298 16
GRAND TOTALS 174924 147134 86128 1130 409316 70394 610 10637 324492 2562 489 456 399157 9692 218133 189606 1577
Party Codes: Race Codes: Ethnicity Codes:   Gender Codes:
DEM= Democratic B = Black or African American HL= Hispanic or Latino   F= Female
REP= Republican I = American Indian or Alaska Native NL= Not Hispanic or Latino M= Male
UNA= Unaffiliated O= Other UN= Undesignated ethnicity UND= Undesignated gender
LIB= Libertarian W= White
U= Undesignated race
A= Asian