WAKE COUNTY BOARD OF ELECTIONS Date: Aug 27, 2002 9:12 AM
PRECINCT TOTAL VOTERS Dem Rep Lib Unaf Black White Am. Ind. Other Undesig Race Undesig Sex Female Male
01-01 1,801 986 350 6 459 360 1,362 8 49 22 9 862 930
01-02 1,925 989 495 7 434 55 1,809 0 45 16 6 1,084 835
01-03 1,895 1,012 624 3 256 53 1,817 0 16 9 6 1,037 852
01-04 1,136 593 374 2 167 22 1,100 0 11 3 1 645 490
01-05 1,015 538 373 0 104 16 991 1 3 4 2 557 456
01-06 2,153 1,091 590 12 460 86 2,026 2 27 12 10 1,216 927
01-07 1,021 651 160 4 206 56 940 1 15 9 7 488 526
01-07A 255 202 27 0 26 151 95 0 5 4 2 171 82
01-09 1,049 497 306 4 242 15 1,008 1 19 6 5 560 484
01-10 1,368 739 431 2 196 13 1,340 0 9 6 2 741 625
01-11 2,017 934 878 0 205 5 1,993 0 11 8 9 1,063 945
01-12 1,588 851 386 6 345 134 1,423 1 18 12 10 881 697
01-13 1,432 902 245 5 280 404 1,001 0 23 4 4 780 648
01-14 2,614 1,567 455 15 577 572 1,978 9 41 13 7 1,422 1,185
01-15 1,616 813 571 1 231 108 1,470 0 27 11 6 963 647
01-16 2,444 1,369 649 8 418 207 2,169 2 55 8 9 1,360 1,075
01-17 869 429 322 3 115 12 845 0 8 4 4 450 415
01-18 2,616 1,186 917 6 507 454 2,082 2 66 12 7 1,406 1,203
01-19 1,799 1,568 86 3 142 1,659 107 4 16 12 7 1,076 716
01-20 1,423 1,178 83 6 156 1,316 86 3 9 9 8 864 551
01-21 2,318 1,430 444 6 438 1,065 1,168 2 67 15 8 1,290 1,020
01-22 2,068 1,796 85 1 186 1,983 47 2 16 20 7 1,236 825
01-23 3,718 1,446 942 30 1,300 800 2,674 13 191 38 30 1,547 2,141
01-25 482 368 46 1 67 456 17 1 5 3 3 342 137
01-26 2,599 2,148 127 5 319 2,432 81 4 38 40 33 1,575 991
01-27 1,324 873 189 9 253 367 912 1 31 13 5 700 619
01-28 3,138 2,367 345 5 421 2,014 1,039 7 51 27 17 1,815 1,306
01-29 2,254 1,258 755 4 237 19 2,213 0 13 8 6 1,242 1,006
01-30 1,337 649 496 1 191 25 1,284 2 20 6 3 684 650
01-31 3,209 1,461 768 28 952 805 2,209 10 154 27 18 1,505 1,686
01-32 2,076 949 576 5 546 224 1,767 3 64 15 7 1,063 1,006
01-33 1,461 824 374 7 256 44 1,353 4 51 7 1 773 687
01-34 1,985 1,641 75 0 269 1,910 24 1 24 24 17 1,169 799
01-35 2,348 2,038 83 2 225 2,241 60 5 19 23 7 1,448 893
01-36 1,758 865 668 3 222 175 1,555 1 20 4 4 972 782
01-37 1,903 924 643 4 332 107 1,751 2 33 9 3 988 912
01-38 2,156 1,155 599 6 396 415 1,665 2 58 15 8 1,132 1,016
01-39 2,706 1,188 826 12 680 412 2,196 1 82 12 11 1,481 1,214
01-40 3,056 2,488 204 4 360 2,611 373 4 43 24 14 1,821 1,221
01-41 2,066 861 629 9 567 131 1,833 4 87 10 15 957 1,094
01-42 2,773 967 1,266 5 535 145 2,532 3 76 17 13 1,472 1,288
01-43 2,162 955 668 9 530 339 1,742 2 61 17 10 1,144 1,008
01-44 3,182 1,454 1,060 7 661 578 2,515 8 62 16 10 1,801 1,371
01-45 1,852 806 653 7 386 271 1,522 3 46 8 3 1,013 836
01-46 2,679 1,595 502 13 569 1,332 1,229 6 85 23 15 1,491 1,173
01-47 2,203 811 978 5 409 93 2,053 0 51 6 4 1,143 1,056
01-48 2,152 1,070 571 7 504 226 1,853 5 56 9 13 1,125 1,014
01-49 1,774 808 508 15 443 378 1,297 4 71 20 13 960 801
01-50 1,764 1,547 82 0 135 1,697 43 3 9 12 9 1,027 728
01-51 1,156 497 449 3 207 83 1,039 1 27 6 3 619 534
02-01 3,005 940 1,383 6 676 123 2,751 0 110 21 10 1,521 1,474
02-02 3,148 1,037 1,435 5 671 174 2,897 1 56 18 12 1,607 1,529
02-03 2,503 711 1,284 5 503 54 2,394 2 43 9 3 1,276 1,224
02-04 1,806 501 907 7 391 44 1,698 3 55 5 6 892 908
02-05 872 238 422 3 209 27 807 0 31 7 4 433 435
02-06 2,257 670 1,141 6 440 85 2,077 1 82 10 8 1,117 1,132
03-00 1,493 697 542 3 251 262 1,197 9 23 2 0 770 723
04-01 1,794 830 623 5 336 109 1,650 3 24 8 4 1,030 760
04-02 2,680 1,162 913 16 589 212 2,352 5 98 10 7 1,421 1,252
04-03 2,205 797 811 13 584 208 1,895 2 89 10 8 1,156 1,041
04-04 1,677 693 569 10 405 220 1,398 1 47 10 8 919 750
04-05 2,327 928 843 7 549 125 2,052 10 126 7 5 1,154 1,168
04-06 2,679 910 1,123 9 637 89 2,460 3 109 15 12 1,400 1,267
04-07 2,777 866 1,336 3 572 41 2,631 0 95 10 11 1,413 1,353
04-08 1,973 694 672 8 599 239 1,621 1 96 8 10 1,034 929
04-09 1,837 457 876 4 500 63 1,696 1 60 15 10 945 882
04-10 2,629 851 1,097 6 675 104 2,397 4 103 19 18 1,369 1,242
04-11 1,607 656 537 8 406 216 1,284 2 93 9 8 829 770
04-12 2,779 1,053 1,082 12 632 74 2,572 2 117 11 7 1,448 1,324
04-13 2,953 835 1,313 7 798 148 2,552 8 218 17 13 1,514 1,426
04-14 1,808 702 716 3 387 57 1,709 0 37 5 3 940 865
04-15 1,991 642 807 7 535 77 1,832 2 68 8 6 1,049 936
04-16 2,187 759 842 8 578 87 2,004 2 80 13 8 1,209 970
04-17 1,772 570 691 4 507 100 1,578 3 77 11 8 940 824
04-18 1,742 521 692 6 523 89 1,502 3 130 17 10 888 844
04-19 1,719 516 748 5 450 66 1,546 3 96 7 8 880 831
04-20 2,447 923 885 6 633 237 2,106 3 89 10 13 1,300 1,134
04-21 1,659 612 506 5 536 255 1,292 3 93 12 7 843 809
05-01 3,120 897 1,325 17 881 247 2,698 8 141 21 14 1,611 1,495
05-02 4,040 1,192 1,756 11 1,081 343 3,466 6 178 34 16 2,083 1,941
05-03 1,751 420 879 3 449 97 1,571 1 60 18 8 872 871
06-01 3,369 1,436 1,252 10 671 760 2,527 8 57 17 10 1,803 1,556
06-02 4,223 1,393 1,910 5 915 576 3,568 3 50 23 15 2,222 1,986
06-03 3,522 1,224 1,433 10 855 487 2,918 3 83 27 9 1,860 1,653
07-01 1,860 863 623 8 366 260 1,544 1 50 5 8 1,021 831
07-02 1,260 475 519 2 264 132 1,087 4 32 3 3 650 607
07-03 1,508 582 612 6 308 83 1,386 0 34 5 2 790 716
07-04 3,815 1,564 1,272 22 957 534 3,130 8 114 25 13 2,061 1,741
07-05 1,969 709 791 4 465 233 1,678 4 47 7 15 1,091 863
07-06 2,977 996 1,273 3 705 135 2,734 4 89 12 6 1,565 1,406
07-07 3,573 1,259 1,455 7 852 285 3,154 4 108 19 14 1,924 1,635
07-07A 663 390 219 0 54 3 653 0 0 7 2 486 175
07-09 2,450 987 856 11 596 311 2,030 3 94 8 5 1,340 1,105
07-10 3,106 1,091 1,110 8 897 360 2,592 2 121 26 19 1,611 1,476
07-11 1,194 482 439 0 273 46 1,105 0 32 10 3 614 577
07-12 2,228 1,026 730 6 466 264 1,889 1 62 11 7 1,190 1,031
07-13 1,418 618 496 3 301 265 1,088 2 53 10 8 800 610
08-01 2,352 705 1,035 5 607 167 2,052 3 111 14 6 1,215 1,131
08-02 3,181 1,063 1,347 7 764 225 2,852 3 94 6 8 1,605 1,568
08-03 2,452 754 1,073 7 618 277 2,028 0 122 23 10 1,249 1,193
08-04 1,521 504 694 6 317 56 1,412 0 41 10 2 771 748
08-05 1,810 619 802 3 386 76 1,699 0 26 9 8 921 881
08-06 2,443 825 855 11 752 310 2,024 4 83 20 6 1,293 1,144
08-07 2,249 641 1,081 5 522 79 2,071 0 84 12 5 1,125 1,119
08-08 3,200 942 1,459 11 788 196 2,875 1 104 21 18 1,658 1,524
08-09 1,755 659 650 6 440 209 1,483 2 48 13 9 960 786
09-01 1,681 979 446 1 255 550 1,105 2 18 6 2 909 770
09-02 2,787 1,714 722 6 345 978 1,755 4 31 19 11 1,607 1,169
09-03 1,401 700 507 2 192 260 1,100 0 30 11 8 774 619
10-01 1,063 415 469 2 177 98 949 1 14 1 3 556 504
10-02 2,628 1,301 867 1 459 642 1,937 5 30 13 7 1,506 1,115
10-03 2,055 1,030 719 3 303 424 1,585 5 29 12 10 1,174 871
10-04 3,482 1,795 1,159 9 519 1,043 2,379 11 34 15 6 1,896 1,580
11-01 2,934 1,100 1,072 6 756 281 2,548 3 74 28 8 1,583 1,343
11-02 2,591 1,091 925 10 565 117 2,381 4 72 16 8 1,440 1,143
12-01 2,086 802 939 2 343 138 1,919 0 22 7 3 1,071 1,012
12-02 1,989 784 853 4 348 274 1,674 4 28 9 10 1,109 870
12-03 3,420 1,523 1,251 5 641 715 2,637 6 40 18 20 1,898 1,502
12-04 1,953 711 884 2 356 112 1,803 9 18 11 8 1,039 906
12-05 2,556 911 1,133 8 504 291 2,226 6 23 10 9 1,304 1,243
12-06 1,790 690 793 3 304 114 1,651 6 15 4 6 983 801
12-07 1,661 687 677 1 296 262 1,360 7 20 12 15 865 781
13-01 3,042 1,650 682 14 696 1,373 1,534 3 101 26 16 1,755 1,271
13-02 1,934 596 892 2 444 147 1,714 0 59 14 8 1,021 905
13-03 2,553 1,439 651 3 460 1,155 1,282 13 75 20 10 1,449 1,094
13-04 2,679 751 1,333 6 589 186 2,420 1 58 12 8 1,423 1,248
13-05 1,072 453 364 5 250 251 772 3 36 10 4 624 444
13-06 2,350 807 1,013 0 530 277 1,968 6 80 18 14 1,268 1,068
13-07 1,465 732 471 1 261 428 974 2 47 11 7 782 676
14-01 463 205 195 0 63 25 426 2 6 3 2 244 217
14-02 2,492 793 1,182 8 509 87 2,354 2 32 17 8 1,297 1,187
15-01 2,808 1,059 1,270 10 469 233 2,524 13 28 10 14 1,467 1,327
15-02 2,596 1,083 1,017 10 486 424 2,117 5 36 12 8 1,372 1,216
15-03 2,842 954 1,363 5 520 240 2,557 8 23 14 9 1,492 1,341
15-04 1,594 635 717 2 240 196 1,365 4 19 9 5 838 751
16-01 1,765 825 643 2 295 249 1,481 5 21 9 6 936 823
16-02 3,001 1,869 653 8 471 1,292 1,652 5 37 12 6 1,748 1,247
16-03 1,692 880 480 6 326 452 1,193 7 29 10 3 889 800
16-04 1,737 882 619 5 231 377 1,327 5 27 1 4 927 806
16-05 2,636 1,291 906 5 434 353 2,212 9 40 22 10 1,439 1,187
16-06 1,427 815 392 2 218 371 1,031 2 19 4 2 807 618
16-07 3,013 1,430 1,079 7 497 465 2,481 4 51 12 4 1,596 1,413
16-09 1,815 940 541 9 325 532 1,247 6 23 6 5 972 838
17-01 2,203 1,247 606 3 347 744 1,384 3 54 16 7 1,240 956
17-02 1,046 503 345 1 197 164 853 1 21 7 1 586 459
17-03 3,805 1,548 1,472 8 777 619 3,037 6 113 27 19 2,013 1,773
17-04 3,171 1,505 1,101 9 556 833 2,262 3 53 20 11 1,727 1,433
17-05 2,386 1,236 733 0 417 677 1,630 5 52 20 12 1,297 1,077
17-06 1,730 773 621 7 329 315 1,385 5 20 5 4 923 803
17-07 2,097 1,299 446 2 350 1,116 904 4 52 21 10 1,119 968
17-08 3,556 1,534 1,330 10 682 716 2,755 4 62 19 13 1,937 1,606
17-09 1,514 1,076 196 3 239 1,077 379 1 43 14 12 898 604
17-10 1,173 688 313 2 170 293 837 1 33 8 6 648 519
17-11 2,104 1,055 618 6 425 690 1,299 4 98 13 4 1,151 949
18-01 3,086 1,422 872 13 779 726 2,203 4 122 23 13 1,583 1,490
18-02 2,841 900 1,332 7 602 56 2,728 1 43 12 8 1,428 1,405
18-03 2,001 602 901 10 488 45 1,794 0 145 12 12 996 993
18-04 3,136 1,171 1,341 10 614 130 2,928 8 51 18 8 1,581 1,547
18-05 3,690 1,040 1,746 7 897 78 3,460 4 113 34 22 1,889 1,779
18-06 2,165 849 719 2 595 282 1,807 3 65 7 8 1,103 1,054
18-07 2,299 844 995 4 456 162 2,092 3 31 10 1 1,187 1,111
18-08 2,320 737 994 4 585 113 2,051 2 122 24 13 1,182 1,125
19-01 3,538 1,537 1,374 5 622 478 3,013 2 25 20 12 1,872 1,654
19-02 3,417 1,208 1,437 7 765 221 3,102 5 63 24 13 1,835 1,569
19-03 2,405 663 1,232 3 507 111 2,232 4 39 17 12 1,276 1,117
19-04 2,231 774 1,015 2 440 196 1,976 1 37 18 9 1,190 1,032
19-05 2,184 562 1,199 3 420 39 2,098 2 35 9 2 1,112 1,070
19-06 1,930 471 1,033 3 423 120 1,727 3 68 9 5 991 934
19-07 1,579 717 650 2 210 571 967 2 28 9 8 857 714
19-08 3,343 1,402 1,281 11 649 686 2,566 5 61 16 9 1,754 1,580
20-01 1,595 750 498 6 341 367 1,173 2 38 15 3 873 719
20-02 2,485 804 1,079 6 596 111 2,266 2 89 14 4 1,275 1,206
20-03 2,469 799 1,059 3 608 74 2,343 2 40 9 5 1,280 1,184
20-04 2,245 582 1,015 4 644 97 1,978 1 147 13 9 1,140 1,096
20-05 2,711 728 1,293 2 688 125 2,450 2 111 19 11 1,414 1,286
20-06 3,841 1,306 1,621 12 902 467 3,253 2 91 24 16 2,053 1,772
20-07 3,565 1,049 1,577 8 931 150 3,266 3 123 22 10 1,848 1,707
20-08 3,121 1,006 1,342 8 765 212 2,751 7 132 13 17 1,636 1,468
20-09 1,908 551 851 2 504 76 1,781 2 35 13 3 968 937
20-10 2,585 651 1,182 6 746 99 2,291 3 149 30 15 1,305 1,265
 
GRAND TOTALS: 403,368 173,451 144,435 1,067 84,415 68,956 320,547 584 10,525 2,438 1,547 215,087 186,734