NUMBERED KEY CANVASS November, 2009 Municipal Elect OFFICIAL RESULTS
Wake County, North Carolina
RUN DATE:11/10/09 09:14 AM November 3, 2009
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 179,023 03 = VOTER TURNOUT - TOTAL 13.33
02 = BALLOTS CAST - TOTAL 23,857
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 03-00 562 . 53 9.43
0002 04-01 2077 . 423 20.37
0003 04-09 2693 . 381 14.15
0004 04-13 137 . . 0 . .00
0005 04-20 3046 . 279 9.16
0006 05-01 4302 . 420 9.76
0007 05-03 2856 . 460 16.11
0008 05-04 6283 . 588 9.36
0009 05-05 6 . . 0 . .00
0010 05-06 4314 . 783 18.15
0011 06-04 2186 . 454 20.77
0012 06-05 2279 . 696 30.54
0013 06-06 3838 . 667 17.38
0014 06-07 546 . 45 8.24
0015 06-08 2150 . 445 20.70
0016 06-09 2284 . 484 21.19
0017 06-10 383 . 44 11.49
0018 09-02 2252 . 265 11.77
0019 09-03 189 . . 0 . .00
0020 10-02 1177 . 277 23.53
0021 10-03 2192 . 539 24.59
0022 10-04 6 . . 0 . .00
0023 12-01 4445 . 654 14.71
0024 12-02 3150 . 446 14.16
0025 12-04 3263 . 276 8.46
0026 12-05 5281 . 627 11.87
0027 12-06 2707 . 509 18.80
0028 12-07 2493 . 232 9.31
0029 12-08 3876 . 410 10.58
0030 12-09 2930 . 481 16.42
0031 15-01 4053 . 455 11.23
0032 15-02 4883 . 472 9.67
0033 15-03 4240 . 467 11.01
0034 15-04 2092 . 336 16.06
0035 16-01 2409 . 172 7.14
0036 16-02 4874 . 334 6.85
0037 16-03 1761 . 223 12.66
0038 16-04 2364 . 539 22.80
0039 16-05 2743 . 307 11.19
0040 16-06 1476 . 233 15.79
0041 16-07 3471 . 802 23.11
0042 16-08 5725 . 240 4.19
0043 16-09 3020 . 341 11.29
0044 17-02 616 . 95 15.42
0045 17-04 1092 . 68 6.23
0046 17-08 4647 . 278 5.98
0047 18-04 233 . . 0 . .00
0048 19-03 2848 . 410 14.40
0049 19-04 2965 . 235 7.93
0050 19-05 1379 . 181 13.13
0051 19-07 1946 . 138 7.09
0052 19-09 1351 . 48 3.55
0053 19-10 2945 . 247 8.39
0054 19-11 2546 . 348 13.67
0055 19-12 3281 . 298 9.08
0056 19-15 722 . 56 7.76
0057 20-01 1959 . 148 7.55
0058 20-02 6786 . 520 7.66
0059 20-03 2498 . 608 24.34
0060 20-04 3028 . 287 9.48
0061 20-05 379 . 13 3.43
0062 20-06A 3140 . 337 10.73
0063 20-06B 3447 . 428 12.42
0064 20-08 3962 . 497 12.54
0065 20-09 2261 . 499 22.07
0066 20-10 3181 . 502 15.78
0067 20-11 3057 . 392 12.82
0068 20-12 1740 . 181 10.40
0069 ONE STOP BOE 0 . 145 . . .
0070 ONE STOP CARY 0 . 534 . . .
0071 ONE STOP GARNER 0 . 243 . . .
0072 ABSENTEE MAIL 0 . 209 . . .
0073 TRANSFER 0 . . 0 . . .
0074 PROVISIONAL 0 . 53 . . .
====================================================================================================================================
VOTES PERCENT
ANGIER BOARD OF COMMISSIONERS WARD 1
Select 1
01 = Joe E. Pleasant 2 100.00
02 = WRITE-IN 0
------------
01 02
------------
0027 12-06 2 0
0069 ONE STOP BOE 0 0
0070 ONE STOP CARY 0 0
0071 ONE STOP GARNER 0 0
0072 ABSENTEE MAIL 0 0
0073 TRANSFER 0 0
0074 PROVISIONAL 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ANGIER BOARD OF COMMISSIONERS WARD 3
Select 1
01 = Stanley L. Carney 0
02 = Marcia Gillispie 2 100.00 03 = WRITE-IN 0
------------------
01 02 03
------------------
0027 12-06 0 2 0
0069 ONE STOP BOE 0 0 0
0070 ONE STOP CARY 0 0 0
0071 ONE STOP GARNER 0 0 0
0072 ABSENTEE MAIL 0 0 0
0073 TRANSFER 0 0 0
0074 PROVISIONAL 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
APEX TOWN COUNCIL
Select 3
01 = Margo J. Bills 1,362 15.08 05 = Lance Olive 2,105 23.31
02 = Tom Haynie 1,125 12.46 06 = Gene Schulze 1,405 15.56
03 = Mike Jones 1,421 15.74 07 = Jody Garrett Smith 360 3.99
04 = Scott Lassiter 1,214 13.44 08 = WRITE-IN 38 .42
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0001 03-00 28 14 31 14 37 17 10 3
0004 04-13 0 0 0 0 0 0 0 0
0016 06-09 0 0 0 0 0 0 0 0
0057 20-01 42 49 97 50 96 68 16 1
0059 20-03 209 250 309 250 303 339 51 4
0060 20-04 0 0 0 0 0 0 0 0
0061 20-05 5 0 3 8 7 5 5 2
0062 20-06A 132 87 163 139 231 150 57 4
0063 20-06B 173 139 184 147 301 199 48 2
0064 20-08 223 124 223 192 319 190 60 10
0065 20-09 261 252 151 196 342 162 52 4
0067 20-11 158 141 159 125 289 176 37 7
0068 20-12 83 52 64 77 133 69 18 1
0069 ONE STOP BOE 7 5 9 4 7 5 1 0
0070 ONE STOP CARY 28 7 20 5 25 18 3 0
0071 ONE STOP GARNER 0 0 0 0 0 0 0 0
0072 ABSENTEE MAIL 10 4 3 2 10 4 1 0
0073 TRANSFER 0 0 0 0 0 0 0 0
0074 PROVISIONAL 3 1 5 5 5 3 1 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CARY TOWN COUNCIL DISTRICT A CARY MUNICIPAL DISTRICT A
Select 1
01 = Lori Bush 1,905 46.63
02 = Jennifer Robinson 2,175 53.24 03 = WRITE-IN 5 .12
------------------
01 02 03
------------------
0002 04-01 219 204 0
0003 04-09 131 250 0
0005 04-20 145 133 1
0006 05-01 90 132 0
0007 05-03 67 110 2
0008 05-04 21 18 0
0009 05-05 0 0 0
0010 05-06 381 400 2
0058 20-02 248 270 0
0060 20-04 142 144 0
0066 20-10 243 258 0
0069 ONE STOP BOE 8 7 0
0070 ONE STOP CARY 195 144 0
0071 ONE STOP GARNER 2 0 0
0072 ABSENTEE MAIL 9 100 0
0073 TRANSFER 0 0 0
0074 PROVISIONAL 4 5 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
FUQUAY-VARINA MAYOR FUQUAY VARINA
Select 1
01 = John W. Byrne 1,144 68.92
02 = Rob Gray 510 30.72 03 = WRITE-IN 6 .36
------------------
01 02 03
------------------
0023 12-01 205 105 1
0024 12-02 207 64 0
0025 12-04 6 5 2
0026 12-05 4 10 0
0027 12-06 313 100 2
0029 12-08 196 66 1
0030 12-09 193 152 0
0069 ONE STOP BOE 5 2 0
0070 ONE STOP CARY 4 2 0
0071 ONE STOP GARNER 7 0 0
0072 ABSENTEE MAIL 3 4 0
0073 TRANSFER 0 0 0
0074 PROVISIONAL 1 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
FUQUAY-VARINA BOARD OF COMMISSIONERS FUQUAY VARINA
Select 2
01 = Jim Abernethy 926 33.37
02 = William (Bill) Harris 659 23.75 04 = Chris Wrenn 167 6.02
03 = Cindy Sheldon 1,012 36.47 05 = WRITE-IN 11 .40
------------------------------
01 02 03 04 05
------------------------------
0023 12-01 147 89 197 36 2
0024 12-02 154 108 179 33 1
0025 12-04 8 3 7 2 0
0026 12-05 9 5 6 5 0
0027 12-06 273 182 245 24 1
0029 12-08 122 151 136 23 4
0030 12-09 203 106 219 43 1
0069 ONE STOP BOE 0 4 5 0 0
0070 ONE STOP CARY 3 3 5 1 0
0071 ONE STOP GARNER 5 3 4 0 2
0072 ABSENTEE MAIL 2 3 7 0 0
0073 TRANSFER 0 0 0 0 0
0074 PROVISIONAL 0 2 2 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
GARNER TOWN COUNCIL
Select 2
01 = Kathy Behringer 1,500 29.99 04 = Mona F. Parks 604 12.08
02 = Amaka O. Flynn 811 16.21 05 = Gra Singleton 1,398 27.95
03 = Arnie Osborn 573 11.46 06 = WRITE-IN 116 2.32
------------------------------------
01 02 03 04 05 06
------------------------------------
0032 15-02 55 31 27 13 44 3
0034 15-04 33 45 6 15 20 1
0035 16-01 5 5 1 4 2 0
0036 16-02 140 73 41 57 142 13
0037 16-03 107 58 46 38 109 11
0038 16-04 304 137 104 95 300 19
0039 16-05 116 51 44 34 99 2
0040 16-06 119 71 30 47 119 18
0041 16-07 423 198 201 177 398 18
0042 16-08 4 3 1 6 2 0
0043 16-09 95 70 37 71 69 5
0047 18-04 0 0 0 0 0 0
0069 ONE STOP BOE 6 6 4 0 10 2
0070 ONE STOP CARY 0 0 0 0 0 0
0071 ONE STOP GARNER 87 59 28 43 81 24
0072 ABSENTEE MAIL 3 2 0 0 1 0
0073 TRANSFER 0 0 0 0 0 0
0074 PROVISIONAL 3 2 3 4 2 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
HOLLY SPRINGS MAYOR
Select 1
01 = David (BirdDawg) Austin 126 4.05 03 = Dick Sears 2,293 73.66
02 = Gerald Holleman 681 21.88 04 = WRITE-IN 13 .42
------------------------
01 02 03 04
------------------------
0001 03-00 0 0 0 0
0011 06-04 23 153 273 4
0012 06-05 24 144 523 2
0013 06-06 32 81 545 3
0014 06-07 0 11 33 0
0015 06-08 14 131 299 1
0016 06-09 24 102 349 2
0017 06-10 2 8 34 0
0026 12-05 5 26 186 1
0069 ONE STOP BOE 0 3 13 0
0070 ONE STOP CARY 0 14 26 0
0071 ONE STOP GARNER 0 0 2 0
0072 ABSENTEE MAIL 2 3 9 0
0073 TRANSFER 0 0 0 0
0074 PROVISIONAL 0 5 1 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
HOLLY SPRINGS TOWN COUNCIL
Select 3
01 = James (Jimmy) Cobb 1,380 16.80 05 = Ken Henke 646 7.86
02 = Vinnie D'Agostino 704 8.57 06 = Chet VanFossen 1,247 15.18
03 = Vinnie DeBenedetto 1,213 14.77 07 = Linda Hunt Williams 1,871 22.78
04 = Tracey Goodwin 1,110 13.51 08 = WRITE-IN 43 .52
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0001 03-00 0 0 0 0 0 0 0 0
0011 06-04 152 126 207 188 71 149 238 8
0012 06-05 416 66 251 205 111 379 483 13
0013 06-06 314 173 185 192 212 307 387 2
0014 06-07 20 8 25 25 6 11 31 0
0015 06-08 172 86 214 201 86 130 252 7
0016 06-09 180 176 176 161 99 177 287 6
0017 06-10 21 19 18 15 12 12 25 0
0026 12-05 66 37 95 93 33 60 125 4
0069 ONE STOP BOE 8 0 10 6 2 7 12 1
0070 ONE STOP CARY 19 10 22 16 10 7 21 2
0071 ONE STOP GARNER 2 0 0 0 0 2 2 0
0072 ABSENTEE MAIL 9 2 6 4 3 5 6 0
0073 TRANSFER 0 0 0 0 0 0 0 0
0074 PROVISIONAL 1 1 4 4 1 1 2 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
KNIGHTDALE TOWN COUNCIL
Select 3
01 = V. Charles Bullock 224 18.68
02 = Mike Chalk 308 25.69 04 = Terrence Gleason 280 23.35
03 = Jeff Eddins 372 31.03 05 = WRITE-IN 15 1.25
------------------------------
01 02 03 04 05
------------------------------
0044 17-02 48 77 87 56 0
0045 17-04 32 53 57 40 2
0046 17-08 142 175 225 181 12
0069 ONE STOP BOE 1 3 3 3 1
0070 ONE STOP CARY 0 0 0 0 0
0071 ONE STOP GARNER 0 0 0 0 0
0072 ABSENTEE MAIL 0 0 0 0 0
0073 TRANSFER 0 0 0 0 0
0074 PROVISIONAL 1 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MORRISVILLE MAYOR
Select 1
01 = Jan Faulkner 439 37.98
02 = Jackie Holcombe 716 61.94 03 = WRITE-IN 1 .09
------------------
01 02 03
------------------
0006 05-01 81 114 0
0007 05-03 94 184 0
0008 05-04 213 331 1
0010 05-06 0 0 0
0069 ONE STOP BOE 7 2 0
0070 ONE STOP CARY 27 61 0
0071 ONE STOP GARNER 0 0 0
0072 ABSENTEE MAIL 17 20 0
0073 TRANSFER 0 0 0
0074 PROVISIONAL 0 4 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MORRISVILLE TOWN COUNCIL AT-LARGE
Select 1
01 = Lydia Martin 84 7.43 03 = Michael L. Roberts 173 15.30
02 = Tom Murry 868 76.75 04 = WRITE-IN 6 .53
------------------------
01 02 03 04
------------------------
0006 05-01 18 146 28 3
0007 05-03 30 202 30 2
0008 05-04 27 418 95 1
0010 05-06 0 0 0 0
0069 ONE STOP BOE 1 6 2 0
0070 ONE STOP CARY 4 71 11 0
0071 ONE STOP GARNER 0 0 0 0
0072 ABSENTEE MAIL 4 21 7 0
0073 TRANSFER 0 0 0 0
0074 PROVISIONAL 0 4 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MORRISVILLE TOWN COUNCIL DISTRICT 2
Select 1
01 = Steve Diehl 632 55.34
02 = Mark Stohlman 509 44.57 03 = WRITE-IN 1 .09
------------------
01 02 03
------------------
0006 05-01 100 91 0
0007 05-03 150 127 0
0008 05-04 297 239 0
0010 05-06 0 0 0
0069 ONE STOP BOE 2 7 0
0070 ONE STOP CARY 60 28 0
0071 ONE STOP GARNER 0 0 0
0072 ABSENTEE MAIL 19 17 1
0073 TRANSFER 0 0 0
0074 PROVISIONAL 4 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MORRISVILLE TOWN COUNCIL DISTRICT 4
Select 1
01 = Creighton P. Blackwell 361 34.28
02 = Margaret E. Broadwell 681 64.67 03 = WRITE-IN 11 1.04
------------------
01 02 03
------------------
0006 05-01 63 116 1
0007 05-03 57 179 4
0008 05-04 183 317 6
0010 05-06 0 0 0
0069 ONE STOP BOE 6 2 0
0070 ONE STOP CARY 32 53 0
0071 ONE STOP GARNER 0 0 0
0072 ABSENTEE MAIL 17 13 0
0073 TRANSFER 0 0 0
0074 PROVISIONAL 3 1 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ROLESVILLE BOARD OF COMMISSIONERS
Select 3
01 = Ronnie I. Currin 48 35.56 03 = Betty P. Whitaker 42 31.11
02 = William Frank Hodge II 44 32.59 04 = WRITE-IN 1 .74
------------------------
01 02 03 04
------------------------
0049 19-04 1 1 1 0
0052 19-09 39 39 37 1
0053 19-10 6 3 3 0
0069 ONE STOP BOE 2 1 1 0
0070 ONE STOP CARY 0 0 0 0
0071 ONE STOP GARNER 0 0 0 0
0072 ABSENTEE MAIL 0 0 0 0
0073 TRANSFER 0 0 0 0
0074 PROVISIONAL 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
WAKE FOREST MAYOR
Select 1
01 = David Bissette 630 32.74
02 = Vivian Jones 1,286 66.84 03 = WRITE-IN 8 .42
------------------
01 02 03
------------------
0048 19-03 116 291 0
0049 19-04 61 164 2
0050 19-05 81 98 2
0051 19-07 51 87 0
0053 19-10 52 183 2
0054 19-11 128 218 0
0055 19-12 103 193 1
0056 19-15 24 32 0
0069 ONE STOP BOE 7 8 0
0070 ONE STOP CARY 0 0 0
0071 ONE STOP GARNER 0 0 0
0072 ABSENTEE MAIL 3 8 1
0073 TRANSFER 0 0 0
0074 PROVISIONAL 4 4 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
WAKE FOREST BOARD OF COMMISSIONERS
Select 2
01 = Meredith Brown 626 17.26 04 = William W. (Watt) Jones 255 7.03
02 = Zachary Donahue 751 20.71 05 = Margaret Jones Stinnett 976 26.92
03 = Frank Drake 1,002 27.63 06 = WRITE-IN 16 .44
------------------------------------
01 02 03 04 05 06
------------------------------------
0048 19-03 98 127 268 29 238 5
0049 19-04 130 115 76 30 78 3
0050 19-05 52 92 71 40 75 4
0051 19-07 37 49 74 22 70 0
0053 19-10 100 98 120 32 96 2
0054 19-11 79 113 203 45 209 1
0055 19-12 95 112 148 48 166 1
0056 19-15 21 32 24 7 26 0
0069 ONE STOP BOE 5 7 9 2 7 0
0070 ONE STOP CARY 0 0 0 0 0 0
0071 ONE STOP GARNER 0 0 0 0 0 0
0072 ABSENTEE MAIL 4 4 7 0 7 0
0073 TRANSFER 0 0 0 0 0 0
0074 PROVISIONAL 5 2 2 0 4 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
WENDELL BOARD OF COMMISSIONERS
Select 3
01 = Christie Adams 383 16.35 05 = Glenn Harris 355 15.16
02 = Lee Batson 119 5.08 06 = James Wallace Parham 356 15.20
03 = Ira C. Fuller 385 16.44 07 = Ronald W. Thompson 346 14.77
04 = Virginia (Ginna) Gray 392 16.74 08 = WRITE-IN 6 .26
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0020 10-02 116 21 145 119 113 137 130 3
0021 10-03 263 97 235 269 240 213 211 3
0022 10-04 0 0 0 0 0 0 0 0
0069 ONE STOP BOE 2 1 3 2 1 3 3 0
0070 ONE STOP CARY 0 0 0 0 0 0 0 0
0071 ONE STOP GARNER 0 0 0 0 0 0 0 0
0072 ABSENTEE MAIL 1 0 2 1 1 2 2 0
0073 TRANSFER 0 0 0 0 0 0 0 0
0074 PROVISIONAL 1 0 0 1 0 1 0 0
====================================================================================================================================
VOTES PERCENT
ZEBULON MAYOR
Select 1
01 = Robert S. (Bob) Matheny 226 96.58
02 = WRITE-IN 8 3.42
------------
01 02
------------
0018 09-02 225 8
0019 09-03 0 0
0069 ONE STOP BOE 0 0
0070 ONE STOP CARY 0 0
0071 ONE STOP GARNER 0 0
0072 ABSENTEE MAIL 1 0
0073 TRANSFER 0 0
0074 PROVISIONAL 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ZEBULON BOARD OF COMMISSIONERS
Select 2
01 = Beverly Wall Clark 166 38.52 03 = Annie Moore 129 29.93
02 = Roy L. Collins 135 31.32 04 = WRITE-IN 1 .23
------------------------
01 02 03 04
------------------------
0018 09-02 166 134 128 1
0019 09-03 0 0 0 0
0069 ONE STOP BOE 0 0 0 0
0070 ONE STOP CARY 0 0 0 0
0071 ONE STOP GARNER 0 0 0 0
0072 ABSENTEE MAIL 0 1 1 0
0073 TRANSFER 0 0 0 0
0074 PROVISIONAL 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BOARD OF EDUCATION DISTRICT 2
BOARD OF EDUCATION DISTRICT 02
Select 1
01 = John Tedesco 6,673 75.97
02 = Cathy E. Truitt 2,027 23.08 03 = WRITE-IN 84 .96
------------------
01 02 03
------------------
0023 12-01 535 111 4
0024 12-02 343 87 9
0025 12-04 234 41 0
0026 12-05 528 87 3
0027 12-06 381 105 9
0028 12-07 208 23 1
0029 12-08 298 103 4
0030 12-09 377 76 11
0031 15-01 373 79 2
0032 15-02 387 83 1
0033 15-03 382 81 4
0034 15-04 236 98 0
0035 16-01 153 18 1
0036 16-02 219 107 2
0037 16-03 156 56 1
0038 16-04 315 198 6
0039 16-05 231 71 3
0040 16-06 151 69 8
0041 16-07 543 241 6
0042 16-08 132 106 2
0043 16-09 233 94 5
0069 ONE STOP BOE 45 21 0
0070 ONE STOP CARY 29 1 0
0071 ONE STOP GARNER 157 65 2
0072 ABSENTEE MAIL 14 3 0
0073 TRANSFER 0 0 0
0074 PROVISIONAL 13 3 0
====================================================================================================================================