NUMBERED KEY CANVASS                              SPECIAL CONGRESSIONAL PRIMARY                      OFFICIAL RESULTS
                                                  WAKE COUNTY, NORTH CAROLINA
RUN DATE:07/21/16 11:23 AM                        JUNE 7, 2016
                                                  STATISTICS
                                                                     WITH 202 OF 202 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                667,510             04 = BALLOTS CAST - DEMOCRATIC                 10,340   14.63
   02 = BALLOTS CAST - TOTAL                      70,667             05 = BALLOTS CAST - NONPARTISAN                26,582   37.62
   03 = BALLOTS CAST - REPUBLICAN                 33,745   47.75     06 = VOTER TURNOUT - TOTAL                              10.59
                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0001 01-01_01-01                     2269 . 347 .  61 . . 0 . 286 15.29
0002 01-02_01-02                     2196 . 368 .  68 . . 0 . 300 16.76
0003 01-03_01-03                     2029 . 455 . 173 . . 0 . 282 22.42
0004 01-04_01-04                     1260 . 291 . 130 . . 0 . 161 23.10
0005 01-05_01-05                     1086 . 265 . 106 . . 0 . 159 24.40
0006 01-06_01-06                     2805 . 466 . 109 . . 0 . 357 16.61
0007 01-07_01-07                     1869 . 404 .  77 . . 0 . 327 21.62
0008 01-07A_01-07                     317 .  48 . . 4 . . 0 .  44 15.14
0009 01-09_01-09                     1167 . 274 .  56 . . 0 . 218 23.48
0010 01-10_01-10                     1512 . 366 .  93 . . 0 . 273 24.21
0011 01-11_01-11                     2157 . 470 . 258 . . 0 . 212 21.79
0012 01-12_01-12                     1809 . 265 .  83 . . 0 . 182 14.65
0013 01-13_01-13                     1684 . 305 .  39 . . 0 . 266 18.11
0014 01-14_01-14                     3628 . 713 . 104 . . 0 . 609 19.65
0015 01-15_01-15                     1825 . 280 . 115 . . 0 . 165 15.34
0016 01-16_01-16                     2656 . 506 . 143 . . 0 . 363 19.05
0017 01-17_01-17                     1105 . 183 .  92 . . 0 .  91 16.56
0018 01-18_01-18                     3045 . 401 . 172 . . 0 . 229 13.17
0019 01-19_01-19                     2224 . 141 . . 2 . . 0 . 139  6.34
0020 01-20_01-20                     2718 . 286 .  25 . . 0 . 261 10.52
0021 01-21_01-21                     4364 . 339 .  91 . . 0 . 248  7.77
0022 01-22_01-22                     4173 . 318 . . 7 . . 0 . 311  7.62
0023 01-23_01-23                     7979 . 256 .  47 . . 0 . 209  3.21
0024 01-25_01-25                      724 .  23 . . 2 . . 0 .  21  3.18
0025 01-26_01-26                     3744 . 162 .  11 . . 0 . 151  4.33
0026 01-27_01-27                     2208 . 315 .  39 . . 0 . 276 14.27
0027 01-28_01-28                     4520 . 450 .  47 . . 0 . 403  9.96
0028 01-29_01-29                     2370 . 568 . 236 . . 0 . 332 23.97
0029 01-30_01-30                     1297 . 273 . 125 . . 0 . 148 21.05
0030 01-31_01-31                     4233 . 243 .  58 . . 0 . 185  5.74
0031 01-32_01-32                     2768 . 245 .  68 . . 0 . 177  8.85
0032 01-33_01-33                     1459 . 311 .  82 . . 0 . 229 21.32
0033 01-34_01-34                     2771 . 124 . . 5 . . 0 . 119  4.47
0034 01-35_01-35                     2839 . 175 . . 5 . . 0 . 170  6.16
0035 01-36_01-36                     2158 . 349 . 203 . . 0 . 146 16.17
0036 01-37_01-37                     1950 . 334 . 127 . . 0 . 207 17.13
0037 01-38_01-38                     2409 . 278 .  70 . . 0 . 208 11.54
0038 01-39_01-39                     2887 . 296 .  96 . . 0 . 200 10.25
0039 01-40_01-40                     4947 . 297 .  14 . . 0 . 283  6.00
0040 01-41_01-41                     2361 . 280 .  68 . . 0 . 212 11.86
0041 01-42_01-42                     2926 . 627 . 410 . 206 .  11 21.43
0042 01-43_01-43                     2504 . 238 .  76 . . 0 . 162  9.50
0043 01-44_01-44                     3791 . 425 . 173 . . 0 . 252 11.21
0044 01-45_01-45                     1885 . 264 . 119 . . 0 . 145 14.01
0045 01-46_01-46                     3589 . 166 .  46 . . 0 . 120  4.63
0046 01-47_01-47                     2329 . 450 . 260 . 183 . . 7 19.32
0047 01-48_01-48                     2289 . 408 . 101 . . 0 . 307 17.82
0048 01-49_01-49                     3683 . 201 .  67 . . 0 . 134  5.46
0049 01-50_01-50                     2835 . 257 .  14 . . 0 . 243  9.07
0050 01-51_01-51                     1159 . 204 . 104 . . 0 . 100 17.60
0051 02-01_02-01                     3197 . 696 . 441 . 244 .  11 21.77
0052 02-02_02-02                     5456 . 773 . 489 . 273 .  11 14.17
0053 02-03_02-03                     3085 . 549 . 370 . 176 . . 3 17.80
0054 02-04_02-04                     2482 . 430 . 299 . 118 .  13 17.32
0055 02-05_02-05                     1068 . 238 . 140 .  89 . . 9 22.28
0056 02-06_02-06                     2709 . 537 . 364 . 168 . . 5 19.82
0057 03-00_03-00                     3251 . 390 . 238 . 145 . . 7 12.00
0058 04-01_04-01                     2304 . 361 . 149 . . 0 . 212 15.67
0059 04-02_04-02                     2732 . 380 . 148 . . 0 . 232 13.91
0060 04-03_04-03                     2235 . 223 .  94 . . 0 . 129  9.98
0061 04-04_04-04                     1924 . 195 .  93 . . 0 . 102 10.14
0062 04-05_04-05                     3525 . 367 . 152 . . 0 . 215 10.41
0063 04-06_04-06                     3035 . 428 . 191 . . 0 . 237 14.10
0064 04-07_04-07                     2924 . 575 . 346 . 222 . . 7 19.66
0065 04-08_04-08                     2398 . 248 . 105 . . 0 . 143 10.34
0066 04-09_04-09                     2764 . 232 . 142 . . 0 .  90  8.39
0067 04-10_04-10                     2940 . 355 . 164 . . 0 . 191 12.07
0068 04-11_04-11                     1732 . 157 .  66 . . 0 .  91  9.06
0069 04-12_04-12                     2935 . 368 . 176 . . 0 . 192 12.54
0070 04-13_04-13                     4631 . 473 . 230 . . 0 . 243 10.21
0071 04-14_04-14                     1784 . 274 . 143 . . 0 . 131 15.36
0072 04-15_04-15                     2579 . 337 . 148 . . 0 . 189 13.07
0073 04-16_04-16                     2181 . 335 . 133 . . 0 . 202 15.36
0074 04-17_04-17                     2125 . 240 . 112 . . 0 . 128 11.29
0075 04-18_04-18                     2920 . 308 . 134 . . 0 . 174 10.55
0076 04-19_04-19                     1962 . 213 . 104 . . 0 . 109 10.86
0077 04-20_04-20                     3378 . 305 . 135 . . 0 . 170  9.03
0078 04-21_04-21                     2058 . 115 .  39 . . 0 .  76  5.59
0079 05-01_05-01                     4447 . 328 . 165 . . 0 . 163  7.38
0080 05-03_05-03                     3383 . 294 . 171 . . 0 . 123  8.69
0081 05-05_05-05                     7389 . 363 . 144 . . 0 . 219  4.91
0082 05-06_05-06                     5169 . 440 . 234 . . 0 . 206  8.51
0083 05-07_05-04                     6910 . 355 . 125 . . 0 . 230  5.14
0084 05-08_05-04                     2834 . 130 .  48 . . 0 .  82  4.59
0085 06-04_06-04                     3394 . 289 . 175 . 109 . . 5  8.52
0086 06-05_06-05                     3330 . 515 . 389 . 119 . . 7 15.47
0087 06-06_06-06                     5178 . 407 . 246 . 151 .  10  7.86
0088 06-07_06-07                     3517 . 375 . 225 . 141 . . 9 10.66
0089 06-08_06-01                     2387 . 258 . 155 . 100 . . 3 10.81
0090 06-09_06-01                     4801 . 436 . 297 . 136 . . 3  9.08
0091 06-10_06-01                     2815 . 210 . 157 .  48 . . 5  7.46
0092 07-01_07-01                     1863 . 256 . 109 . . 0 . 147 13.74
0093 07-02_07-02                     1665 . 247 . 117 . . 0 . 130 14.83
0094 07-03_07-03                     1642 . 308 . 115 . . 0 . 193 18.76
0095 07-04_07-04                     4439 . 516 . 182 . . 0 . 334 11.62
0096 07-05_07-05                     1903 . 252 . 118 . . 0 . 134 13.24
0097 07-06_07-06                     3477 . 601 . 290 . . 0 . 311 17.29
0098 07-07_07-07                     3657 . 587 . 285 . . 0 . 302 16.05
0099 07-07A_07-07                     617 . 212 .  81 . . 0 . 131 34.36
0100 07-09_07-09                     3293 . 400 . 168 . . 0 . 232 12.15
0101 07-10_07-10                     5110 . 395 . 155 . . 0 . 240  7.73
0102 07-11_07-11                     1178 . 287 . 124 . . 0 . 163 24.36
0103 07-12_07-12                     2784 . 413 . 158 . . 0 . 255 14.83
0104 07-13_07-13                     2294 . 341 . 135 . . 0 . 206 14.86
0105 08-02_08-02                     4056 . 519 . 254 . . 0 . 265 12.80
0106 08-03_08-03                     4997 . 386 . 178 . . 0 . 208  7.72
0107 08-04_08-04                     1759 . 341 . 169 . 167 . . 5 19.39
0108 08-05_08-05                     2187 . 376 . 188 . . 0 . 188 17.19
0109 08-06_08-06                     2614 . 181 .  56 . . 0 . 125  6.92
0110 08-07_08-07                     2729 . 488 . 297 . 179 .  12 17.88
0111 08-08_08-08                     4358 . 537 . 313 . 204 .  20 12.32
0112 08-09_08-09                     2135 . 240 .  98 . . 0 . 142 11.24
0113 08-10_08-10                     2785 . 278 . 132 . . 0 . 146  9.98
0114 08-11_08-11                     4003 . 322 . 125 . . 0 . 197  8.04
0115 09-01_09-01                     2348 . 191 . 112 .  77 . . 2  8.13
0116 09-02_09-02                     3776 . 238 . 114 . 124 . . 0  6.30
0117 09-03_09-03                     2618 . 236 . 170 .  65 . . 1  9.01
0118 10-01_10-01                     1354 . 139 . 117 .  21 . . 1 10.27
0119 10-02_10-02                     4038 . 258 . 159 .  96 . . 3  6.39
0120 10-03_10-03                     2817 . 258 . 140 . 116 . . 2  9.16
0121 10-04_10-04                     6594 . 495 . 250 . 240 . . 5  7.51
0122 11-01_11-01                     4901 . 453 . 175 . . 0 . 278  9.24
0123 11-02_11-02                     4360 . 623 . 243 . . 0 . 380 14.29
0124 12-01_12-01                     5506 . 595 . 448 . 141 . . 6 10.81
0125 12-02_12-02                     4513 . 438 . 276 . 157 . . 5  9.71
0126 12-04_12-04                     4211 . 423 . 331 .  86 . . 6 10.05
0127 12-05_12-05                     7504 . 664 . 447 . 210 . . 7  8.85
0128 12-06_12-06                     3569 . 405 . 280 . 118 . . 7 11.35
0129 12-07_12-07                     2759 . 291 . 224 .  67 . . 0 10.55
0130 12-08_12-08                     4526 . 359 . 221 . 133 . . 5  7.93
0131 12-09_12-09                     3929 . 446 . 329 . 112 . . 5 11.35
0132 13-01_13-01                     4997 . 205 .  45 . . 0 . 160  4.10
0133 13-02_13-02                     2085 . 228 . 105 . . 0 . 123 10.94
0134 13-05_13-05                     2337 . 118 .  43 . . 0 .  75  5.05
0135 13-06_13-06                     3074 . 381 . 177 . . 0 . 204 12.39
0136 13-07_13-07                     2258 . 244 .  84 . . 0 . 160 10.81
0137 13-08_13-08                     2887 . 167 .  39 . . 0 . 128  5.78
0138 13-09_13-09                     4363 . 289 .  68 . . 0 . 221  6.62
0139 13-10_13-10                     5726 . 690 . 363 . 316 .  11 12.05
0140 13-11_13-11                     3212 . 523 . 314 . 199 .  10 16.28
0141 14-01_14-01                      772 . 101 .  62 .  35 . . 4 13.08
0142 14-02_14-02                     5724 . 690 . 506 . 173 .  11 12.05
0143 15-01_15-01                     4304 . 483 . 315 . 156 .  12 11.22
0144 15-02_15-02                     5408 . 560 . 356 . 194 .  10 10.36
0145 15-03_15-03                     4737 . 551 . 403 . 143 . . 5 11.63
0146 15-04_15-04                     2251 . 306 . 195 . 110 . . 1 13.59
0147 16-01_16-01                     2756 . 249 . 151 .  97 . . 1  9.03
0148 16-02_16-02                     5381 . 277 .  85 . . 0 . 192  5.15
0149 16-03_16-03                     1684 . 164 .  73 . . 0 .  91  9.74
0150 16-04_16-04                     2656 . 388 . 174 . . 0 . 214 14.61
0151 16-05_16-05                     2809 . 278 . 168 .  95 .  15  9.90
0152 16-06_16-06                     1597 . 119 .  53 . . 0 .  66  7.45
0153 16-07_16-07                     3508 . 486 . 217 . . 0 . 269 13.85
0154 16-08_16-08                     7611 . 429 .  72 . . 0 . 357  5.64
0155 16-09_16-09                     3514 . 297 . 137 . 156 . . 4  8.45
0156 17-01_17-01                     3058 . 229 .  91 . . 0 . 138  7.49
0157 17-02_17-02                     1094 .  71 .  37 . . 0 .  34  6.49
0158 17-03_17-03                     6585 . 601 . 206 . . 0 . 395  9.13
0159 17-04_17-04                     5880 . 370 . 176 . . 0 . 194  6.29
0160 17-05_17-05                     4237 . 359 . 140 . . 0 . 219  8.47
0161 17-06_17-06                     2115 . 173 . 107 .  65 . . 1  8.18
0162 17-07_17-07                     4015 . 290 .  42 . . 0 . 248  7.22
0163 17-08_17-08                     7920 . 537 . 202 . . 0 . 335  6.78
0164 17-09_17-09                     3612 . 230 .  21 . . 0 . 209  6.37
0165 17-10_17-10                     1359 . 119 .  38 . . 0 .  81  8.76
0166 17-11_17-11                     4393 . 284 .  76 . . 0 . 208  6.46
0167 18-01_18-01                     5481 . 331 .  70 . . 0 . 261  6.04
0168 18-02_18-02                     4808 . 670 . 430 . 233 . . 7 13.94
0169 18-03_18-03                     2334 . 447 . 257 . 184 . . 6 19.15
0170 18-04_18-04                     4136 . 592 . 364 . 219 . . 9 14.31
0171 18-05_18-05                     5044 . 732 . 492 . 235 . . 5 14.51
0172 18-06_18-06                     4149 . 324 . 104 . . 0 . 220  7.81
0173 18-07_18-07                     3413 . 456 . 299 . 153 . . 4 13.36
0174 18-08_18-08                     4175 . 338 . 166 . . 0 . 172  8.10
0175 19-03_19-03                     3266 . 361 . 230 . 126 . . 5 11.05
0176 19-04_19-04                     7081 . 777 . 448 . 312 .  17 10.97
0177 19-05_19-05                     3264 . 444 . 298 . 140 . . 6 13.60
0178 19-07_19-07                     2772 . 210 . 121 .  87 . . 2  7.58
0179 19-09_19-09                     4313 . 480 . 289 . 187 . . 4 11.13
0180 19-10_19-10                     7849 . 701 . 464 . 221 .  16  8.93
0181 19-11_19-11                     3004 . 296 . 185 . 110 . . 1  9.85
0182 19-12_19-12                     5464 . 532 . 318 . 208 . . 6  9.74
0183 19-13_19-06                     2339 . 203 . 105 .  94 . . 4  8.68
0184 19-14_19-06                     2758 . 245 . 137 . 102 . . 6  8.88
0185 19-15_19-06                     2735 . 290 . 192 .  89 . . 9 10.60
0186 19-16_19-16                     2892 . 210 .  82 . . 0 . 128  7.26
0187 19-17_19-17                     4813 . 357 . 122 . . 0 . 235  7.42
0188 20-01_20-01                     3791 . 235 . 109 . . 0 . 126  6.20
0189 20-03_20-03                     3621 . 392 . 195 . . 0 . 197 10.83
0190 20-04_20-04                     3680 . 256 . 122 . . 0 . 134  6.96
0191 20-05_20-05                     3957 . 549 . 351 . 186 .  12 13.87
0192 20-06A_20-06                    4501 . 441 . 261 . 175 . . 5  9.80
0193 20-06B_20-06                    3606 . 418 . 246 . 168 . . 4 11.59
0194 20-08_20-08                     4898 . 514 . 321 . 186 . . 7 10.49
0195 20-09_20-09                     2856 . 295 . 142 . . 0 . 153 10.33
0196 20-10_20-10                     3462 . 316 . 162 . . 0 . 154  9.13
0197 20-11_20-11                     3885 . 391 . 264 . 120 . . 7 10.06
0198 20-12_20-12                     2781 . 315 . 186 . 125 . . 4 11.33
0199 20-14_20-02                     5435 . 354 . 184 . . 0 . 170  6.51
0200 20-15_20-02                     3322 . 172 .  81 . . 0 .  91  5.18
0201 20-16_20-02                     3150 . 138 .  58 . . 0 .  80  4.38
0202 20-17_20-02                     3308 . 192 . 109 . . 0 .  83  5.80

====================================================================================================================================
              (REPUBLICAN)                                           WITH 69 OF 69 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
US HOUSE OF REPRESENTATIVES DISTRICT 2 - REP
  Select  1
   01 = George Holding                            10,056   54.03
   02 = Greg Brannon                               4,732   25.42     03 = Renee Ellmers                              3,824   20.55
                                   ------------------
                                       01    02    03
                                   ------------------
0041 01-42_01-42                      286    27    93
0046 01-47_01-47                      164    35    60
0051 02-01_02-01                      275    52   111
0052 02-02_02-02                      338    63    84
0053 02-03_02-03                      246    47    76
0054 02-04_02-04                      192    38    66
0055 02-05_02-05                       88    12    38
0056 02-06_02-06                      266    29    69
0057 03-00_03-00                       87    85    65
0064 04-07_04-07                      194    66    85
0085 06-04_06-04                       67    78    30
0086 06-05_06-05                      192   118    79
0087 06-06_06-06                       80   113    53
0088 06-07_06-07                      112    74    37
0089 06-08_06-01                       61    61    32
0090 06-09_06-01                      103   138    56
0091 06-10_06-01                       60    70    26
0107 08-04_08-04                      109    24    34
0110 08-07_08-07                      202    28    63
0111 08-08_08-08                      183    52    71
0115 09-01_09-01                       77    19    16
0116 09-02_09-02                       65    22    25
0117 09-03_09-03                      119    26    25
0118 10-01_10-01                       92    15    10
0119 10-02_10-02                      102    22    34
0120 10-03_10-03                       82    31    26
0121 10-04_10-04                      157    47    46
0124 12-01_12-01                      201   161    84
0125 12-02_12-02                      113   106    56
0126 12-04_12-04                      177   115    39
0127 12-05_12-05                      204   153    90
0128 12-06_12-06                      117    95    68
0129 12-07_12-07                      127    64    32
0130 12-08_12-08                       98    78    43
0131 12-09_12-09                      148   118    60
0139 13-10_13-10                      216    48    90
0140 13-11_13-11                      190    44    78
0141 14-01_14-01                       38     6    18
0142 14-02_14-02                      333    78    90
0143 15-01_15-01                      148   113    52
0144 15-02_15-02                      165   116    74
0145 15-03_15-03                      201   132    70
0146 15-04_15-04                      109    47    38
0147 16-01_16-01                       71    29    51
0151 16-05_16-05                       65    62    34
0155 16-09_16-09                       66    33    35
0161 17-06_17-06                       65    18    24
0168 18-02_18-02                      227   115    84
0169 18-03_18-03                      132    52    73
0170 18-04_18-04                      195   103    65
0171 18-05_18-05                      256   126   108
0173 18-07_18-07                      141   100    57
0175 19-03_19-03                      138    45    46
0176 19-04_19-04                      272    94    74
0177 19-05_19-05                      180    45    70
0178 19-07_19-07                       53    45    23
0179 19-09_19-09                      176    61    50
0180 19-10_19-10                      270    94    97
0181 19-11_19-11                      108    50    25
0182 19-12_19-12                      192    71    53
0183 19-13_19-06                       56    23    25
0184 19-14_19-06                       92    13    30
0185 19-15_19-06                      120    24    47
0191 20-05_20-05                      143   125    82
0192 20-06A_20-06                     105    96    57
0193 20-06B_20-06                      83   107    55
0194 20-08_20-08                      123   135    63
0197 20-11_20-11                       80   112    69
0198 20-12_20-12                       63    88    35

====================================================================================================================================
              (REPUBLICAN)                                           WITH 134 OF 134 PRECINCTS REPORTING
                                                   VOTES  PERCENT
US HOUSE OF REPRESENTATIVES DISTRICT 4 - REP
  Select  1
   01 = Teiji Kimball                              3,585   26.96
   02 = Sue Googe                                  9,711   73.04
                                   ------------
                                       01    02
                                   ------------
0001 01-01_01-01                       16    42
0002 01-02_01-02                       11    47
0003 01-03_01-03                       25   118
0004 01-04_01-04                       17    90
0005 01-05_01-05                       15    75
0006 01-06_01-06                       25    71
0007 01-07_01-07                       24    42
0008 01-07A_01-07                       2     1
0009 01-09_01-09                       14    34
0010 01-10_01-10                       14    63
0011 01-11_01-11                       45   143
0012 01-12_01-12                       16    59
0013 01-13_01-13                        5    29
0014 01-14_01-14                       27    58
0015 01-15_01-15                       24    70
0016 01-16_01-16                       24   100
0017 01-17_01-17                       19    58
0018 01-18_01-18                       27   120
0019 01-19_01-19                        2     0
0020 01-20_01-20                        6    17
0021 01-21_01-21                       26    60
0022 01-22_01-22                        3     2
0023 01-23_01-23                        6    38
0024 01-25_01-25                        0     2
0025 01-26_01-26                        5     4
0026 01-27_01-27                       11    26
0027 01-28_01-28                        9    34
0028 01-29_01-29                       43   151
0029 01-30_01-30                       23    81
0030 01-31_01-31                       18    36
0031 01-32_01-32                       20    39
0032 01-33_01-33                       21    52
0033 01-34_01-34                        5     0
0034 01-35_01-35                        1     4
0035 01-36_01-36                       38   124
0036 01-37_01-37                       29    87
0037 01-38_01-38                       15    46
0038 01-39_01-39                       17    68
0039 01-40_01-40                        4     8
0040 01-41_01-41                       14    48
0042 01-43_01-43                       15    54
0043 01-44_01-44                       31   120
0044 01-45_01-45                       26    70
0045 01-46_01-46                        8    34
0047 01-48_01-48                       18    76
0048 01-49_01-49                       11    55
0049 01-50_01-50                       10     3
0050 01-51_01-51                       30    56
0058 04-01_04-01                       37    91
0059 04-02_04-02                       23   113
0060 04-03_04-03                       30    54
0061 04-04_04-04                       31    55
0062 04-05_04-05                       35   101
0063 04-06_04-06                       55   122
0065 04-08_04-08                       27    66
0066 04-09_04-09                       33    86
0067 04-10_04-10                       39    99
0068 04-11_04-11                       14    48
0069 04-12_04-12                       38   123
0070 04-13_04-13                       61   160
0071 04-14_04-14                       33    96
0072 04-15_04-15                       38    98
0073 04-16_04-16                       29    91
0074 04-17_04-17                       28    76
0075 04-18_04-18                       35    86
0076 04-19_04-19                       26    62
0077 04-20_04-20                       33    91
0078 04-21_04-21                       13    24
0079 05-01_05-01                       36   111
0080 05-03_05-03                       49   105
0081 05-05_05-05                       35   101
0082 05-06_05-06                       47   163
0083 05-07_05-04                       37    79
0084 05-08_05-04                       14    31
0092 07-01_07-01                       22    78
0093 07-02_07-02                       30    73
0094 07-03_07-03                       25    76
0095 07-04_07-04                       42   120
0096 07-05_07-05                       35    70
0097 07-06_07-06                       93   141
0098 07-07_07-07                       59   187
0099 07-07A_07-07                      19    40
0100 07-09_07-09                       33   117
0101 07-10_07-10                       58    84
0102 07-11_07-11                       34    76
0103 07-12_07-12                       27   111
0104 07-13_07-13                       30    92
0105 08-02_08-02                       56   155
0106 08-03_08-03                       51   111
0108 08-05_08-05                       44   115
0109 08-06_08-06                       11    34
0112 08-09_08-09                       26    64
0113 08-10_08-10                       30    85
0114 08-11_08-11                       34    75
0122 11-01_11-01                       45   113
0123 11-02_11-02                       66   144
0132 13-01_13-01                        9    35
0133 13-02_13-02                       34    55
0134 13-05_13-05                        9    29
0135 13-06_13-06                       41   108
0136 13-07_13-07                       18    59
0137 13-08_13-08                        9    27
0138 13-09_13-09                       17    47
0148 16-02_16-02                       18    63
0149 16-03_16-03                       14    55
0150 16-04_16-04                       37   118
0151 16-05_16-05                        2     3
0152 16-06_16-06                        9    41
0153 16-07_16-07                       46   153
0154 16-08_16-08                       22    41
0156 17-01_17-01                       26    59
0157 17-02_17-02                        6    25
0158 17-03_17-03                       63   117
0159 17-04_17-04                       39   117
0160 17-05_17-05                       41    89
0162 17-07_17-07                       11    30
0163 17-08_17-08                       55   125
0164 17-09_17-09                        8    11
0165 17-10_17-10                        8    28
0166 17-11_17-11                       23    49
0167 18-01_18-01                       21    44
0172 18-06_18-06                       20    78
0174 18-08_18-08                       40   112
0186 19-16_19-16                       23    56
0187 19-17_19-17                       33    82
0188 20-01_20-01                       29    65
0189 20-03_20-03                       67   113
0190 20-04_20-04                       44    72
0195 20-09_20-09                       32    97
0196 20-10_20-10                       44   110
0199 20-14_20-02                       39   130
0200 20-15_20-02                       23    51
0201 20-16_20-02                       14    37
0202 20-17_20-02                       30    72

====================================================================================================================================
              (DEMOCRATIC)                                           WITH 69 OF 69 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
US HOUSE OF REPRESENTATIVES DISTRICT 2 - DEM
  Select  1
   01 = Steven E. Hight                              914    9.45
   02 = John P. McNeil                             4,699   48.60     04 = Jane Watson                                2,402   24.84
   03 = Ron Sanyal                                 1,113   11.51     05 = Elton R. Brewington                          541    5.60
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0041 01-42_01-42                        9    91    51    44     4
0046 01-47_01-47                        9    76    31    41    13
0051 02-01_02-01                       29   105    21    63     7
0052 02-02_02-02                       19   145    24    57     4
0053 02-03_02-03                       12    90    13    47     1
0054 02-04_02-04                       10    52    14    30     4
0055 02-05_02-05                        3    42     9    21     2
0056 02-06_02-06                       10    81    12    42     8
0057 03-00_03-00                       23    68    10    20    12
0064 04-07_04-07                       15   108    23    52     8
0085 06-04_06-04                       19    45    12    23     4
0086 06-05_06-05                       11    58    11    29     3
0087 06-06_06-06                        9    74    11    44     7
0088 06-07_06-07                       10    59    22    28    12
0089 06-08_06-01                        7    41     6    33     5
0090 06-09_06-01                       14    55    11    34    12
0091 06-10_06-01                        4    18     4    15     2
0107 08-04_08-04                       14   101     8    28     5
0110 08-07_08-07                       18    82    18    45     6
0111 08-08_08-08                       23   101    18    43     6
0115 09-01_09-01                       11    37     4    12    11
0116 09-02_09-02                       12    47    13    30    11
0117 09-03_09-03                        7    21    12    14     5
0118 10-01_10-01                        0    11     2     6     2
0119 10-02_10-02                       11    42     8    20     8
0120 10-03_10-03                       11    40    14    34     5
0121 10-04_10-04                       29   117    24    34    27
0124 12-01_12-01                        6    58    15    39    13
0125 12-02_12-02                       17    68    17    41    11
0126 12-04_12-04                        7    36     8    26     3
0127 12-05_12-05                       21    95    19    50    16
0128 12-06_12-06                       19    50    10    31     2
0129 12-07_12-07                        7    28     5    19     2
0130 12-08_12-08                        5    67    17    26     7
0131 12-09_12-09                        2    40    13    46     7
0139 13-10_13-10                       15   182    26    56    24
0140 13-11_13-11                       18    92    26    37     5
0141 14-01_14-01                        5    15     4     6     1
0142 14-02_14-02                       17    90    11    32     6
0143 15-01_15-01                       10    51    18    54    12
0144 15-02_15-02                        8    90    21    41    18
0145 15-03_15-03                       14    56    18    40     8
0146 15-04_15-04                        7    51     7    29    10
0147 16-01_16-01                       12    33     9    27    10
0151 16-05_16-05                        8    30    16    26     5
0155 16-09_16-09                       11    72    18    30    12
0161 17-06_17-06                        4    14    10    26     6
0168 18-02_18-02                       28   101    25    53     9
0169 18-03_18-03                       16    82    24    43     4
0170 18-04_18-04                       12   107    24    45    11
0171 18-05_18-05                       25   100    36    53     6
0173 18-07_18-07                       17    69    14    42     5
0175 19-03_19-03                       19    40    14    37     7
0176 19-04_19-04                       26   158    23    62    23
0177 19-05_19-05                       17    57    10    25    19
0178 19-07_19-07                        7    30     9    29     6
0179 19-09_19-09                       22    64    24    51    15
0180 19-10_19-10                       20   113    17    57     5
0181 19-11_19-11                        7    57     5    34     1
0182 19-12_19-12                       24    88    26    51     7
0183 19-13_19-06                       13    49     7    16     3
0184 19-14_19-06                        5    39    17    23    11
0185 19-15_19-06                        6    37    13    16    13
0191 20-05_20-05                       17    94    20    39     8
0192 20-06A_20-06                      12    96    20    32     7
0193 20-06B_20-06                      12    98    13    36     3
0194 20-08_20-08                       15    85    44    31     3
0197 20-11_20-11                       14    55    13    31     0
0198 20-12_20-12                       18    55    21    25     3

====================================================================================================================================
              (NONPARTISAN)                                          WITH 202 OF 202 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NC SUPREME COURT ASSOCIATE JUSTICE (EDMUNDS)
  Select  1
   01 = Michael R. (Mike) Morgan                  28,193   40.77     03 = Robert H. (Bob) Edmunds                   29,984   43.36
   02 = Daniel Robertson                           2,413    3.49     04 = Sabra Jean Faires                          8,558   12.38
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 01-01_01-01                      224     3    54    63
0002 01-02_01-02                      234     3    62    67
0003 01-03_01-03                      196    10   170    76
0004 01-04_01-04                      107     2   125    56
0005 01-05_01-05                      116     6   114    28
0006 01-06_01-06                      263    11    95    96
0007 01-07_01-07                      263     6    55    77
0008 01-07A_01-07                      33     3     6     5
0009 01-09_01-09                      168     8    49    49
0010 01-10_01-10                      187     5   109    64
0011 01-11_01-11                      131     6   262    65
0012 01-12_01-12                      133    15    75    39
0013 01-13_01-13                      240     0    35    30
0014 01-14_01-14                      529     4    87    91
0015 01-15_01-15                       83    13   125    57
0016 01-16_01-16                      245     7   157    94
0017 01-17_01-17                       64     1    95    22
0018 01-18_01-18                      160     8   176    54
0019 01-19_01-19                      122     2     6    11
