NUMBERED KEY CANVASS                              SPECIAL CONGRESSIONAL PRIMARY                      OFFICIAL RESULTS
                                                  WAKE COUNTY, NORTH CAROLINA
RUN DATE:07/21/16 08:31 AM                        JUNE 7, 2016
                                                  STATISTICS
                                                                     WITH 202 OF 202 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                667,510             04 = BALLOTS CAST - DEMOCRATIC                 10,340   14.63
   02 = BALLOTS CAST - TOTAL                      70,667             05 = BALLOTS CAST - NONPARTISAN                26,582   37.62
   03 = BALLOTS CAST - REPUBLICAN                 33,745   47.75     06 = VOTER TURNOUT - TOTAL                              10.59
                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0001 01-01                           2269 . 318 .  55 . . 0 . 263 14.01
0002 01-02                           2196 . 344 .  65 . . 0 . 279 15.66
0003 01-03                           2029 . 425 . 162 . . 0 . 263 20.95
0004 01-04                           1260 . 261 . 120 . . 0 . 141 20.71
0005 01-05                           1086 . 232 .  97 . . 0 . 135 21.36
0006 01-06                           2805 . 420 .  91 . . 0 . 329 14.97
0007 01-07                           1869 . 352 .  70 . . 0 . 282 18.83
0008 01-07A                           317 .  46 . . 4 . . 0 .  42 14.51
0009 01-09                           1167 . 266 .  54 . . 0 . 212 22.79
0010 01-10                           1512 . 334 .  89 . . 0 . 245 22.09
0011 01-11                           2157 . 425 . 246 . . 0 . 179 19.70
0012 01-12                           1809 . 247 .  80 . . 0 . 167 13.65
0013 01-13                           1684 . 279 .  37 . . 0 . 242 16.57
0014 01-14                           3628 . 643 .  95 . . 0 . 548 17.72
0015 01-15                           1825 . 249 . 109 . . 0 . 140 13.64
0016 01-16                           2656 . 436 . 131 . . 0 . 305 16.42
0017 01-17                           1105 . 174 .  89 . . 0 .  85 15.75
0018 01-18                           3045 . 374 . 168 . . 0 . 206 12.28
0019 01-19                           2224 . 130 . . 2 . . 0 . 128  5.85
0020 01-20                           2718 . 243 .  19 . . 0 . 224  8.94
0021 01-21                           4364 . 302 .  85 . . 0 . 217  6.92
0022 01-22                           4173 . 269 . . 5 . . 0 . 264  6.45
0023 01-23                           7979 . 206 .  36 . . 0 . 170  2.58
0024 01-25                            724 .  19 . . 2 . . 0 .  17  2.62
0025 01-26                           3744 . 136 .  10 . . 0 . 126  3.63
0026 01-27                           2208 . 273 .  33 . . 0 . 240 12.36
0027 01-28                           4520 . 406 .  40 . . 0 . 366  8.98
0028 01-29                           2370 . 504 . 216 . . 0 . 288 21.27
0029 01-30                           1297 . 255 . 117 . . 0 . 138 19.66
0030 01-31                           4233 . 220 .  52 . . 0 . 168  5.20
0031 01-32                           2768 . 231 .  65 . . 0 . 166  8.35
0032 01-33                           1459 . 287 .  79 . . 0 . 208 19.67
0033 01-34                           2771 . 110 . . 5 . . 0 . 105  3.97
0034 01-35                           2839 . 157 . . 5 . . 0 . 152  5.53
0035 01-36                           2158 . 311 . 185 . . 0 . 126 14.41
0036 01-37                           1950 . 310 . 118 . . 0 . 192 15.90
0037 01-38                           2409 . 264 .  70 . . 0 . 194 10.96
0038 01-39                           2887 . 270 .  92 . . 0 . 178  9.35
0039 01-40                           4947 . 269 .  10 . . 0 . 259  5.44
0040 01-41                           2361 . 264 .  64 . . 0 . 200 11.18
0041 01-42                           2926 . 564 . 370 . 186 . . 8 19.28
0042 01-43                           2504 . 222 .  71 . . 0 . 151  8.87
0043 01-44                           3791 . 373 . 153 . . 0 . 220  9.84
0044 01-45                           1885 . 248 . 113 . . 0 . 135 13.16
0045 01-46                           3589 . 152 .  42 . . 0 . 110  4.24
0046 01-47                           2329 . 414 . 245 . 162 . . 7 17.78
0047 01-48                           2289 . 375 .  97 . . 0 . 278 16.38
0048 01-49                           3683 . 185 .  61 . . 0 . 124  5.02
0049 01-50                           2835 . 242 .  12 . . 0 . 230  8.54
0050 01-51                           1159 . 191 .  96 . . 0 .  95 16.48
0051 02-01                           3197 . 620 . 405 . 207 . . 8 19.39
0052 02-02                           5456 . 696 . 437 . 249 .  10 12.76
0053 02-03                           3085 . 480 . 326 . 151 . . 3 15.56
0054 02-04                           2482 . 369 . 252 . 105 .  12 14.87
0055 02-05                           1068 . 215 . 130 .  77 . . 8 20.13
0056 02-06                           2709 . 481 . 324 . 154 . . 3 17.76
0057 03-00                           3251 . 371 . 226 . 138 . . 7 11.41
0058 04-01                           2304 . 337 . 144 . . 0 . 193 14.63
0059 04-02                           2732 . 359 . 140 . . 0 . 219 13.14
0060 04-03                           2235 . 210 .  91 . . 0 . 119  9.40
0061 04-04                           1924 . 188 .  90 . . 0 .  98  9.77
0062 04-05                           3525 . 339 . 146 . . 0 . 193  9.62
0063 04-06                           3035 . 398 . 178 . . 0 . 220 13.11
0064 04-07                           2924 . 525 . 312 . 207 . . 6 17.95
0065 04-08                           2398 . 243 . 104 . . 0 . 139 10.13
0066 04-09                           2764 . 220 . 136 . . 0 .  84  7.96
0067 04-10                           2940 . 347 . 159 . . 0 . 188 11.80
0068 04-11                           1732 . 148 .  64 . . 0 .  84  8.55
0069 04-12                           2935 . 348 . 167 . . 0 . 181 11.86
0070 04-13                           4631 . 440 . 211 . . 0 . 229  9.50
0071 04-14                           1784 . 260 . 140 . . 0 . 120 14.57
0072 04-15                           2579 . 319 . 139 . . 0 . 180 12.37
0073 04-16                           2181 . 309 . 122 . . 0 . 187 14.17
0074 04-17                           2125 . 226 . 106 . . 0 . 120 10.64
0075 04-18                           2920 . 284 . 128 . . 0 . 156  9.73
0076 04-19                           1962 . 205 . 100 . . 0 . 105 10.45
0077 04-20                           3378 . 275 . 123 . . 0 . 152  8.14
0078 04-21                           2058 . 105 .  32 . . 0 .  73  5.10
0079 05-01                           4447 . 303 . 158 . . 0 . 145  6.81
0080 05-03                           3383 . 265 . 153 . . 0 . 112  7.83
0081 05-05                           7389 . 319 . 130 . . 0 . 189  4.32
0082 05-06                           5169 . 414 . 223 . . 0 . 191  8.01
0083 05-07                           6910 . 327 . 111 . . 0 . 216  4.73
0084 05-08                           2834 . 112 .  44 . . 0 .  68  3.95
0085 06-04                           3394 . 251 . 153 .  93 . . 5  7.40
0086 06-05                           3330 . 428 . 317 . 104 . . 7 12.85
0087 06-06                           5178 . 366 . 223 . 133 .  10  7.07
0088 06-07                           3517 . 344 . 203 . 134 . . 7  9.78
0089 06-08                           2387 . 241 . 145 .  93 . . 3 10.10
0090 06-09                           4801 . 393 . 266 . 124 . . 3  8.19
0091 06-10                           2815 . 180 . 136 .  40 . . 4  6.39
0092 07-01                           1863 . 251 . 108 . . 0 . 143 13.47
0093 07-02                           1665 . 231 . 110 . . 0 . 121 13.87
0094 07-03                           1642 . 282 . 103 . . 0 . 179 17.17
0095 07-04                           4439 . 476 . 165 . . 0 . 311 10.72
0096 07-05                           1903 . 233 . 111 . . 0 . 122 12.24
0097 07-06                           3477 . 565 . 271 . . 0 . 294 16.25
0098 07-07                           3657 . 544 . 265 . . 0 . 279 14.88
0099 07-07A                           617 . 205 .  77 . . 0 . 128 33.23
0100 07-09                           3293 . 374 . 160 . . 0 . 214 11.36
0101 07-10                           5110 . 344 . 132 . . 0 . 212  6.73
0102 07-11                           1178 . 270 . 118 . . 0 . 152 22.92
0103 07-12                           2784 . 367 . 139 . . 0 . 228 13.18
0104 07-13                           2294 . 304 . 121 . . 0 . 183 13.25
0105 08-02                           4056 . 471 . 232 . . 0 . 239 11.61
0106 08-03                           4997 . 360 . 165 . . 0 . 195  7.20
0107 08-04                           1759 . 312 . 155 . 152 . . 5 17.74
0108 08-05                           2187 . 357 . 178 . . 0 . 179 16.32
0109 08-06                           2614 . 157 .  49 . . 0 . 108  6.01
0110 08-07                           2729 . 454 . 276 . 167 .  11 16.64
0111 08-08                           4358 . 494 . 290 . 184 .  20 11.34
0112 08-09                           2135 . 228 .  93 . . 0 . 135 10.68
0113 08-10                           2785 . 264 . 125 . . 0 . 139  9.48
0114 08-11                           4003 . 299 . 114 . . 0 . 185  7.47
0115 09-01                           2348 . 175 . 108 .  66 . . 1  7.45
0116 09-02                           3776 . 217 . 104 . 113 . . 0  5.75
0117 09-03                           2618 . 225 . 161 .  63 . . 1  8.59
0118 10-01                           1354 . 130 . 108 .  21 . . 1  9.60
0119 10-02                           4038 . 227 . 139 .  87 . . 1  5.62
0120 10-03                           2817 . 238 . 128 . 108 . . 2  8.45
0121 10-04                           6594 . 459 . 233 . 222 . . 4  6.96
0122 11-01                           4901 . 390 . 142 . . 0 . 248  7.96
0123 11-02                           4360 . 566 . 216 . . 0 . 350 12.98
0124 12-01                           5506 . 475 . 366 . 106 . . 3  8.63
0125 12-02                           4513 . 360 . 222 . 133 . . 5  7.98
0126 12-04                           4211 . 358 . 288 .  66 . . 4  8.50
0127 12-05                           7504 . 528 . 368 . 156 . . 4  7.04
0128 12-06                           3569 . 300 . 208 .  86 . . 6  8.41
0129 12-07                           2759 . 236 . 182 .  54 . . 0  8.55
0130 12-08                           4526 . 309 . 190 . 115 . . 4  6.83
0131 12-09                           3929 . 340 . 251 .  86 . . 3  8.65
0132 13-01                           4997 . 177 .  40 . . 0 . 137  3.54
0133 13-02                           2085 . 209 .  99 . . 0 . 110 10.02
0134 13-05                           2337 . 103 .  40 . . 0 .  63  4.41
0135 13-06                           3074 . 329 . 160 . . 0 . 169 10.70
0136 13-07                           2258 . 216 .  81 . . 0 . 135  9.57
0137 13-08                           2887 . 143 .  34 . . 0 . 109  4.95
0138 13-09                           4363 . 257 .  60 . . 0 . 197  5.89
0139 13-10                           5726 . 601 . 317 . 274 .  10 10.50
0140 13-11                           3212 . 455 . 282 . 164 . . 9 14.17
0141 14-01                            772 .  93 .  59 .  31 . . 3 12.05
0142 14-02                           5724 . 588 . 435 . 142 .  11 10.27
0143 15-01                           4304 . 440 . 291 . 138 .  11 10.22
0144 15-02                           5408 . 525 . 340 . 177 . . 8  9.71
0145 15-03                           4737 . 492 . 366 . 121 . . 5 10.39
0146 15-04                           2251 . 283 . 182 . 100 . . 1 12.57
0147 16-01                           2756 . 225 . 135 .  89 . . 1  8.16
0148 16-02                           5381 . 247 .  76 . . 0 . 171  4.59
0149 16-03                           1684 . 157 .  69 . . 0 .  88  9.32
0150 16-04                           2656 . 361 . 162 . . 0 . 199 13.59
0151 16-05                           2809 . 258 . 160 .  85 .  13  9.18
0152 16-06                           1597 . 101 .  47 . . 0 .  54  6.32
0153 16-07                           3508 . 453 . 201 . . 0 . 252 12.91
0154 16-08                           7611 . 379 .  66 . . 0 . 313  4.98
0155 16-09                           3514 . 273 . 126 . 144 . . 3  7.77
0156 17-01                           3058 . 220 .  86 . . 0 . 134  7.19
0157 17-02                           1094 .  66 .  35 . . 0 .  31  6.03
0158 17-03                           6585 . 537 . 190 . . 0 . 347  8.15
0159 17-04                           5880 . 323 . 157 . . 0 . 166  5.49
0160 17-05                           4237 . 331 . 130 . . 0 . 201  7.81
0161 17-06                           2115 . 160 .  99 .  60 . . 1  7.57
0162 17-07                           4015 . 261 .  37 . . 0 . 224  6.50
0163 17-08                           7920 . 471 . 184 . . 0 . 287  5.95
0164 17-09                           3612 . 210 .  21 . . 0 . 189  5.81
0165 17-10                           1359 . 109 .  34 . . 0 .  75  8.02
0166 17-11                           4393 . 252 .  69 . . 0 . 183  5.74
0167 18-01                           5481 . 293 .  57 . . 0 . 236  5.35
0168 18-02                           4808 . 607 . 390 . 210 . . 7 12.62
0169 18-03                           2334 . 406 . 238 . 162 . . 6 17.40
0170 18-04                           4136 . 528 . 334 . 187 . . 7 12.77
0171 18-05                           5044 . 679 . 455 . 219 . . 5 13.46
0172 18-06                           4149 . 290 .  99 . . 0 . 191  6.99
0173 18-07                           3413 . 393 . 264 . 126 . . 3 11.51
0174 18-08                           4175 . 314 . 156 . . 0 . 158  7.52
0175 19-03                           3266 . 299 . 198 .  97 . . 4  9.15
0176 19-04                           7081 . 637 . 372 . 254 .  11  9.00
0177 19-05                           3264 . 347 . 235 . 107 . . 5 10.63
0178 19-07                           2772 . 149 .  89 .  59 . . 1  5.38
0179 19-09                           4313 . 410 . 255 . 152 . . 3  9.51
0180 19-10                           7849 . 559 . 387 . 159 .  13  7.12
0181 19-11                           3004 . 233 . 148 .  85 . . 0  7.76
0182 19-12                           5464 . 355 . 219 . 132 . . 4  6.50
0183 19-13                           2339 . 165 .  87 .  75 . . 3  7.05
0184 19-14                           2758 . 204 . 117 .  81 . . 6  7.40
0185 19-15                           2735 . 230 . 160 .  63 . . 7  8.41
0186 19-16                           2892 . 195 .  77 . . 0 . 118  6.74
0187 19-17                           4813 . 330 . 113 . . 0 . 217  6.86
0188 20-01                           3791 . 217 .  99 . . 0 . 118  5.72
0189 20-03                           3621 . 378 . 188 . . 0 . 190 10.44
0190 20-04                           3680 . 240 . 115 . . 0 . 125  6.52
0191 20-05                           3957 . 480 . 302 . 166 .  12 12.13
0192 20-06A                          4501 . 402 . 241 . 157 . . 4  8.93
0193 20-06B                          3606 . 400 . 238 . 158 . . 4 11.09
0194 20-08                           4898 . 485 . 307 . 171 . . 7  9.90
0195 20-09                           2856 . 288 . 142 . . 0 . 146 10.08
0196 20-10                           3462 . 300 . 153 . . 0 . 147  8.67
0197 20-11                           3885 . 361 . 245 . 111 . . 5  9.29
0198 20-12                           2781 . 285 . 178 . 106 . . 1 10.25
0199 20-14                           5435 . 327 . 166 . . 0 . 161  6.02
0200 20-15                           3322 . 155 .  74 . . 0 .  81  4.67
0201 20-16                           3150 . 121 .  53 . . 0 .  68  3.84
0202 20-17                           3308 . 183 . 101 . . 0 .  82  5.53
0203 OSFV                               0  1049 . 704 . 279 .  66 . . .
0204 OSLOB                              0  2148 . 612 . 230  1306 . . .
0205 OSNR                               0  1275 . 684 . 466 . 125 . . .
0206 ABSEN                              0  2499  1239 . 401 . 859 . . .
0207 PROVI                              0 . 284 .  87 .  60 . 137 . . .
0208 TRANS                              0 . . 0 . . 0 . . 0 . . 0 . . .
====================================================================================================================================
              (REPUBLICAN)                                           WITH 69 OF 69 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
US HOUSE OF REPRESENTATIVES DISTRICT 2 - REP
  Select  1
   01 = George Holding                            10,056   54.03
   02 = Greg Brannon                               4,732   25.42     03 = Renee Ellmers                              3,824   20.55
                                   ------------------
                                       01    02    03
                                   ------------------
0041 01-42                            255    26    85
0046 01-47                            154    33    57
0051 02-01                            256    47    99
0052 02-02                            295    61    77
0053 02-03                            215    40    70
0054 02-04                            167    30    53
0055 02-05                             80    12    36
0056 02-06                            234    27    63
0057 03-00                             84    79    63
0064 04-07                            169    63    79
0085 06-04                             56    73    24
0086 06-05                            150    98    69
0087 06-06                             74    99    50
0088 06-07                             94    72    36
0089 06-08                             59    58    27
0090 06-09                             87   126    53
0091 06-10                             46    66    23
0107 08-04                            103    22    29
0110 08-07                            187    27    59
0111 08-08                            167    50    67
0115 09-01                             73    19    16
0116 09-02                             62    17    23
0117 09-03                            112    24    25
0118 10-01                             85    13    10
0119 10-02                             89    20    29
0120 10-03                             74    29    24
0121 10-04                            149    42    42
0124 12-01                            163   133    69
0125 12-02                             95    83    44
0126 12-04                            162    94    32
0127 12-05                            171   133    64
0128 12-06                             87    75    46
0129 12-07                            104    52    26
0130 12-08                             83    71    35
0131 12-09                            114    87    47
0139 13-10                            190    40    79
0140 13-11                            169    41    70
0141 14-01                             37     6    16
0142 14-02                            286    69    75
0143 15-01                            137   106    46
0144 15-02                            162   108    70
0145 15-03                            186   118    62
0146 15-04                            100    45    36
0147 16-01                             60    29    46
0151 16-05                             61    59    33
0155 16-09                             59    33    32
0161 17-06                             61    16    22
0168 18-02                            202   109    75
0169 18-03                            125    44    69
0170 18-04                            182    95    56
0171 18-05                            232   117   104
0173 18-07                            131    83    50
0175 19-03                            116    41    40
0176 19-04                            226    81    59
0177 19-05                            149    27    56
0178 19-07                             41    34    14
0179 19-09                            163    50    42
0180 19-10                            219    82    84
0181 19-11                             87    43    17
0182 19-12                            128    55    35
0183 19-13                             50    16    20
0184 19-14                             81    12    22
0185 19-15                            100    20    39
0191 20-05                            125   103    73
0192 20-06A                            98    89    52
0193 20-06B                            79   105    53
0194 20-08                            115   129    63
0197 20-11                             70   110    63
0198 20-12                             57    86    35
0203 OSFV                             313   218   116
0204 OSLOB                            128    33    46
0205 OSNR                             380    97   115
0206 ABSEN                            375   169   185
0207 PROVI                             21    13     3
0208 TRANS                              0     0     0
====================================================================================================================================
              (REPUBLICAN)                                           WITH 134 OF 134 PRECINCTS REPORTING
                                                   VOTES  PERCENT
US HOUSE OF REPRESENTATIVES DISTRICT 4 - REP
  Select  1
   01 = Teiji Kimball                              3,585   26.96
   02 = Sue Googe                                  9,711   73.04
                                   ------------
                                       01    02
                                   ------------
0001 01-01                             14    38
0002 01-02                             10    46
0003 01-03                             25   108
0004 01-04                             15    83
0005 01-05                             14    68
0006 01-06                             18    61
0007 01-07                             20    39
0008 01-07A                             2     1
0009 01-09                             13    33
0010 01-10                             14    59
0011 01-11                             44   133
0012 01-12                             15    58
0013 01-13                              5    27
0014 01-14                             24    52
0015 01-15                             22    66
0016 01-16                             20    93
0017 01-17                             17    58
0018 01-18                             26   118
0019 01-19                              2     0
0020 01-20                              5    13
0021 01-21                             24    57
0022 01-22                              2     1
0023 01-23                              5    30
0024 01-25                              0     2
0025 01-26                              5     3
0026 01-27                              8    23
0027 01-28                              7    29
0028 01-29                             35   140
0029 01-30                             19    79
0030 01-31                             15    34
0031 01-32                             20    36
0032 01-33                             19    51
0033 01-34                              5     0
0034 01-35                              1     4
0035 01-36                             32   115
0036 01-37                             28    80
0037 01-38                             15    46
0038 01-39                             16    65
0039 01-40                              2     6
0040 01-41                             14    45
0042 01-43                             15    49
0043 01-44                             28   104
0044 01-45                             26    64
0045 01-46                              8    31
0047 01-48                             17    73
0048 01-49                             10    50
0049 01-50                              8     3
0050 01-51                             28    50
0058 04-01                             34    90
0059 04-02                             22   106
0060 04-03                             29    52
0061 04-04                             28    55
0062 04-05                             33    97
0063 04-06                             55   111
0065 04-08                             27    65
0066 04-09                             32    81
0067 04-10                             37    96
0068 04-11                             14    46
0069 04-12                             36   116
0070 04-13                             51   151
0071 04-14                             32    94
0072 04-15                             35    92
0073 04-16                             26    83
0074 04-17                             27    71
0075 04-18                             32    83
0076 04-19                             25    59
0077 04-20                             30    82
0078 04-21                             10    20
0079 05-01                             34   107
0080 05-03                             40    98
0081 05-05                             33    89
0082 05-06                             46   155
0083 05-07                             32    73
0084 05-08                             12    30
0092 07-01                             22    77
0093 07-02                             27    69
0094 07-03                             25    65
0095 07-04                             39   107
0096 07-05                             31    67
0097 07-06                             84   133
0098 07-07                             53   173
0099 07-07A                            17    38
0100 07-09                             33   111
0101 07-10                             50    71
0102 07-11                             33    71
0103 07-12                             23    97
0104 07-13                             25    83
0105 08-02                             53   139
0106 08-03                             48   101
0108 08-05                             40   109
0109 08-06                             10    28
0112 08-09                             25    62
0113 08-10                             27    81
0114 08-11                             30    68
0122 11-01                             38    88
0123 11-02                             60   128
0132 13-01                              9    30
0133 13-02                             30    53
0134 13-05                              9    27
0135 13-06                             35   100
0136 13-07                             18    56
0137 13-08                              7    24
0138 13-09                             15    42
0148 16-02                             13    59
0149 16-03                             14    51
0150 16-04                             35   111
0151 16-05                              2     3
0152 16-06                              9    35
0153 16-07                             39   146
0154 16-08                             20    38
0156 17-01                             24    56
0157 17-02                              5    24
0158 17-03                             57   108
0159 17-04                             29   108
0160 17-05                             41    82
0162 17-07                             11    25
0163 17-08                             50   113
0164 17-09                              8    11
0165 17-10                              7    25
0166 17-11                             21    44
0167 18-01                             17    36
0172 18-06                             18    75
0174 18-08                             39   103
0186 19-16                             22    52
0187 19-17                             28    78
0188 20-01                             25    62
0189 20-03                             65   108
0190 20-04                             41    68
0195 20-09                             32    97
0196 20-10                             40   105
0199 20-14                             33   119
0200 20-15                             21    46
0201 20-16                             10    36
0202 20-17                             27    68
0203 OSFV                              13    36
0204 OSLOB                            114   257
0205 OSNR                              29    51
0206 ABSEN                            149   330
0207 PROVI                             12    21
0208 TRANS                              0     0
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 69 OF 69 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
US HOUSE OF REPRESENTATIVES DISTRICT 2 - DEM
  Select  1
   01 = Steven E. Hight                              914    9.45
   02 = John P. McNeil                             4,699   48.60     04 = Jane Watson                                2,402   24.84
   03 = Ron Sanyal                                 1,113   11.51     05 = Elton R. Brewington                          541    5.60
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0041 01-42                              9    83    47    36     4
0046 01-47                              9    69    26    33    12
0051 02-01                             17    92    19    54     6
0052 02-02                             19   131    19    54     4
0053 02-03                             11    78    11    40     1
0054 02-04                             10    45    12    27     4
0055 02-05                              3    34     9    17     2
0056 02-06                              9    73    12    38     8
0057 03-00                             22    64    10    20    11
0064 04-07                             15    99    21    50     8
0085 06-04                             15    39    12    19     3
0086 06-05                             10    51     8    27     2
0087 06-06                              8    64    10    40     7
0088 06-07                             10    54    20    28    12
0089 06-08                              5    38     6    31     5
0090 06-09                             10    52    10    30    12
0091 06-10                              3    12     4    14     2
0107 08-04                             12    89     7    28     5
0110 08-07                             17    79    17    41     6
0111 08-08                             17    95    15    40     5
0115 09-01                             11    29     4    11    11
0116 09-02                              8    45    12    26    11
0117 09-03                              7    20    12    14     5
0118 10-01                              0    11     2     6     2
0119 10-02                             10    37     7    20     7
0120 10-03                             10    34    14    33     5
0121 10-04                             26   108    21    32    26
0124 12-01                              4    48    14    29     5
0125 12-02                             16    55    16    33    10
0126 12-04                              4    27     5    22     2
0127 12-05                             10    76    11    39    12
0128 12-06                             14    33     4    28     2
0129 12-07                              6    21     5    17     0
0130 12-08                              4    58    17    21     4
0131 12-09                              2    29    10    36     6
0139 13-10                             13   157    23    48    21
0140 13-11                             15    74    22    31     3
0141 14-01                              5    14     2     6     1
0142 14-02                             15    76     8    24     4
0143 15-01                              7    46    16    51    11
0144 15-02                              7    82    16    39    17
0145 15-03                             12    44    14    36     8
0146 15-04                              7    48     7    23     9
0147 16-01                             11    33     8    23    10
0151 16-05                              7    24    14    25     5
0155 16-09                             11    65    17    29    11
0161 17-06                              4    11    10    25     5
0168 18-02                             28    90    20    48     8
0169 18-03                             13    70    23    38     4
0170 18-04                              9    87    23    40    11
0171 18-05                             25    89    35    50     6
0173 18-07                             16    52    13    37     5
0175 19-03                             18    32    11    25     6
0176 19-04                             18   139    13    53    17
0177 19-05                             14    42     6    21    16
0178 19-07                              4    18     6    22     4
0179 19-09                             15    51    16    44    15
0180 19-10                             17    79     9    43     4
0181 19-11                              5    42     4    28     1
0182 19-12                             18    63    10    28     5
0183 19-13                             12    41     4    11     2
0184 19-14                              5    29    13    21     8
0185 19-15                              5    24     6    13    13
0191 20-05                             16    87    16    31     8
0192 20-06A                             9    91    17    28     5
0193 20-06B                            11    93    12    34     2
0194 20-08                             15    80    41    26     1
0197 20-11                             13    50    12    29     0
0198 20-12                             16    45    17    22     3
0203 OSFV                              29   140    33    58    16
0204 OSLOB                             18   108    32    50    10
0205 OSNR                              37   200    81   102    20
0206 ABSEN                             46   198    33    95    15
0207 PROVI                              5    13     1    11     4
0208 TRANS                              0     0     0     0     0
====================================================================================================================================
              (NONPARTISAN)                                          WITH 202 OF 202 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NC SUPREME COURT ASSOCIATE JUSTICE (EDMUNDS)
  Select  1
   01 = Michael R. (Mike) Morgan                  28,193   40.77     03 = Robert H. (Bob) Edmunds                   29,984   43.36
   02 = Daniel Robertson                           2,413    3.49     04 = Sabra Jean Faires                          8,558   12.38
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 01-01                            207     3    51    55
0002 01-02                            222     3    57    60
0003 01-03                            183    10   159    70
0004 01-04                             97     2   117    44
0005 01-05                            102     2   104    23
0006 01-06                            236    10    84    89
0007 01-07                            230     6    47    66
0008 01-07A                            32     3     6     4
0009 01-09                            162     8    47    49
0010 01-10                            165     5   105    58
0011 01-11                            106     5   251    58
0012 01-12                            123    15    71    35
0013 01-13                            224     0    31    24
0014 01-14                            486     3    76    77
0015 01-15                             74    11   116    46
0016 01-16                            213     3   143    76
0017 01-17                             62     1    92    18
0018 01-18                            140     7   172    52
0019 01-19                            113     1     6    10
0020 01-20                            198     9    14    19
0021 01-21                            182     5    71    42
0022 01-22                            248     3    10     8
0023 01-23                            128     2    28    47
0024 01-25                             13     1     2     3
0025 01-26                            115     4     5    12
0026 01-27                            195     3    20    54
0027 01-28                            302    11    48    42
0028 01-29                            202    12   208    79
0029 01-30                             88     4   120    42
0030 01-31                            112    10    48    50
0031 01-32                            113     7    65    45
0032 01-33                            157     7    68    52
0033 01-34                             98     1     3     8
0034 01-35                            145     2     6     4
0035 01-36                            115     5   173    15
0036 01-37                            159     9   114    28
0037 01-38                            139     6    80    39
0038 01-39                            145     2    88    34
0039 01-40                            249     3    11     5
0040 01-41                            165     9    49    39
0041 01-42                            147     7   334    60
0042 01-43                            105    12    71    32
0043 01-44                            164    10   158    39
0044 01-45                             85     9   108    45
0045 01-46                             80     5    55    12
0046 01-47                            110    14   224    54
0047 01-48                            219     9    79    63
0048 01-49                             96     8    55    26
0049 01-50                            227     4     8     2
0050 01-51                             73     7    90    18
0051 02-01                            144    16   371    70
0052 02-02                            205    12   382    62
0053 02-03                            120    14   287    41
0054 02-04                             70    24   210    45
0055 02-05                             55     7   115    26
0056 02-06                            112     9   299    45
0057 03-00                            113    13   178    41
0058 04-01                            154     9   130    35
0059 04-02                            155    15   128    58
0060 04-03                             92     8    78    31
0061 04-04                             65     2    89    30
0062 04-05                            165     4   121    49
0063 04-06                            148    16   157    75
0064 04-07                            143    14   272    79
0065 04-08                            110    10    84    38
0066 04-09                             67    14    96    37
0067 04-10                            138    19   142    46
0068 04-11                             63     7    57    21
0069 04-12                            132    13   148    55
0070 04-13                            169    20   170    76
0071 04-14                            101     8   119    30
0072 04-15                            162     8   110    38
0073 04-16                            142    12   109    44
0074 04-17                             94     3    87    42
0075 04-18                            123     6   105    49
0076 04-19                             96     5    75    26
0077 04-20                            108    12   116    37
0078 04-21                             57    10    24    14
0079 05-01                            129    15   126    27
0080 05-03                             85    11   133    36
0081 05-05                            154     9   119    37
0082 05-06                            152     8   198    54
0083 05-07                            187    14    84    41
0084 05-08                             54     6    34    18
0085 06-04                             93     9   122    21
0086 06-05                            102    16   261    29
0087 06-06                            128    27   150    46
0088 06-07                            108    20   177    28
0089 06-08                             84    21   104    24
0090 06-09                             91    28   208    36
0091 06-10                             40     2   116    10
0092 07-01                             99     8   112    30
0093 07-02                             78    13   102    29
0094 07-03                            146     7    95    33
0095 07-04                            237    12   158    66
0096 07-05                             79     4   117    30
0097 07-06                            179    11   264    97
0098 07-07                            197    23   235    75
0099 07-07A                            57     5    86    44
0100 07-09                            153    13   154    54
0101 07-10                            153     6   128    57
0102 07-11                            112     2   111    39
0103 07-12                            141    10   133    70
0104 07-13                            126     9   125    44
0105 08-02                            174     9   206    68
0106 08-03                            146     8   157    43
0107 08-04                            116    10   144    27
0108 08-05                            127     9   142    65
0109 08-06                             74     5    48    27
0110 08-07                            117    16   245    64
0111 08-08                            149    31   243    57
0112 08-09                            110     5    80    32
