WAKE COUNTY BOARD OF ELECTIONS
VR STATISTICS BY PRECINCT
Feb  6 2008 11:37AM
  BY PARTY BY RACE BY GENDER
PRECINCT TOTAL VOTERS Dem Rep Una Black White Am. Ind. Asian Multi Race Other Undesig Female Male Undesig
  318 155 92 71 125 185 1 0 1 4 2 172 145 1
01-01 1,917 993 378 546 393 1,424 7 11 13 41 28 886 1,029 2
01-02 1,991 967 515 509 91 1,807 1 8 13 36 35 1,159 827 5
01-03 2,062 944 746 372 45 1,979 0 5 4 16 13 1,121 937 4
01-04 1,301 577 449 275 14 1,264 0 2 4 12 5 724 576 1
01-05 1,104 506 431 167 35 1,054 0 0 2 5 8 595 508 1
01-06 2,438 1,138 631 669 99 2,258 0 13 7 35 26 1,300 1,136 2
01-07 1,141 694 193 254 55 1,039 1 4 7 19 16 535 606 0
01-07A 317 234 34 49 193 102 2 2 5 6 7 185 132 0
01-09 1,091 526 278 287 14 1,042 2 2 4 16 11 605 484 2
01-10 1,442 740 439 263 18 1,401 0 3 2 10 8 772 667 3
01-11 2,090 836 972 282 9 2,041 0 2 1 19 18 1,090 999 1
01-12 1,694 851 427 416 188 1,449 1 8 6 25 17 941 748 5
01-13 1,519 893 239 387 369 1,098 2 2 4 32 12 815 702 2
01-14 3,127 1,782 525 820 636 2,362 9 8 18 50 44 1,678 1,446 3
01-15 1,500 720 516 264 102 1,352 0 5 2 27 12 854 643 3
01-16 2,486 1,364 618 504 287 2,082 1 24 12 61 19 1,412 1,071 3
01-17 1,007 419 406 182 23 968 0 1 1 9 5 529 476 2
01-18 2,965 1,286 943 736 558 2,241 3 28 14 89 32 1,582 1,376 7
01-19 1,862 1,606 70 186 1,695 101 3 3 4 25 30 1,090 768 4
01-20 1,861 1,510 93 258 1,646 156 6 2 5 15 31 1,139 718 4
01-21 2,688 1,569 496 623 1,154 1,388 5 17 14 74 36 1,469 1,212 7
01-22 2,675 2,243 110 322 2,504 82 5 2 6 34 40 1,589 1,081 5
01-23 4,840 1,832 1,273 1,735 952 3,417 19 108 73 157 114 2,106 2,723 11
01-25 795 596 56 143 702 71 4 1 3 5 9 466 327 2
01-26 2,368 1,925 126 317 2,129 144 2 1 27 23 42 1,344 1,022 2
01-27 1,566 964 215 387 469 1,028 4 3 6 28 28 753 813 0
01-28 3,540 2,660 340 540 2,345 1,064 10 5 18 50 48 2,070 1,463 7
01-29 2,284 1,139 846 299 25 2,226 1 1 1 16 14 1,219 1,064 1
01-30 1,353 604 524 225 33 1,288 3 3 2 20 4 704 648 1
01-31 3,454 1,626 647 1,181 1,057 2,090 13 55 47 129 63 1,565 1,873 16
01-32 2,040 959 504 577 290 1,597 3 36 17 70 27 1,047 989 4
01-33 1,561 814 400 347 54 1,407 1 33 5 50 10 825 736 0
01-34 2,017 1,628 82 307 1,876 45 3 3 25 20 45 1,098 911 8
01-35 2,434 2,053 81 300 2,315 49 3 2 5 24 36 1,454 976 4
01-36 1,912 869 700 343 177 1,674 2 8 9 22 20 1,057 854 1
01-37 1,975 904 650 421 136 1,773 3 8 5 33 17 1,039 936 0
01-38 2,263 1,245 529 489 590 1,537 3 33 11 62 27 1,185 1,077 1
01-39 3,040 1,401 784 855 614 2,291 9 16 15 69 26 1,686 1,354 0
01-40 3,826 3,079 237 510 3,321 358 11 13 16 54 53 2,291 1,526 9
01-41 2,305 931 643 731 228 1,919 10 25 14 71 38 1,053 1,249 3
01-42 2,835 937 1,298 600 154 2,549 6 19 6 75 26 1,518 1,315 2
01-43 2,428 1,138 628 662 554 1,744 1 13 13 65 38 1,356 1,063 9
01-44 3,417 1,656 1,018 743 794 2,473 4 21 13 80 32 2,003 1,406 8
01-45 1,905 784 643 478 305 1,504 2 10 5 56 22 1,045 860 0
01-46 2,591 1,651 371 569 1,499 904 7 24 21 88 48 1,498 1,088 5
01-47 2,307 818 976 513 117 2,104 1 12 4 51 18 1,189 1,115 3
01-48 2,250 1,082 528 640 270 1,841 6 20 14 67 32 1,157 1,088 5
01-49 2,350 978 644 728 564 1,626 7 21 24 68 40 1,285 1,062 3
01-50 1,970 1,684 92 194 1,855 55 4 1 7 20 28 1,165 799 6
01-51 1,180 489 426 265 93 1,045 2 5 0 26 9 649 529 2
02-01 3,436 1,081 1,506 849 168 3,097 4 32 6 103 26 1,769 1,664 3
02-02 4,304 1,239 2,018 1,047 247 3,900 3 26 6 86 36 2,186 2,111 7
02-03 2,819 709 1,435 675 71 2,654 2 16 9 49 18 1,386 1,430 3
02-04 2,330 587 1,188 555 72 2,137 4 22 7 72 16 1,176 1,152 2
02-05 1,054 280 500 274 27 971 2 6 3 34 11 544 510 0
02-06 2,725 720 1,364 641 112 2,466 5 22 7 95 18 1,364 1,354 7
03-00 1,951 777 742 432 310 1,554 8 19 7 40 13 1,020 928 3
04-01 2,020 916 634 470 209 1,729 4 7 5 44 22 1,191 827 2
04-02 2,745 1,148 877 720 249 2,339 9 25 10 95 18 1,453 1,290 2
04-03 2,232 819 670 743 270 1,806 3 28 9 93 23 1,177 1,052 3
04-04 1,666 696 494 476 250 1,302 3 22 6 61 22 946 717 3
04-05 2,642 969 882 791 159 2,179 8 124 3 145 24 1,308 1,331 3
04-06 3,014 1,039 1,132 843 96 2,757 3 24 8 109 17 1,588 1,425 1
04-07 3,023 910 1,412 701 51 2,827 0 17 2 111 15 1,542 1,477 4
04-08 2,413 834 742 837 321 1,888 6 63 5 112 18 1,274 1,138 1
04-09 2,594 620 1,139 835 110 2,306 3 50 4 105 16 1,316 1,275 3
04-10 2,957 893 1,162 902 142 2,615 7 51 8 105 29 1,562 1,391 4
04-11 1,796 732 498 566 287 1,330 5 54 2 99 19 931 859 6
04-12 2,909 1,058 1,074 777 95 2,628 2 46 7 109 22 1,522 1,384 3
04-13 3,825 1,097 1,482 1,246 195 3,137 15 185 9 259 25 1,998 1,824 3
04-14 1,902 690 701 511 65 1,764 0 12 7 47 7 1,010 890 2
04-15 2,187 723 752 712 145 1,927 6 33 3 54 19 1,168 1,019 0
04-16 2,430 831 826 773 116 2,167 2 27 8 86 24 1,335 1,093 2
04-17 2,035 691 690 654 146 1,762 4 25 9 64 25 1,124 910 1
04-18 2,264 713 768 783 176 1,850 5 73 4 137 19 1,158 1,100 6
04-19 1,923 571 729 623 69 1,697 2 40 4 96 15 983 939 1
04-20 2,940 1,136 902 902 326 2,414 8 51 14 99 28 1,574 1,363 3
04-21 1,990 760 487 743 367 1,455 5 41 12 95 15 1,046 942 2
05-01 4,296 1,319 1,560 1,417 464 3,478 18 114 19 161 42 2,295 1,993 8
05-03 2,714 676 1,225 813 192 2,287 7 77 10 119 22 1,385 1,327 2
05-04 4,635 1,597 1,435 1,603 625 3,311 20 334 23 273 49 2,426 2,195 14
05-05 3,300 1,023 1,202 1,075 416 2,588 11 104 25 116 40 1,771 1,522 7
05-06 3,820 969 1,638 1,213 152 3,298 6 154 10 158 42 2,026 1,786 8
06-04 2,273 876 777 620 505 1,682 4 8 3 45 26 1,291 980 2
06-05 3,106 831 1,535 740 186 2,870 1 3 2 22 22 1,590 1,516 0
06-06 3,303 987 1,348 968 354 2,795 5 27 5 89 28 1,752 1,548 3
06-07 2,796 891 1,044 861 373 2,250 4 51 4 84 30 1,465 1,327 4
06-08 2,107 790 786 531 444 1,567 6 12 1 55 22 1,092 1,012 3
06-09 1,892 586 777 529 253 1,572 2 10 5 33 16 1,012 880 0
06-10 1,667 609 642 416 269 1,338 4 7 4 33 12 902 765 0
07-01 2,011 930 608 473 366 1,547 1 12 9 62 14 1,126 883 2
07-02 1,443 575 537 331 206 1,166 4 11 9 36 11 757 685 1
07-03 1,685 657 617 411 119 1,510 0 16 4 28 8 885 798 2
07-04 4,260 1,810 1,266 1,184 784 3,248 7 25 21 139 36 2,304 1,947 9
07-05 2,072 789 738 545 313 1,671 3 12 8 47 18 1,157 912 3
07-06 3,551 1,148 1,425 978 181 3,208 3 23 6 102 27 1,902 1,645 4
07-07 3,897 1,392 1,422 1,083 343 3,353 5 31 10 124 31 2,158 1,729 10
07-07A 695 378 239 78 2 678 0 2 0 1 12 512 181 2
07-09 3,102 1,250 1,022 830 414 2,501 7 28 23 95 34 1,685 1,414 3
07-10 3,796 1,409 1,261 1,126 543 2,983 9 54 19 149 39 2,109 1,681 6
07-11 1,182 482 418 282 38 1,100 0 6 0 28 10 621 561 0
07-12 2,512 1,188 763 561 357 2,050 2 18 3 55 27 1,431 1,077 4
07-13 1,722 708 555 459 314 1,329 3 9 7 46 14 958 763 1
08-02 3,913 1,326 1,506 1,081 374 3,342 5 55 12 99 26 2,017 1,891 5
08-03 3,284 996 1,266 1,022 351 2,715 4 59 11 125 19 1,724 1,557 3
08-04 1,790 545 784 461 63 1,643 0 15 4 46 19 888 900 2
08-05 2,124 736 827 561 108 1,930 2 16 4 40 24 1,101 1,020 3
08-06 2,818 1,067 784 967 539 2,106 6 16 21 93 37 1,584 1,227 7
08-07 2,466 671 1,133 662 94 2,250 0 27 6 73 16 1,253 1,213 0
08-08 3,968 1,113 1,730 1,125 226 3,528 5 46 14 113 36 2,070 1,897 1
08-09 1,956 762 651 543 288 1,559 5 15 10 52 27 1,091 862 3
08-10 2,409 748 948 713 220 2,027 7 20 8 98 28 1,296 1,111 2
08-11 2,836 887 1,074 875 274 2,263 8 121 11 128 31 1,541 1,289 6
09-01 1,950 1,039 569 342 649 1,247 4 1 5 26 18 1,058 889 3
09-02 3,005 1,815 703 487 1,181 1,712 3 8 11 58 32 1,743 1,258 4
09-03 1,855 834 745 276 369 1,426 2 1 5 33 19 1,014 839 2
10-01 1,241 451 567 223 138 1,076 1 8 0 13 5 656 585 0
10-02 3,219 1,534 1,011 674 894 2,213 3 5 9 54 41 1,822 1,385 12
10-03 2,342 1,160 754 428 609 1,633 7 4 10 50 29 1,355 981 6
10-04 4,729 2,371 1,495 863 1,664 2,915 10 13 15 71 41 2,598 2,123 8
11-01 3,585 1,460 1,128 997 509 2,893 8 30 14 83 48 1,963 1,613 9
11-02 3,366 1,354 1,172 840 231 2,982 6 28 6 82 31 1,896 1,468 2
12-01 3,817 1,218 1,746 853 315 3,403 2 9 4 67 17 1,992 1,821 4
12-02 2,647 990 1,023 634 446 2,127 5 6 6 40 17 1,498 1,144 5
12-04 2,803 839 1,311 653 202 2,517 9 6 10 41 18 1,504 1,297 2
12-05 4,330 1,308 1,903 1,119 427 3,750 6 23 14 74 36 2,267 2,060 3
12-06 2,434 861 1,039 534 243 2,116 6 9 6 46 8 1,349 1,080 5
12-07 2,228 842 878 508 347 1,815 5 4 7 26 24 1,164 1,062 2
12-08 3,254 1,295 1,239 720 735 2,405 9 18 11 52 24 1,811 1,439 4
12-09 2,622 844 1,129 649 307 2,224 3 16 8 45 19 1,393 1,226 3
13-01 3,739 2,161 655 923 1,916 1,517 10 46 20 167 63 2,155 1,573 11
13-02 2,165 647 959 559 163 1,904 4 20 1 58 15 1,156 1,006 3
13-05 1,425 678 371 376 501 840 2 12 8 44 17 854 566 5
13-06 2,840 1,011 1,101 728 412 2,230 11 37 11 106 32 1,555 1,283 2
13-07 1,757 851 493 413 596 1,044 2 23 8 67 17 969 788 0
13-08 2,396 1,398 478 520 1,249 989 8 18 12 87 33 1,410 979 7
13-09 2,959 1,374 797 788 1,137 1,545 8 94 9 131 35 1,681 1,276 2
13-10 3,797 1,182 1,564 1,051 342 3,272 6 34 8 93 42 2,116 1,675 6
13-11 2,899 852 1,308 739 241 2,526 5 28 9 65 25 1,564 1,333 2
14-01 602 235 254 113 43 540 5 1 0 8 5 320 282 0
14-02 3,804 997 1,884 923 157 3,532 2 14 5 61 33 1,937 1,866 1
15-01 3,758 1,284 1,668 806 377 3,266 17 14 11 48 25 1,963 1,792 3
15-02 4,245 1,574 1,747 924 683 3,400 12 21 11 89 29 2,227 2,015 3
15-03 3,887 1,219 1,795 873 327 3,476 10 0 9 40 25 2,018 1,866 3
15-04 2,095 747 918 430 286 1,760 1 6 6 25 11 1,100 992 3
16-01 2,195 917 806 472 336 1,809 5 3 3 27 12 1,187 1,007 1
16-02 4,067 2,619 704 744 2,156 1,730 14 9 18 88 52 2,379 1,683 5
16-03 1,779 930 447 402 575 1,132 12 2 3 32 23 954 823 2
16-04 2,286 1,119 760 407 587 1,635 9 6 2 36 11 1,239 1,044 3
16-05 2,709 1,264 914 531 479 2,136 11 6 7 47 23 1,466 1,239 4
16-06 1,442 838 345 259 489 904 2 3 5 24 15 847 592 3
16-07 3,500 1,618 1,201 681 691 2,680 10 12 12 69 26 1,870 1,628 2
16-08 3,994 2,578 709 707 2,470 1,339 5 12 14 104 50 2,331 1,659 4
16-09 2,574 1,268 768 538 816 1,669 14 11 12 40 12 1,385 1,186 3
17-01 2,578 1,463 594 521 1,025 1,397 4 36 10 81 25 1,456 1,115 7
17-02 1,026 475 353 198 178 809 2 4 5 22 6 575 451 0
17-03 5,624 2,415 1,804 1,405 1,447 3,814 14 86 19 181 63 3,063 2,548 13
17-04 4,034 1,889 1,315 830 1,251 2,616 9 20 12 88 38 2,206 1,823 5
17-05 3,139 1,719 741 679 1,233 1,672 3 54 15 115 47 1,769 1,367 3
17-06 1,882 805 666 411 390 1,448 6 2 3 22 11 1,024 856 2
17-07 2,928 1,836 475 617 1,682 1,054 7 37 18 96 34 1,610 1,312 6
17-08 4,687 2,138 1,500 1,049 1,393 3,103 14 14 16 105 42 2,613 2,068 6
17-09 2,118 1,571 179 368 1,647 368 2 6 11 56 28 1,300 814 4
17-10 1,232 688 320 224 356 789 5 22 7 41 12 679 552 1
17-11 3,358 1,697 816 845 1,398 1,629 13 103 14 157 44 1,836 1,511 11
18-01 4,317 1,905 1,180 1,232 1,054 2,941 15 69 30 146 62 2,200 2,108 9
18-02 3,693 993 1,753 947 99 3,498 2 14 7 50 23 1,885 1,805 3
18-03 2,288 668 959 661 55 2,007 2 55 3 143 23 1,174 1,111 3
18-04 3,528 1,285 1,457 786 242 3,157 5 16 14 67 27 1,786 1,737 5
18-05 4,235 1,156 1,876 1,203 88 3,918 4 59 7 133 26 2,135 2,099 1
18-06 3,154 1,228 913 1,013 422 2,499 11 64 22 105 31 1,670 1,479 5
18-07 3,076 1,020 1,363 693 210 2,762 6 11 6 57 24 1,570 1,501 5
18-08 3,036 967 1,107 962 165 2,615 3 76 6 136 35 1,595 1,438 3
19-03 3,036 842 1,472 722 219 2,702 9 13 11 56 26 1,633 1,398 5
19-04 3,862 1,255 1,670 937 550 3,142 5 31 9 93 32 2,016 1,836 10
19-05 2,922 701 1,526 695 113 2,716 7 10 5 49 22 1,489 1,432 1
19-07 1,875 826 728 321 648 1,164 2 4 5 36 16 1,041 831 3
19-09 2,799 1,031 1,205 563 347 2,395 4 8 3 25 17 1,489 1,308 2
19-10 3,840 1,151 1,701 988 364 3,360 5 14 5 58 34 2,003 1,830 7
19-11 2,365 718 1,010 637 211 2,071 6 11 5 40 21 1,257 1,100 8
19-12 2,674 889 1,059 726 268 2,299 6 6 16 55 23 1,478 1,193 3
19-13 1,972 624 759 589 249 1,601 3 30 10 63 16 1,129 841 2
19-14 1,704 383 909 412 127 1,432 1 46 4 80 14 863 837 4
19-15 1,902 490 956 456 172 1,632 2 26 6 50 14 1,000 901 1
19-16 2,402 1,012 872 518 570 1,744 4 18 7 46 13 1,276 1,124 2
19-17 3,198 1,391 983 824 988 2,017 9 40 17 87 39 1,757 1,438 3
20-01 2,628 1,022 863 743 559 1,913 5 31 5 80 35 1,415 1,209 4
20-02 5,298 1,509 2,101 1,688 304 4,536 12 183 8 214 41 2,761 2,522 15
20-03 2,788 824 1,124 840 97 2,602 4 17 10 45 13 1,460 1,327 1
20-04 3,087 810 1,233 1,044 138 2,550 5 163 4 202 25 1,560 1,522 5
20-05 3,447 893 1,539 1,015 151 3,080 1 65 6 117 27 1,827 1,613 7
20-06A 2,994 1,146 1,057 791 520 2,312 10 39 12 78 23 1,669 1,322 3
20-06B 3,291 850 1,447 994 96 3,059 3 19 10 67 37 1,711 1,572 8
20-08 4,175 1,258 1,682 1,235 305 3,542 8 103 9 175 33 2,201 1,971 3
20-09 2,128 606 905 617 80 1,957 3 20 6 45 17 1,103 1,024 1
20-10 3,205 824 1,309 1,072 125 2,681 2 145 9 198 44 1,635 1,565 5
20-11 3,001 754 1,356 891 137 2,683 7 59 8 83 24 1,591 1,408 2
20-12 2,346 681 997 668 96 2,044 4 73 8 102 19 1,190 1,149 7
GRAND TOTALS: 522,142 212,943 178,103 131,096 97,436 396,758 1,023 5,874 1,838 14,092 5,108 280,363 241,033 746
Feb  6 2008 11:37AM
Page 1 of 1
ST_StatisticsByPrecinct.rpt