NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0001
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 512,515 03 = VOTER TURNOUT - TOTAL 10.93
02 = BALLOTS CAST - TOTAL 56,032
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 PRECINCT 01-01 1926 . 259 13.45
0002 PRECINCT 01-02 2026 . 381 18.81
0003 PRECINCT 01-03 2057 . 415 20.18
0004 PRECINCT 01-04 1280 . 216 16.88
0005 PRECINCT 01-05 1096 . 270 24.64
0006 PRECINCT 01-06 2364 . 354 14.97
0007 PRECINCT 01-07 1110 . 276 24.86
0008 PRECINCT 01-07A 313 . 29 9.27
0009 PRECINCT 01-09 1085 . 249 22.95
0010 PRECINCT 01-10 1447 . 388 26.81
0011 PRECINCT 01-11 2097 . 537 25.61
0012 PRECINCT 01-12 1659 . 234 14.10
0013 PRECINCT 01-13 1520 . 265 17.43
0014 PRECINCT 01-14 3082 . 549 17.81
0015 PRECINCT 01-15 1507 . 311 20.64
0016 PRECINCT 01-16 2473 . 540 21.84
0017 PRECINCT 01-17 974 . 273 28.03
0018 PRECINCT 01-18 2925 . 511 17.47
0019 PRECINCT 01-19 1859 . 151 8.12
0020 PRECINCT 01-20 1836 . 172 9.37
0021 PRECINCT 01-21 2662 . 155 5.82
0022 PRECINCT 01-22 2641 . 215 8.14
0023 PRECINCT 01-23 4848 . 123 2.54
0024 PRECINCT 01-25 751 . 22 2.93
0025 PRECINCT 01-26 2366 . 103 4.35
0026 PRECINCT 01-27 1545 . 177 11.46
0027 PRECINCT 01-28 3520 . 281 7.98
0028 PRECINCT 01-29 2292 . 643 28.05
0029 PRECINCT 01-30 1348 . 399 29.60
0030 PRECINCT 01-31 3431 . 148 4.31
0031 PRECINCT 01-32 2025 . 241 11.90
0032 PRECINCT 01-33 1556 . 357 22.94
0033 PRECINCT 01-34 1966 . 104 5.29
0034 PRECINCT 01-35 2426 . 231 9.52
0035 PRECINCT 01-36 1908 . 382 20.02
0036 PRECINCT 01-37 1969 . 451 22.91
0037 PRECINCT 01-38 2238 . 396 17.69
0038 PRECINCT 01-39 3007 . 351 11.67
0039 PRECINCT 01-40 3739 . 240 6.42
0040 PRECINCT 01-41 2307 . 332 14.39
0041 PRECINCT 01-42 2843 . 467 16.43
0042 PRECINCT 01-43 2401 . 303 12.62
0043 PRECINCT 01-44 3408 . 395 11.59
0044 PRECINCT 01-45 1892 . 317 16.75
0045 PRECINCT 01-46 2565 . 187 7.29
0046 PRECINCT 01-47 2305 . 370 16.05
0047 PRECINCT 01-48 2254 . 381 16.90
0048 PRECINCT 01-49 2328 . 108 4.64
0049 PRECINCT 01-50 1941 . 256 13.19
0050 PRECINCT 01-51 1178 . 254 21.56
0051 PRECINCT 02-01 3394 . 388 11.43
0052 PRECINCT 02-02 4244 . 326 7.68
0053 PRECINCT 02-03 2833 . 298 10.52
0054 PRECINCT 02-04 2310 . 212 9.18
0055 PRECINCT 02-05 1051 . 155 14.75
0056 PRECINCT 02-06 2706 . 282 10.42
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0002
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 512,515 03 = VOTER TURNOUT - TOTAL 10.93
02 = BALLOTS CAST - TOTAL 56,032
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0057 PRECINCT 03-00 1936 . 104 5.37
0058 PRECINCT 04-01 2003 . 511 25.51
0059 PRECINCT 04-02 2719 . 635 23.35
0060 PRECINCT 04-03 2197 . 369 16.80
0061 PRECINCT 04-04 1647 . 281 17.06
0062 PRECINCT 04-05 2610 . 379 14.52
0063 PRECINCT 04-06 2996 . 711 23.73
0064 PRECINCT 04-07 3002 . 876 29.18
0065 PRECINCT 04-08 2361 . 372 15.76
0066 PRECINCT 04-09 2519 . 456 18.10
0067 PRECINCT 04-10 2905 . 545 18.76
0068 PRECINCT 04-11 1809 . 275 15.20
0069 PRECINCT 04-12 2905 . 628 21.62
0070 PRECINCT 04-13 3770 . 834 22.12
0071 PRECINCT 04-14 1886 . 431 22.85
0072 PRECINCT 04-15 2183 . 443 20.29
0073 PRECINCT 04-16 2411 . 426 17.67
0074 PRECINCT 04-17 1995 . 301 15.09
0075 PRECINCT 04-18 2157 . 460 21.33
0076 PRECINCT 04-19 1907 . 401 21.03
0077 PRECINCT 04-20 2902 . 428 14.75
0078 PRECINCT 04-21 1938 . 130 6.71
0079 PRECINCT 05-01 4213 . 339 8.05
0080 PRECINCT 05-03 2630 . 242 9.20
0081 PRECINCT 05-04 4363 . 124 2.84
0082 PRECINCT 05-05 3147 . 177 5.62
0083 PRECINCT 05-06 3703 . 880 23.76
0084 PRECINCT 06-01 5468 . 165 3.02
0085 PRECINCT 06-04 2258 . 103 4.56
0086 PRECINCT 06-05 3071 . 167 5.44
0087 PRECINCT 06-06 3138 . 119 3.79
0088 PRECINCT 06-07 2707 . 174 6.43
0089 PRECINCT 07-01 2010 . 276 13.73
0090 PRECINCT 07-02 1427 . 208 14.58
0091 PRECINCT 07-03 1680 . 349 20.77
0092 PRECINCT 07-04 4236 . 515 12.16
0093 PRECINCT 07-05 2074 . 251 12.10
0094 PRECINCT 07-06 3500 . 642 18.34
0095 PRECINCT 07-07 3835 . 567 14.78
0096 PRECINCT 07-07A 679 . 241 35.49
0097 PRECINCT 07-09 3013 . 363 12.05
0098 PRECINCT 07-10 3671 . 206 5.61
0099 PRECINCT 07-11 1188 . 266 22.39
0100 PRECINCT 07-12 2446 . 390 15.94
0101 PRECINCT 07-13 1676 . 226 13.48
0102 PRECINCT 08-01 5124 . 329 6.42
0103 PRECINCT 08-02 3852 . 323 8.39
0104 PRECINCT 08-03 3236 . 204 6.30
0105 PRECINCT 08-04 1780 . 122 6.85
0106 PRECINCT 08-05 2104 . 223 10.60
0107 PRECINCT 08-06 2738 . 131 4.78
0108 PRECINCT 08-07 2456 . 184 7.49
0109 PRECINCT 08-08 3925 . 251 6.39
0110 PRECINCT 08-09 1932 . 175 9.06
0111 PRECINCT 09-01 1953 . 91 4.66
0112 PRECINCT 09-02 2972 . 152 5.11
0113 PRECINCT 09-03 1825 . 76 4.16
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0003
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 512,515 03 = VOTER TURNOUT - TOTAL 10.93
02 = BALLOTS CAST - TOTAL 56,032
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0114 PRECINCT 10-01 1229 . 54 4.39
0115 PRECINCT 10-02 3177 . 151 4.75
0116 PRECINCT 10-03 2330 . 186 7.98
0117 PRECINCT 10-04 4620 . 133 2.88
0118 PRECINCT 11-01 3572 . 323 9.04
0119 PRECINCT 11-02 3261 . 472 14.47
0120 PRECINCT 12-01 3728 . 168 4.51
0121 PRECINCT 12-02 2554 . 143 5.60
0122 PRECINCT 12-04 2740 . 99 3.61
0123 PRECINCT 12-05 4155 . 171 4.12
0124 PRECINCT 12-06 2357 . 166 7.04
0125 PRECINCT 12-07 2177 . 113 5.19
0126 PRECINCT 12-08 3149 . 108 3.43
0127 PRECINCT 12-09 2542 . 129 5.07
0128 PRECINCT 13-01 3733 . 150 4.02
0129 PRECINCT 13-02 2134 . 217 10.17
0130 PRECINCT 13-03 5252 . 277 5.27
0131 PRECINCT 13-04 6422 . 619 9.64
0132 PRECINCT 13-05 1384 . 64 4.62
0133 PRECINCT 13-06 2812 . 325 11.56
0134 PRECINCT 13-07 1725 . 167 9.68
0135 PRECINCT 14-01 586 . 55 9.39
0136 PRECINCT 14-02 3684 . 161 4.37
0137 PRECINCT 15-01 3731 . 126 3.38
0138 PRECINCT 15-02 4145 . 143 3.45
0139 PRECINCT 15-03 3809 . 155 4.07
0140 PRECINCT 15-04 2099 . 126 6.00
0141 PRECINCT 16-01 2155 . 75 3.48
0142 PRECINCT 16-02 3982 . 170 4.27
0143 PRECINCT 16-03 1789 . 92 5.14
0144 PRECINCT 16-04 2259 . 160 7.08
0145 PRECINCT 16-05 2691 . 115 4.27
0146 PRECINCT 16-06 1434 . 98 6.83
0147 PRECINCT 16-07 3469 . 285 8.22
0148 PRECINCT 16-08 3774 . 174 4.61
0149 PRECINCT 16-09 2479 . 86 3.47
0150 PRECINCT 17-01 2535 . 177 6.98
0151 PRECINCT 17-02 1019 . 47 4.61
0152 PRECINCT 17-03 5491 . 365 6.65
0153 PRECINCT 17-04 3990 . 159 3.98
0154 PRECINCT 17-05 3081 . 248 8.05
0155 PRECINCT 17-06 1887 . 71 3.76
0156 PRECINCT 17-07 2862 . 140 4.89
0157 PRECINCT 17-08 4491 . 215 4.79
0158 PRECINCT 17-09 2076 . 139 6.70
0159 PRECINCT 17-10 1224 . 153 12.50
0160 PRECINCT 17-11 3301 . 273 8.27
0161 PRECINCT 18-01 4330 . 190 4.39
0162 PRECINCT 18-02 3591 . 223 6.21
0163 PRECINCT 18-03 2262 . 566 25.02
0164 PRECINCT 18-04 3489 . 207 5.93
0165 PRECINCT 18-05 4177 . 728 17.43
0166 PRECINCT 18-06 3059 . 151 4.94
0167 PRECINCT 18-07 3045 . 148 4.86
0168 PRECINCT 18-08 2949 . 474 16.07
0169 PRECINCT 19-03 2963 . 120 4.05
0170 PRECINCT 19-04 3678 . 200 5.44
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0004
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 512,515 03 = VOTER TURNOUT - TOTAL 10.93
02 = BALLOTS CAST - TOTAL 56,032
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0171 PRECINCT 19-05 2855 . 128 4.48
0172 PRECINCT 19-06 5361 . 361 6.73
0173 PRECINCT 19-07 1854 . 74 3.99
0174 PRECINCT 19-08 5521 . 392 7.10
0175 PRECINCT 19-09 2676 . 146 5.46
0176 PRECINCT 19-10 3646 . 164 4.50
0177 PRECINCT 19-11 2310 . 112 4.85
0178 PRECINCT 19-12 2515 . 100 3.98
0179 PRECINCT 20-01 2560 . 69 2.70
0180 PRECINCT 20-02 4872 . 741 15.21
0181 PRECINCT 20-03 2784 . 150 5.39
0182 PRECINCT 20-04 3032 . 421 13.89
0183 PRECINCT 20-05 3417 . 593 17.35
0184 PRECINCT 20-06A 2965 . 98 3.31
0185 PRECINCT 20-06B 3246 . 109 3.36
0186 PRECINCT 20-07 5293 . 168 3.17
0187 PRECINCT 20-08 4082 . 131 3.21
0188 PRECINCT 20-09 2106 . 133 6.32
0189 PRECINCT 20-10 3159 . 682 21.59
0190 BOE ONE STOP 0 1117 . . .
0191 CARY ONE STOP 0 1789 . . .
0192 ABSENTEE MAIL 0 . 983 . . .
0193 PROVISIONAL 0 . 441 . . .
0194 TRANSFER 0 . . 3 . . .
====================================================================================================================================
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0005
VOTES PERCENT
MAYOR RAL RALEIGH
You may vote for 1
01 = Charles Meeker 21,089 93.53
02 = WRITE-IN 1,460 6.47
------------
01 02
------------
0001 PRECINCT 01-01 218 8
0002 PRECINCT 01-02 324 14
0003 PRECINCT 01-03 311 23
0004 PRECINCT 01-04 161 15
0005 PRECINCT 01-05 220 7
0006 PRECINCT 01-06 300 16
0007 PRECINCT 01-07 256 2
0008 PRECINCT 01-07A 27 0
0009 PRECINCT 01-09 209 13
0010 PRECINCT 01-10 283 19
0011 PRECINCT 01-11 366 29
0012 PRECINCT 01-12 183 16
0013 PRECINCT 01-13 229 7
0014 PRECINCT 01-14 475 14
0015 PRECINCT 01-15 215 28
0016 PRECINCT 01-16 406 28
0017 PRECINCT 01-17 191 22
0018 PRECINCT 01-18 369 31
0019 PRECINCT 01-19 140 2
0020 PRECINCT 01-20 155 3
0021 PRECINCT 01-21 129 6
0022 PRECINCT 01-22 195 0
0023 PRECINCT 01-23 102 5
0024 PRECINCT 01-25 21 0
0025 PRECINCT 01-26 96 1
0026 PRECINCT 01-27 168 1
0027 PRECINCT 01-28 244 11
0028 PRECINCT 01-29 507 27
0029 PRECINCT 01-30 287 25
0030 PRECINCT 01-31 123 7
0031 PRECINCT 01-32 183 13
0032 PRECINCT 01-33 283 10
0033 PRECINCT 01-34 102 0
0034 PRECINCT 01-35 220 0
0035 PRECINCT 01-36 268 25
0036 PRECINCT 01-37 332 34
0037 PRECINCT 01-38 290 22
0038 PRECINCT 01-39 249 38
0039 PRECINCT 01-40 211 7
0040 PRECINCT 01-41 266 19
0041 PRECINCT 01-42 300 33
0042 PRECINCT 01-43 230 21
0043 PRECINCT 01-44 289 27
0044 PRECINCT 01-45 231 12
0045 PRECINCT 01-46 132 14
0046 PRECINCT 01-47 254 29
0047 PRECINCT 01-48 315 8
0048 PRECINCT 01-49 81 5
0049 PRECINCT 01-50 240 0
0050 PRECINCT 01-51 167 10
0051 PRECINCT 02-01 79 6
0054 PRECINCT 02-04 23 0
0056 PRECINCT 02-06 107 8
0062 PRECINCT 04-05 3 0
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0006
VOTES PERCENT
MAYOR RAL RALEIGH
You may vote for 1
01 = Charles Meeker 21,089 93.53
02 = WRITE-IN 1,460 6.47
------------
(CONTINUED FROM PREVIOUS PAGE) 01 02
------------
0082 PRECINCT 05-05 140 5
0089 PRECINCT 07-01 191 17
0090 PRECINCT 07-02 149 18
0091 PRECINCT 07-03 271 17
0092 PRECINCT 07-04 385 32
0093 PRECINCT 07-05 169 22
0094 PRECINCT 07-06 488 32
0095 PRECINCT 07-07 403 37
0096 PRECINCT 07-07A 211 3
0097 PRECINCT 07-09 270 18
0098 PRECINCT 07-10 126 11
0099 PRECINCT 07-11 199 15
0100 PRECINCT 07-12 302 19
0101 PRECINCT 07-13 157 12
0102 PRECINCT 08-01 206 16
0103 PRECINCT 08-02 174 10
0104 PRECINCT 08-03 134 13
0106 PRECINCT 08-05 46 5
0107 PRECINCT 08-06 98 6
0108 PRECINCT 08-07 0 0
0109 PRECINCT 08-08 104 16
0110 PRECINCT 08-09 120 14
0118 PRECINCT 11-01 229 21
0119 PRECINCT 11-02 344 35
0128 PRECINCT 13-01 116 6
0129 PRECINCT 13-02 160 13
0130 PRECINCT 13-03 220 14
0131 PRECINCT 13-04 435 33
0132 PRECINCT 13-05 43 6
0133 PRECINCT 13-06 230 34
0134 PRECINCT 13-07 91 7
0142 PRECINCT 16-02 35 1
0148 PRECINCT 16-08 73 6
0150 PRECINCT 17-01 124 10
0152 PRECINCT 17-03 223 22
0153 PRECINCT 17-04 7 2
0154 PRECINCT 17-05 162 6
0156 PRECINCT 17-07 109 4
0158 PRECINCT 17-09 105 4
0159 PRECINCT 17-10 114 14
0160 PRECINCT 17-11 211 16
0161 PRECINCT 18-01 140 7
0164 PRECINCT 18-04 0 0
0166 PRECINCT 18-06 68 3
0170 PRECINCT 19-04 0 0
0172 PRECINCT 19-06 247 18
0174 PRECINCT 19-08 228 17
0190 BOE ONE STOP 732 35
0191 CARY ONE STOP 25 3
0192 ABSENTEE MAIL 326 46
0193 PROVISIONAL 181 18
0194 TRANSFER 3 0
====================================================================================================================================
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0007
VOTES PERCENT VOTES PERCENT
CITY-WIDE COUNCIL MEMBER RAL RALEIGH
You may vote for 2
01 = Paul Anderson 8,591 19.18
02 = Mary-Ann Baldwin 12,191 27.22 05 = Helen Tart 4,322 9.65
03 = Will Best 1,337 2.98 06 = David Williams 5,063 11.30
04 = Russ Stephenson 13,037 29.10 07 = WRITE-IN 252 .56
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 PRECINCT 01-01 64 96 13 200 51 27 4
0002 PRECINCT 01-02 61 142 9 293 86 42 2
0003 PRECINCT 01-03 111 202 15 241 61 75 9
0004 PRECINCT 01-04 56 107 8 132 45 27 0
0005 PRECINCT 01-05 82 152 7 152 36 33 0
0006 PRECINCT 01-06 68 168 17 236 83 32 2
0007 PRECINCT 01-07 37 124 5 250 43 12 0
0008 PRECINCT 01-07A 12 15 0 10 10 4 0
0009 PRECINCT 01-09 35 88 7 183 65 23 10
0010 PRECINCT 01-10 91 177 6 254 56 42 0
0011 PRECINCT 01-11 158 324 11 254 34 87 2
0012 PRECINCT 01-12 51 86 9 167 60 24 0
0013 PRECINCT 01-13 89 96 7 144 103 14 1
0014 PRECINCT 01-14 87 238 23 384 201 25 10
0015 PRECINCT 01-15 75 163 23 141 34 80 2
0016 PRECINCT 01-16 129 278 28 291 91 95 6
0017 PRECINCT 01-17 58 124 8 127 38 73 3
0018 PRECINCT 01-18 135 259 23 227 66 82 1
0019 PRECINCT 01-19 118 85 4 41 6 4 0
0020 PRECINCT 01-20 132 64 4 79 18 2 1
0021 PRECINCT 01-21 48 58 13 86 31 24 0
0022 PRECINCT 01-22 190 141 7 33 1 7 1
0023 PRECINCT 01-23 20 29 5 93 49 13 3
0024 PRECINCT 01-25 10 17 1 3 4 1 0
0025 PRECINCT 01-26 80 40 8 48 3 1 0
0026 PRECINCT 01-27 36 67 6 127 62 4 0
0027 PRECINCT 01-28 164 118 11 141 46 31 1
0028 PRECINCT 01-29 144 343 12 370 86 97 2
0029 PRECINCT 01-30 102 164 27 220 56 82 1
0030 PRECINCT 01-31 46 59 6 67 47 22 3
0031 PRECINCT 01-32 43 85 16 145 44 47 5
0032 PRECINCT 01-33 74 154 8 263 62 41 1
0033 PRECINCT 01-34 91 26 5 44 8 5 2
0034 PRECINCT 01-35 198 141 10 44 5 7 1
0035 PRECINCT 01-36 128 214 18 185 47 51 0
0036 PRECINCT 01-37 103 209 21 231 80 84 2
0037 PRECINCT 01-38 96 153 22 211 86 77 0
0038 PRECINCT 01-39 110 147 27 152 52 85 7
0039 PRECINCT 01-40 192 121 12 72 16 13 0
0040 PRECINCT 01-41 63 119 16 226 77 51 8
0041 PRECINCT 01-42 90 218 30 199 59 158 0
0042 PRECINCT 01-43 66 149 19 127 55 66 0
0043 PRECINCT 01-44 109 161 17 191 60 118 3
0044 PRECINCT 01-45 69 135 24 146 54 69 0
0045 PRECINCT 01-46 65 89 5 67 29 37 1
0046 PRECINCT 01-47 92 150 23 142 42 98 6
0047 PRECINCT 01-48 72 177 20 230 80 57 4
0048 PRECINCT 01-49 24 30 3 55 29 19 3
0049 PRECINCT 01-50 221 136 13 50 5 7 0
0050 PRECINCT 01-51 64 128 17 121 38 56 2
0051 PRECINCT 02-01 32 66 5 41 11 19 1
0054 PRECINCT 02-04 9 15 1 13 2 5 0
0056 PRECINCT 02-06 38 76 5 63 11 37 1
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0008
VOTES PERCENT VOTES PERCENT
CITY-WIDE COUNCIL MEMBER RAL RALEIGH
You may vote for 2
01 = Paul Anderson 8,591 19.18
02 = Mary-Ann Baldwin 12,191 27.22 05 = Helen Tart 4,322 9.65
03 = Will Best 1,337 2.98 06 = David Williams 5,063 11.30
04 = Russ Stephenson 13,037 29.10 07 = WRITE-IN 252 .56
------------------------------------------
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04 05 06 07
------------------------------------------
0062 PRECINCT 04-05 0 1 0 2 0 2 0
0082 PRECINCT 05-05 36 82 10 65 24 56 2
0089 PRECINCT 07-01 63 113 17 121 35 75 3
0090 PRECINCT 07-02 73 90 8 93 21 46 2
0091 PRECINCT 07-03 182 141 13 142 29 73 1
0092 PRECINCT 07-04 180 209 28 217 89 116 4
0093 PRECINCT 07-05 64 115 10 103 36 58 4
0094 PRECINCT 07-06 152 302 22 301 75 93 4
0095 PRECINCT 07-07 164 217 32 238 83 142 6
0096 PRECINCT 07-07A 107 122 13 93 16 27 1
0097 PRECINCT 07-09 88 158 16 182 49 82 4
0098 PRECINCT 07-10 41 66 10 65 36 33 2
0099 PRECINCT 07-11 82 112 8 133 29 65 3
0100 PRECINCT 07-12 143 177 12 211 34 71 3
0101 PRECINCT 07-13 64 96 10 74 31 45 3
0102 PRECINCT 08-01 82 130 13 96 50 76 6
0103 PRECINCT 08-02 87 109 7 86 28 56 1
0104 PRECINCT 08-03 56 73 14 51 30 54 2
0106 PRECINCT 08-05 27 31 0 21 15 9 1
0107 PRECINCT 08-06 34 46 3 51 15 39 3
0108 PRECINCT 08-07 0 0 0 0 0 0 0
0109 PRECINCT 08-08 35 57 5 49 24 56 4
0110 PRECINCT 08-09 74 53 14 63 35 41 8
0118 PRECINCT 11-01 86 145 16 136 60 58 6
0119 PRECINCT 11-02 123 230 11 229 88 104 1
0128 PRECINCT 13-01 70 84 5 39 11 29 0
0129 PRECINCT 13-02 55 84 19 84 28 42 1
0130 PRECINCT 13-03 106 124 20 78 39 57 6
0131 PRECINCT 13-04 141 267 29 217 85 136 8
0132 PRECINCT 13-05 15 26 8 32 12 11 3
0133 PRECINCT 13-06 76 139 20 121 56 94 2
0134 PRECINCT 13-07 64 48 7 32 15 30 1
0142 PRECINCT 16-02 26 20 0 8 6 7 0
0148 PRECINCT 16-08 55 30 8 35 11 12 1
0150 PRECINCT 17-01 80 79 16 47 17 31 1
0152 PRECINCT 17-03 145 102 13 104 37 57 9
0153 PRECINCT 17-04 5 1 2 3 1 6 0
0154 PRECINCT 17-05 72 91 22 79 46 39 1
0156 PRECINCT 17-07 86 39 4 52 15 12 0
0158 PRECINCT 17-09 86 48 9 55 14 16 0
0159 PRECINCT 17-10 52 71 7 46 31 42 2
0160 PRECINCT 17-11 111 118 15 64 42 48 5
0161 PRECINCT 18-01 54 66 14 84 44 29 2
0164 PRECINCT 18-04 0 0 0 0 0 0 0
0166 PRECINCT 18-06 12 31 8 46 18 17 0
0170 PRECINCT 19-04 0 0 0 0 0 0 0
0172 PRECINCT 19-06 93 141 26 121 35 98 4
0174 PRECINCT 19-08 87 115 25 79 53 66 3
0190 BOE ONE STOP 328 377 42 483 159 111 7
0191 CARY ONE STOP 6 13 0 20 14 4 0
0192 ABSENTEE MAIL 117 179 53 179 35 264 6
0193 PROVISIONAL 67 99 13 94 41 35 5
0194 TRANSFER 1 1 0 1 1 1 0
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0009
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER R-A RALEIGH MUNICIPAL DISTRICT A
You may vote for 1
01 = Tommy Craven 3,301 45.15
02 = Nancy McFarlane 3,997 54.67 03 = WRITE-IN 13 .18
------------------
01 02 03
------------------
0015 PRECINCT 01-15 167 124 0
0017 PRECINCT 01-17 118 149 0
0029 PRECINCT 01-30 157 214 0
0036 PRECINCT 01-37 197 234 0
0038 PRECINCT 01-39 136 194 1
0041 PRECINCT 01-42 247 204 1
0042 PRECINCT 01-43 107 179 1
0044 PRECINCT 01-45 125 169 0
0046 PRECINCT 01-47 169 173 1
0050 PRECINCT 01-51 114 132 1
0051 PRECINCT 02-01 46 60 0
0054 PRECINCT 02-04 10 19 0
0056 PRECINCT 02-06 103 41 0
0091 PRECINCT 07-03 114 199 0
0092 PRECINCT 07-04 220 270 1
0093 PRECINCT 07-05 101 130 1
0094 PRECINCT 07-06 245 368 1
0095 PRECINCT 07-07 248 282 3
0096 PRECINCT 07-07A 88 136 0
0097 PRECINCT 07-09 152 191 0
0099 PRECINCT 07-11 90 165 0
0101 PRECINCT 07-13 97 115 0
0106 PRECINCT 08-05 24 43 0
0108 PRECINCT 08-07 0 0 0
0190 BOE ONE STOP 59 123 1
0191 CARY ONE STOP 1 1 0
0192 ABSENTEE MAIL 145 54 0
0193 PROVISIONAL 21 28 1
0194 TRANSFER 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0010
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER R-B RALEIGH MUNICIPAL DISTRICT B
You may vote for 1
01 = Rodger Koopman 2,498 44.74 03 = Jessie Taliaferro 1,850 33.14
02 = Angel M. Menendez 1,223 21.91 04 = WRITE-IN 12 .21
------------------------
01 02 03 04
------------------------
0009 PRECINCT 01-09 175 20 44 2
0010 PRECINCT 01-10 211 27 135 0
0012 PRECINCT 01-12 137 16 63 3
0018 PRECINCT 01-18 207 43 249 0
0037 PRECINCT 01-38 210 67 107 0
0043 PRECINCT 01-44 160 91 127 0
0045 PRECINCT 01-46 67 46 59 0
0128 PRECINCT 13-01 32 33 67 0
0129 PRECINCT 13-02 81 57 65 0
0130 PRECINCT 13-03 71 92 96 1
0131 PRECINCT 13-04 255 121 184 1
0132 PRECINCT 13-05 19 12 25 1
0133 PRECINCT 13-06 108 118 87 0
0134 PRECINCT 13-07 43 42 32 0
0150 PRECINCT 17-01 58 40 53 0
0154 PRECINCT 17-05 93 47 60 0
0159 PRECINCT 17-10 65 33 44 0
0160 PRECINCT 17-11 83 52 99 1
0170 PRECINCT 19-04 0 0 0 0
0172 PRECINCT 19-06 112 113 95 0
0174 PRECINCT 19-08 148 63 69 0
0190 BOE ONE STOP 90 24 49 0
0191 CARY ONE STOP 3 0 0 0
0192 ABSENTEE MAIL 44 57 27 2
0193 PROVISIONAL 26 9 14 1
0194 TRANSFER 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0011
VOTES PERCENT
COUNCIL MEMBER R-C RALEIGH MUNICIPAL DISTRICT C
You may vote for 1
01 = James West 2,896 98.47
02 = WRITE-IN 45 1.53
------------
01 02
------------
0013 PRECINCT 01-13 182 4
0014 PRECINCT 01-14 399 7
0019 PRECINCT 01-19 137 1
0020 PRECINCT 01-20 149 3
0022 PRECINCT 01-22 196 1
0024 PRECINCT 01-25 19 0
0025 PRECINCT 01-26 93 1
0027 PRECINCT 01-28 238 5
0033 PRECINCT 01-34 96 0
0034 PRECINCT 01-35 210 1
0039 PRECINCT 01-40 218 3
0049 PRECINCT 01-50 237 1
0142 PRECINCT 16-02 34 0
0148 PRECINCT 16-08 74 2
0152 PRECINCT 17-03 206 11
0153 PRECINCT 17-04 5 1
0156 PRECINCT 17-07 103 3
0158 PRECINCT 17-09 106 1
0190 BOE ONE STOP 160 0
0191 CARY ONE STOP 0 0
0192 ABSENTEE MAIL 12 0
0193 PROVISIONAL 22 0
0194 TRANSFER 0 0
====================================================================================================================================
NUMBERED KEY CANVASS Wake County, North Carolina OFFICIAL
Municipal, School Board, and B
RUN DATE:10/16/07 12:50 PM October 9, 2007 REPORT-EL52 PAGE 0012
VOTES PERCENT
COUNCIL MEMBER R-D RALEIGH MUNICIPAL DISTRICT D
You may vote for 1
