WAKE COUNTY BOARD OF ELECTIONS
VR STATISTICS BY PRECINCT
March 1, 2007
VOTER STATISTICS PREPARED ON: 03/01/2007
 
BY PARTY BY RACE BY GENDER
PRECINCT TOTAL VOTERS Dem Rep Unaf White Am. Ind. Other Black Undesign. Female Male Undesign.
229 77 86 66 182 0 5 39 2 111 117 1
01-01 2,114 1,082 418 614 1,579 8 50 423 31 970 1,141 3
01-02 2,164 1,035 567 562 1,963 1 40 101 37 1,283 877 4
01-03 2,063 965 732 366 1,978 0 19 45 13 1,112 947 4
01-04 1,279 581 450 248 1,237 0 14 17 6 702 576 1
01-05 1,099 524 424 151 1,048 0 6 35 8 594 504 1
01-06 2,435 1,139 628 668 2,245 0 37 104 32 1,325 1,108 2
01-07 1,139 695 195 249 1,026 1 21 63 19 530 609 0
01-07A 349 268 36 45 113 3 8 212 7 210 139 0
01-09 1,163 563 302 298 1,109 2 21 17 10 655 506 2
01-10 1,453 749 445 259 1,416 0 10 16 8 774 676 3
01-11 2,100 860 969 271 2,056 0 14 8 19 1,098 1,001 1
01-12 1,792 926 439 427 1,531 1 25 201 22 998 790 4
01-13 1,630 977 260 393 1,142 2 41 426 13 877 751 2
01-14 3,136 1,801 541 794 2,331 9 52 675 47 1,703 1,429 4
01-15 1,559 743 550 266 1,405 1 29 105 13 902 654 3
01-16 2,651 1,443 666 542 2,247 0 59 291 20 1,490 1,159 2
01-17 967 418 382 167 938 0 6 19 3 505 460 2
01-18 2,955 1,294 964 697 2,256 3 79 551 28 1,561 1,388 6
01-19 1,871 1,615 70 186 103 3 21 1,711 26 1,081 786 4
01-20 1,858 1,516 101 241 149 6 15 1,648 34 1,130 724 4
01-21 2,858 1,707 523 628 1,437 8 79 1,267 37 1,567 1,284 7
01-22 2,642 2,235 108 299 73 5 30 2,490 37 1,565 1,072 5
01-23 5,240 1,981 1,401 1,858 3,661 23 184 1,060 125 2,266 2,965 9
01-25 771 586 58 127 57 4 4 689 12 469 300 2
01-26 2,827 2,324 143 360 128 5 31 2,578 58 1,622 1,200 5
01-27 1,687 1,024 255 408 1,106 4 32 506 30 816 871 0
01-28 3,546 2,664 354 528 1,066 10 56 2,345 51 2,071 1,468 7
01-29 2,291 1,165 841 285 2,233 1 17 25 14 1,226 1,064 1
01-30 1,361 612 525 224 1,297 3 20 35 3 706 654 1
01-31 3,932 1,812 796 1,324 2,463 15 169 1,117 67 1,771 2,145 16
01-32 2,150 1,001 539 610 1,698 4 71 296 30 1,097 1,049 4
01-33 1,570 815 417 338 1,427 0 51 49 9 824 746 0
01-34 2,466 1,984 98 384 38 3 30 2,321 47 1,346 1,112 8
01-35 2,476 2,095 86 295 49 6 21 2,361 33 1,484 988 4
01-36 1,911 886 707 318 1,663 2 28 182 19 1,054 856 1
01-37 1,977 921 649 407 1,776 4 33 135 15 1,030 947 0
01-38 2,380 1,282 586 512 1,648 3 63 598 27 1,233 1,147 0
01-39 3,110 1,430 827 853 2,358 8 77 614 26 1,709 1,401 0
01-40 3,833 3,089 246 498 367 11 57 3,322 51 2,283 1,542 8
01-41 2,515 1,015 720 780 2,088 11 81 260 38 1,150 1,360 5
01-42 2,995 989 1,376 630 2,699 7 72 168 27 1,594 1,399 2
01-43 2,464 1,157 650 657 1,765 1 64 568 40 1,368 1,087 9
01-44 3,749 1,807 1,107 835 2,731 7 84 865 31 2,187 1,553 9
01-45 1,910 802 650 458 1,522 2 52 301 22 1,053 857 0
01-46 2,928 1,813 464 651 1,122 7 98 1,608 52 1,667 1,255 6
01-47 2,425 834 1,044 547 2,218 1 58 118 17 1,256 1,167 2
01-48 2,432 1,162 594 676 2,005 6 68 291 32 1,238 1,188 6
01-49 2,345 991 656 698 1,631 9 73 547 42 1,272 1,070 3
01-50 1,940 1,675 82 183 42 5 15 1,842 29 1,134 800 6
01-51 1,203 491 451 261 1,068 2 28 91 8 652 549 2
02-01 3,424 1,084 1,512 828 3,086 2 106 165 29 1,761 1,661 2
02-02 4,230 1,243 1,988 999 3,849 3 83 236 36 2,159 2,066 5
02-03 2,925 749 1,482 694 2,752 2 51 75 20 1,444 1,479 2
02-04 2,352 593 1,205 554 2,169 4 72 70 11 1,178 1,172 2
02-05 1,054 290 506 258 970 2 34 28 11 539 515 0
02-06 2,694 709 1,353 632 2,444 4 93 109 18 1,342 1,345 7
03-00 1,932 786 734 412 1,545 8 40 307 12 1,007 922 3
04-01 2,027 915 654 458 1,753 6 40 198 20 1,202 823 2
04-02 2,849 1,176 912 761 2,428 8 109 255 19 1,512 1,335 2
04-03 2,247 845 690 712 1,826 1 88 268 28 1,191 1,054 2
04-04 1,803 744 547 512 1,424 3 68 262 20 1,014 786 3
04-05 2,634 976 899 759 2,201 9 136 147 24 1,302 1,329 3
04-06 3,083 1,067 1,191 825 2,818 3 114 99 19 1,618 1,464 1
04-07 3,012 898 1,419 695 2,815 0 112 50 16 1,533 1,475 4
04-08 2,399 827 749 823 1,881 6 114 319 15 1,261 1,136 2
04-09 2,527 601 1,139 787 2,267 2 94 109 17 1,273 1,252 2
04-10 3,012 919 1,186 907 2,664 7 108 148 29 1,578 1,429 5
04-11 1,863 759 533 571 1,397 4 102 285 21 957 899 7
04-12 2,964 1,070 1,114 780 2,673 2 117 102 21 1,547 1,414 3
04-13 3,811 1,073 1,530 1,208 3,158 12 260 195 27 1,972 1,835 4
04-14 1,901 691 716 494 1,777 0 40 64 8 1,009 890 2
04-15 2,296 734 813 749 2,037 5 61 142 16 1,229 1,067 0
04-16 2,444 835 853 756 2,187 2 81 120 22 1,344 1,098 2
04-17 2,041 682 705 654 1,775 3 67 144 21 1,116 924 1
04-18 2,066 665 743 658 1,698 6 133 153 18 1,056 1,004 6
04-19 1,926 568 755 603 1,701 2 100 77 11 985 939 2
04-20 2,947 1,132 938 877 2,439 6 106 325 24 1,575 1,370 2
04-21 2,172 810 574 788 1,595 6 108 391 18 1,128 1,042 2
05-01 4,267 1,310 1,602 1,355 3,500 15 161 437 41 2,287 1,971 9
05-03 2,648 672 1,200 776 2,262 9 103 184 22 1,358 1,290 0
05-04 4,107 1,431 1,328 1,348 2,952 19 237 578 47 2,145 1,950 12
05-05 2,861 874 1,098 889 2,275 7 99 341 36 1,515 1,337 9
05-06 3,622 896 1,612 1,114 3,155 6 153 141 40 1,931 1,684 7
06-01 5,301 1,913 2,098 1,290 4,144 13 101 962 47 2,820 2,478 3
06-04 2,272 901 792 579 1,677 5 49 505 27 1,278 994 0
06-05 3,067 825 1,527 715 2,841 2 20 178 23 1,565 1,502 0
06-06 2,996 912 1,238 846 2,517 5 85 339 26 1,600 1,393 3
06-07 2,620 857 1,002 761 2,097 2 82 362 27 1,373 1,243 4
07-01 2,027 943 618 466 1,573 1 61 363 13 1,135 890 2
07-02 1,514 592 575 347 1,251 4 36 202 9 793 720 1
07-03 1,750 674 662 414 1,570 0 26 123 10 920 827 3
07-04 4,319 1,841 1,305 1,173 3,294 9 135 801 39 2,335 1,975 9
07-05 2,120 807 767 546 1,722 3 48 313 16 1,185 932 3
07-06 3,508 1,140 1,430 938 3,164 3 105 190 24 1,869 1,634 5
07-07 3,942 1,394 1,466 1,082 3,399 5 129 345 31 2,181 1,753 8
07-07A 702 386 240 76 686 0 0 3 10 515 185 2
07-09 3,220 1,274 1,092 854 2,599 7 106 428 33 1,743 1,473 4
07-10 4,139 1,502 1,392 1,245 3,278 8 164 579 44 2,254 1,880 5
07-11 1,204 491 429 284 1,123 0 27 38 10 633 571 0
07-12 2,472 1,173 764 535 2,022 3 60 340 30 1,396 1,073 3
07-13 1,738 717 574 447 1,317 3 50 338 18 971 765 2
08-01 5,064 1,572 2,016 1,476 4,167 12 197 491 51 2,714 2,341 9
08-02 3,892 1,314 1,520 1,058 3,352 5 97 352 26 2,010 1,879 3
08-03 3,161 934 1,270 957 2,627 4 124 325 25 1,660 1,498 3
08-04 1,811 549 803 459 1,666 0 45 64 18 911 898 2
08-05 2,123 733 839 551 1,935 2 39 109 21 1,100 1,021 2
08-06 2,976 1,097 875 1,004 2,259 7 98 548 40 1,648 1,320 8
08-07 2,471 670 1,140 661 2,260 0 74 94 15 1,250 1,221 0
08-08 3,961 1,100 1,784 1,077 3,543 5 103 224 34 2,055 1,905 1
08-09 1,962 763 656 543 1,582 5 57 275 23 1,090 870 2
09-01 1,959 1,065 569 325 1,254 4 23 656 16 1,060 896 3
09-02 3,092 1,887 737 468 1,761 5 59 1,221 29 1,803 1,284 5
09-03 1,802 819 726 257 1,388 1 38 352 17 984 816 2
10-01 1,237 439 588 210 1,083 1 12 129 5 643 594 0
10-02 3,199 1,533 1,026 640 2,201 5 50 891 39 1,811 1,376 12
10-03 2,344 1,168 763 413 1,658 6 45 594 30 1,357 979 8
10-04 4,598 2,293 1,517 788 2,880 10 63 1,581 39 2,538 2,052 8
11-01 3,733 1,487 1,233 1,013 3,031 9 91 509 53 2,030 1,694 9
11-02 3,271 1,334 1,152 785 2,908 8 81 214 28 1,837 1,432 2
12-01 3,648 1,182 1,712 754 3,262 2 58 293 20 1,903 1,740 5
12-02 2,555 966 1,040 549 2,059 6 37 425 20 1,435 1,116 4
12-04 2,734 839 1,294 601 2,454 9 43 198 17 1,451 1,281 2
12-05 3,975 1,237 1,799 939 3,441 6 57 409 34 2,067 1,906 2
12-06 2,353 837 1,028 488 2,063 6 43 222 6 1,312 1,036 5
12-07 2,186 853 871 462 1,780 8 26 340 22 1,143 1,041 2
12-08 3,158 1,272 1,206 680 2,331 10 43 728 25 1,763 1,392 3
12-09 2,531 811 1,105 615 2,152 2 41 296 18 1,338 1,190 3
13-01 3,888 2,231 718 939 1,628 12 154 1,969 66 2,258 1,618 12
13-02 2,119 624 946 549 1,869 4 56 157 15 1,128 988 3
13-03 5,108 2,660 1,252 1,196 2,438 16 177 2,298 59 2,953 2,147 8
13-04 6,205 1,869 2,728 1,608 5,382 11 144 543 64 3,381 2,816 8
13-05 1,510 722 414 374 914 3 43 518 16 896 607 7
13-06 2,867 1,023 1,120 724 2,271 10 105 400 32 1,565 1,298 4
13-07 1,798 865 506 427 1,086 2 61 601 17 995 801 2
14-01 582 230 247 105 520 5 7 43 5 311 271 0
14-02 3,659 985 1,823 851 3,412 2 54 145 31 1,866 1,792 1
15-01 3,749 1,287 1,694 768 3,278 19 48 356 26 1,961 1,785 3
15-02 4,220 1,551 1,751 918 3,387 14 81 676 31 2,203 2,014 3
15-03 3,739 1,186 1,770 783 3,336 10 37 320 28 1,946 1,791 2
15-04 2,117 776 924 417 1,761 2 26 303 13 1,114 1,000 3
16-01 2,145 899 801 445 1,763 5 26 330 15 1,149 995 1
16-02 3,950 2,527 720 703 1,736 14 72 2,055 49 2,297 1,648 5
16-03 1,810 944 465 401 1,155 12 40 577 20 961 848 1
16-04 2,225 1,092 745 388 1,602 10 35 560 12 1,195 1,027 3
16-05 2,807 1,294 973 540 2,235 11 53 472 25 1,508 1,296 3
16-06 1,453 849 346 258 912 2 25 494 15 839 611 3
16-07 3,447 1,586 1,218 643 2,674 10 61 652 25 1,841 1,605 1
16-08 3,674 2,368 680 626 1,299 6 87 2,207 51 2,142 1,528 4
16-09 2,478 1,224 750 504 1,634 9 33 768 14 1,345 1,130 3
17-01 2,656 1,507 637 512 1,470 3 79 1,039 26 1,499 1,150 7
17-02 1,046 477 363 206 833 2 24 171 7 581 465 0
17-03 5,508 2,339 1,846 1,323 3,840 14 165 1,347 60 2,986 2,512 10
17-04 4,011 1,890 1,323 798 2,637 7 85 1,213 40 2,184 1,821 6
17-05 3,127 1,685 783 659 1,736 3 106 1,175 46 1,762 1,361 4
17-06 1,928 834 685 409 1,478 6 21 403 13 1,029 896 3
17-07 2,914 1,808 518 588 1,116 7 87 1,616 37 1,590 1,317 7
17-08 4,393 1,992 1,459 942 2,969 9 90 1,264 35 2,437 1,950 6
17-09 2,076 1,552 187 337 377 2 51 1,600 30 1,262 810 4
17-10 1,285 721 342 222 842 5 38 364 11 714 570 1
17-11 3,273 1,655 822 796 1,642 11 138 1,339 43 1,791 1,472 10
18-01 4,630 2,023 1,281 1,326 3,173 17 158 1,115 70 2,354 2,267 9
18-02 3,518 960 1,696 862 3,339 1 49 96 21 1,786 1,729 3
18-03 2,301 680 985 636 2,017 2 145 62 23 1,179 1,118 4
18-04 3,619 1,313 1,517 789 3,255 5 66 239 29 1,825 1,790 4
18-05 4,217 1,146 1,902 1,169 3,892 4 136 96 33 2,126 2,090 1
18-06 3,253 1,265 963 1,025 2,598 9 108 425 34 1,696 1,551 6
18-07 3,081 1,037 1,365 679 2,783 6 56 203 21 1,572 1,506 3
18-08 2,855 897 1,091 867 2,464 2 127 151 35 1,486 1,366 3
19-03 3,022 833 1,521 668 2,719 7 54 199 29 1,618 1,401 3
19-04 3,589 1,171 1,587 831 2,962 5 73 482 35 1,857 1,725 7
19-05 2,873 682 1,541 650 2,684 6 50 100 21 1,461 1,410 2
19-06 5,156 1,341 2,519 1,296 4,378 6 160 471 44 2,745 2,403 8
19-07 1,951 830 800 321 1,232 2 30 661 17 1,075 873 3
19-08 5,430 2,322 1,838 1,270 3,680 11 118 1,498 53 2,932 2,493 5
19-09 2,610 990 1,132 488 2,248 5 19 316 14 1,384 1,223 3
19-10 3,477 1,056 1,555 866 3,049 5 46 338 28 1,806 1,666 5
19-11 2,381 722 1,023 636 2,101 5 39 199 20 1,243 1,130 8
19-12 2,487 836 991 660 2,146 4 44 249 23 1,378 1,105 4
20-01 2,506 974 855 677 1,842 5 72 524 35 1,347 1,156 3
20-02 4,604 1,340 1,894 1,370 3,990 12 179 261 36 2,395 2,198 11
20-03 2,760 828 1,150 782 2,590 2 46 86 12 1,449 1,309 2
20-04 3,087 812 1,281 994 2,583 5 201 134 22 1,573 1,509 5
20-05 3,503 921 1,610 972 3,117 0 126 166 31 1,860 1,635 8
20-06A 2,869 1,111 1,045 713 2,209 8 76 510 20 1,598 1,269 2
20-06B 3,202 823 1,429 950 2,986 2 65 87 39 1,656 1,538 8
20-07 5,216 1,413 2,321 1,482 4,628 12 176 233 41 2,702 2,504 10
20-08 3,958 1,194 1,650 1,114 3,380 7 162 281 31 2,074 1,881 3
20-09 2,105 600 917 588 1,927 3 47 86 19 1,096 1,008 1
20-10 3,222 817 1,383 1,022 2,727 3 198 125 48 1,631 1,585 6
GRAND TOTALS: 520,036 213,529 180,096 126,411 396,265 1,021 13,771 97,197 5,133 278,461 240,839 736
ST_StatisticsByPrecinct.rpt