WAKE COUNTY BOARD OF ELECTIONS
VR STATISTICS BY PRECINCT
Date:  Nov 01 2006  8:00AM
VOTER STATISTICS PREPARED ON: 11/01/2006
 
BY PARTY BY RACE BY GENDER
PRECINCT TOTAL VOTERS Dem Rep Unaf White Am. Ind. Other Black Undesign. Female Male Undesign.
212 68 82 62 168 0 5 37 1 105 106 1
01-01 2,127 1,092 420 615 1,585 7 52 434 28 987 1,137 3
01-02 2,186 1,046 576 564 1,978 1 37 106 39 1,287 895 4
01-03 2,045 967 727 351 1,960 0 19 45 12 1,112 930 3
01-04 1,281 588 442 251 1,233 0 16 19 9 698 582 1
01-05 1,093 531 423 139 1,042 0 6 35 8 591 501 1
01-06 2,371 1,119 612 640 2,184 0 37 104 29 1,287 1,082 2
01-07 1,123 685 193 245 1,016 1 21 59 18 519 604 0
01-07A 343 265 34 44 110 3 8 209 7 206 137 0
01-09 1,181 566 308 307 1,131 3 21 16 7 661 519 1
01-10 1,460 760 443 257 1,422 0 10 18 8 776 682 2
01-11 2,100 862 969 269 2,055 0 16 8 17 1,093 1,006 1
01-12 1,806 932 439 435 1,549 1 24 199 22 996 806 4
01-13 1,611 969 260 382 1,124 2 40 426 13 883 726 2
01-14 3,079 1,776 534 769 2,277 9 51 672 48 1,679 1,395 5
01-15 1,567 756 549 262 1,406 1 29 112 13 909 655 3
01-16 2,649 1,450 665 534 2,253 0 60 281 21 1,501 1,146 2
01-17 936 417 363 156 911 0 6 14 4 486 448 2
01-18 2,963 1,304 975 684 2,258 3 79 557 27 1,568 1,389 6
01-19 1,878 1,626 70 182 103 3 21 1,719 24 1,087 787 4
01-20 1,833 1,508 94 231 146 6 16 1,625 34 1,120 709 4
01-21 2,856 1,701 535 620 1,454 9 79 1,247 36 1,569 1,280 7
01-22 2,635 2,238 105 292 72 5 32 2,484 35 1,557 1,073 5
01-23 5,429 2,059 1,462 1,908 3,811 24 184 1,089 129 2,334 3,086 9
01-25 759 578 59 122 59 4 4 675 12 464 294 1
01-26 2,824 2,326 136 362 120 5 31 2,584 59 1,616 1,203 5
01-27 1,676 1,027 249 400 1,089 3 32 514 30 814 862 0
01-28 3,558 2,685 352 521 1,063 10 56 2,362 50 2,076 1,475 7
01-29 2,281 1,168 836 277 2,229 1 17 20 13 1,221 1,059 1
01-30 1,360 614 526 220 1,299 3 19 33 4 703 656 1
01-31 3,939 1,810 802 1,327 2,468 14 172 1,110 68 1,782 2,142 15
01-32 2,157 1,005 544 608 1,706 4 73 295 27 1,111 1,043 3
01-33 1,572 824 413 335 1,426 1 50 51 9 826 746 0
01-34 2,470 1,988 97 385 36 4 29 2,324 48 1,348 1,114 8
01-35 2,493 2,114 86 293 49 8 21 2,374 35 1,490 998 5
01-36 1,918 888 708 322 1,677 2 27 178 17 1,064 854 0
01-37 1,967 924 647 396 1,764 4 34 135 16 1,022 945 0
01-38 2,381 1,291 588 502 1,645 3 60 609 25 1,234 1,146 1
01-39 3,102 1,419 841 842 2,345 8 78 614 29 1,695 1,407 0
01-40 3,847 3,109 242 496 360 10 54 3,348 51 2,287 1,553 7
01-41 2,508 1,018 707 783 2,081 12 82 261 36 1,158 1,345 5
01-42 2,998 983 1,392 623 2,702 7 73 167 27 1,598 1,399 1
01-43 2,443 1,141 645 657 1,758 1 63 560 40 1,360 1,076 7
01-44 3,745 1,800 1,112 833 2,723 7 82 873 30 2,186 1,551 8
01-45 1,919 818 647 454 1,526 2 52 307 21 1,064 855 0
01-46 2,940 1,823 474 643 1,124 7 98 1,616 54 1,673 1,260 7
01-47 2,406 832 1,042 532 2,196 1 58 122 16 1,250 1,155 1
01-48 2,405 1,153 589 663 1,986 6 68 281 32 1,218 1,182 5
01-49 2,322 984 653 685 1,605 9 74 550 40 1,275 1,045 2
01-50 1,896 1,649 80 167 33 5 13 1,811 29 1,110 780 6
01-51 1,208 500 454 254 1,071 2 27 94 8 658 548 2
02-01 3,400 1,077 1,508 815 3,063 2 109 162 29 1,740 1,659 1
02-02 4,138 1,232 1,930 976 3,763 3 78 238 33 2,119 2,015 4
02-03 2,929 752 1,495 682 2,758 3 51 74 19 1,449 1,479 1
02-04 2,346 589 1,208 549 2,165 4 69 71 11 1,174 1,170 2
02-05 1,050 284 510 256 968 1 32 29 11 535 515 0
02-06 2,682 707 1,356 619 2,436 4 89 109 18 1,338 1,337 7
03-00 1,917 791 727 399 1,529 8 39 309 13 997 917 3
04-01 2,014 914 660 440 1,751 6 39 192 19 1,196 818 0
04-02 2,856 1,186 920 750 2,432 8 105 260 20 1,515 1,339 2
04-03 2,232 846 691 695 1,817 2 90 261 26 1,180 1,050 2
04-04 1,819 757 555 507 1,444 3 67 260 19 1,023 793 3
04-05 2,604 957 894 753 2,181 9 133 145 22 1,293 1,308 3
04-06 3,072 1,055 1,190 827 2,805 4 113 99 19 1,611 1,460 1
04-07 3,017 899 1,422 696 2,819 0 111 50 18 1,533 1,481 3
04-08 2,342 813 744 785 1,836 6 111 323 14 1,224 1,117 1
04-09 2,471 594 1,113 764 2,222 1 85 110 18 1,250 1,219 2
04-10 3,007 921 1,197 889 2,667 6 111 141 28 1,574 1,428 5
04-11 1,841 749 530 562 1,389 4 102 274 21 937 898 6
04-12 2,941 1,065 1,107 769 2,656 2 111 103 21 1,527 1,412 2
04-13 3,755 1,056 1,531 1,168 3,123 12 253 193 27 1,946 1,804 5
04-14 1,919 702 725 492 1,793 0 37 70 7 1,020 897 2
04-15 2,266 714 835 717 2,022 5 59 132 18 1,212 1,054 0
04-16 2,451 828 861 762 2,187 2 84 124 22 1,346 1,102 3
04-17 2,014 660 703 651 1,760 4 65 136 20 1,087 926 1
04-18 2,019 644 725 650 1,665 6 138 140 18 1,032 982 5
04-19 1,919 566 757 596 1,695 3 97 78 11 979 938 2
04-20 2,918 1,121 938 859 2,411 5 104 332 21 1,559 1,357 2
04-21 2,179 821 580 778 1,593 6 107 404 19 1,149 1,027 3
05-01 4,266 1,315 1,617 1,334 3,501 15 164 439 40 2,295 1,961 10
05-03 2,650 670 1,209 771 2,261 10 101 184 23 1,367 1,283 0
05-04 3,913 1,360 1,269 1,284 2,804 18 229 560 41 2,043 1,858 12
05-05 2,707 813 1,049 845 2,152 7 96 320 32 1,415 1,284 8
05-06 3,521 875 1,584 1,062 3,071 6 149 137 40 1,865 1,649 7
06-01 5,134 1,850 2,053 1,231 4,005 12 88 949 48 2,727 2,404 3
06-04 2,271 907 787 577 1,679 4 46 507 25 1,281 990 0
06-05 3,052 824 1,527 701 2,825 2 21 178 23 1,561 1,491 0
06-06 2,838 880 1,164 794 2,379 5 79 330 26 1,528 1,308 2
06-07 2,560 841 982 737 2,040 1 77 369 27 1,344 1,212 4
07-01 2,039 951 623 465 1,585 1 61 363 13 1,136 900 3
07-02 1,510 586 580 344 1,246 4 37 202 10 788 721 1
07-03 1,739 668 656 415 1,553 0 26 130 9 909 827 3
07-04 4,346 1,836 1,337 1,173 3,317 10 134 806 38 2,347 1,990 9
07-05 2,137 816 778 543 1,746 3 47 309 15 1,183 951 3
07-06 3,508 1,127 1,435 946 3,174 2 103 182 25 1,868 1,635 5
07-07 3,939 1,396 1,484 1,059 3,400 5 129 341 32 2,177 1,754 8
07-07A 706 393 242 71 690 0 0 3 10 520 184 2
07-09 3,212 1,284 1,085 843 2,594 6 97 435 34 1,741 1,467 4
07-10 4,108 1,500 1,382 1,226 3,254 7 165 575 44 2,239 1,862 7
07-11 1,198 491 426 281 1,119 0 27 38 10 632 566 0
07-12 2,421 1,161 738 522 1,976 3 54 340 30 1,363 1,055 3
07-13 1,700 693 566 441 1,290 4 50 327 16 947 751 2
08-01 4,976 1,542 1,990 1,444 4,104 11 193 481 48 2,673 2,294 9
08-02 3,860 1,314 1,518 1,028 3,318 4 99 355 28 2,005 1,852 3
08-03 3,110 920 1,274 916 2,578 5 122 323 28 1,628 1,479 3
08-04 1,794 547 804 443 1,650 0 45 63 18 901 891 2
08-05 2,098 720 844 534 1,920 1 35 106 21 1,090 1,006 2
08-06 2,952 1,091 874 987 2,242 8 90 547 39 1,650 1,295 7
08-07 2,446 661 1,143 642 2,239 0 74 92 15 1,238 1,208 0
08-08 3,914 1,089 1,776 1,049 3,500 5 103 219 36 2,041 1,872 1
08-09 1,949 753 654 542 1,588 5 54 260 24 1,079 869 1
09-01 1,953 1,067 564 322 1,253 4 23 653 14 1,053 897 3
09-02 3,103 1,900 739 464 1,773 5 56 1,223 31 1,803 1,295 5
09-03 1,763 808 703 252 1,351 2 38 349 18 972 790 1
10-01 1,223 434 584 205 1,075 1 11 124 5 638 585 0
10-02 3,179 1,526 1,032 621 2,200 5 49 880 32 1,807 1,366 6
10-03 2,331 1,168 765 398 1,653 6 44 586 31 1,348 975 8
10-04 4,493 2,252 1,486 755 2,833 11 58 1,533 35 2,474 2,012 7
11-01 3,726 1,498 1,229 999 3,025 8 91 511 51 2,025 1,692 9
11-02 3,162 1,309 1,108 745 2,810 7 80 209 26 1,769 1,391 2
12-01 3,524 1,162 1,656 706 3,145 2 53 297 17 1,841 1,678 5
12-02 2,513 956 1,032 525 2,032 6 36 414 17 1,412 1,099 2
12-04 2,677 841 1,263 573 2,398 9 39 200 17 1,424 1,251 2
12-05 3,819 1,204 1,732 883 3,302 7 53 402 32 1,989 1,828 2
12-06 2,320 828 1,030 462 2,038 6 41 215 7 1,297 1,018 5
12-07 2,160 839 869 452 1,759 8 27 335 21 1,129 1,030 1
12-08 3,060 1,263 1,152 645 2,250 10 41 714 24 1,713 1,344 3
12-09 2,461 790 1,095 576 2,103 1 39 279 17 1,307 1,151 3
13-01 3,858 2,214 726 918 1,622 11 143 1,959 68 2,214 1,635 9
13-02 2,120 620 950 550 1,866 4 57 160 15 1,123 994 3
13-03 5,010 2,606 1,247 1,157 2,426 16 169 2,220 59 2,878 2,125 7
13-04 5,930 1,794 2,623 1,513 5,140 11 132 528 65 3,249 2,673 8
13-05 1,537 742 421 374 927 3 41 532 18 904 626 7
13-06 2,863 1,016 1,125 722 2,259 10 110 405 33 1,559 1,300 4
13-07 1,787 855 510 422 1,090 2 59 588 18 985 800 2
14-01 576 229 248 99 514 5 6 43 5 308 268 0
14-02 3,564 969 1,769 826 3,333 1 51 138 28 1,818 1,746 0
15-01 3,671 1,257 1,678 736 3,223 18 44 343 23 1,911 1,757 3
15-02 4,079 1,503 1,699 877 3,287 12 74 651 27 2,135 1,942 2
15-03 3,648 1,166 1,733 749 3,251 10 37 317 26 1,890 1,756 2
15-04 2,101 777 916 408 1,746 2 27 302 13 1,106 992 3
16-01 2,118 885 802 431 1,749 5 24 319 15 1,134 983 1
16-02 3,860 2,456 713 691 1,722 13 68 1,986 48 2,249 1,607 4
16-03 1,820 940 480 400 1,177 12 38 570 17 967 853 0
16-04 2,192 1,086 731 375 1,581 10 33 552 10 1,181 1,009 2
16-05 2,793 1,301 963 529 2,229 11 49 467 25 1,502 1,288 3
16-06 1,455 850 347 258 917 2 23 492 15 840 613 2
16-07 3,411 1,572 1,207 632 2,650 8 61 644 24 1,823 1,587 1
16-08 3,507 2,239 674 594 1,280 6 84 2,067 48 2,040 1,463 4
16-09 2,410 1,201 730 479 1,598 11 33 737 12 1,304 1,103 3
17-01 2,643 1,488 647 508 1,482 4 76 1,016 28 1,497 1,140 6
17-02 1,050 485 359 206 830 2 24 178 7 585 465 0
17-03 5,416 2,288 1,853 1,275 3,828 12 155 1,279 63 2,926 2,481 9
17-04 3,966 1,872 1,308 786 2,615 7 82 1,194 40 2,163 1,798 5
17-05 3,085 1,662 786 637 1,728 3 104 1,150 44 1,739 1,342 4
17-06 1,940 844 688 408 1,484 6 20 408 14 1,037 900 3
17-07 2,867 1,797 506 564 1,098 6 80 1,597 37 1,564 1,297 6
17-08 4,281 1,928 1,444 909 2,918 9 88 1,205 36 2,370 1,907 4
17-09 2,049 1,542 183 324 374 2 50 1,578 30 1,245 801 3
17-10 1,288 728 342 218 846 4 38 364 11 715 572 1
17-11 3,209 1,616 816 777 1,622 10 138 1,298 41 1,757 1,442 10
18-01 4,663 2,043 1,292 1,328 3,205 16 160 1,111 73 2,356 2,297 10
18-02 3,425 944 1,655 826 3,268 1 44 83 18 1,742 1,681 2
18-03 2,318 678 1,001 639 2,032 2 144 66 25 1,182 1,132 4
18-04 3,602 1,318 1,503 781 3,246 5 61 237 29 1,825 1,774 3
18-05 4,209 1,145 1,896 1,168 3,888 5 130 97 34 2,126 2,082 1
18-06 3,229 1,244 976 1,009 2,578 8 103 430 34 1,686 1,539 4
18-07 3,045 1,025 1,354 666 2,752 6 51 203 21 1,555 1,487 3
18-08 2,826 878 1,088 860 2,436 2 128 151 33 1,467 1,356 3
19-03 2,976 822 1,506 648 2,676 7 53 197 29 1,584 1,389 3
19-04 3,449 1,119 1,556 774 2,882 5 66 436 34 1,783 1,659 7
19-05 2,844 665 1,545 634 2,662 6 51 94 21 1,442 1,400 2
19-06 5,022 1,291 2,480 1,251 4,287 6 156 440 41 2,680 2,336 6
19-07 1,922 821 787 314 1,211 2 28 655 17 1,065 854 3
19-08 5,343 2,276 1,820 1,247 3,634 12 112 1,466 50 2,878 2,461 4
19-09 2,525 953 1,103 469 2,179 5 18 302 14 1,335 1,187 3
19-10 3,330 1,020 1,488 822 2,913 5 40 336 25 1,730 1,597 3
19-11 2,356 712 1,019 625 2,078 5 36 202 18 1,228 1,121 7
19-12 2,380 809 945 626 2,058 4 40 235 24 1,329 1,047 4
20-01 2,402 952 819 631 1,754 5 70 508 36 1,287 1,112 3
20-02 4,361 1,276 1,810 1,275 3,798 11 167 241 32 2,275 2,079 7
20-03 2,740 826 1,143 771 2,570 2 46 88 13 1,446 1,292 2
20-04 3,075 817 1,280 978 2,575 5 202 136 20 1,571 1,500 4
20-05 3,488 912 1,619 957 3,108 0 126 165 28 1,848 1,633 7
20-06A 2,784 1,099 1,018 667 2,129 8 73 506 21 1,549 1,233 2
20-06B 3,155 809 1,419 927 2,948 2 61 84 37 1,617 1,531 7
20-07 5,160 1,389 2,304 1,467 4,584 11 172 229 43 2,667 2,483 10
20-08 3,949 1,195 1,656 1,098 3,376 7 160 281 32 2,079 1,867 3
20-09 2,101 591 918 592 1,927 2 43 87 19 1,093 1,007 1
20-10 3,198 813 1,383 1,002 2,716 3 192 124 48 1,617 1,575 6
GRAND TOTALS: 513,998 211,745 178,709 123,544 392,020 1,008 13,430 96,073 5,052 275,201 238,123 674
 
Precinct.rpt