WAKE COUNTY BOARD OF ELECTIONS
VOTER STATISTICS BY PRECINCT
VOTER STATISTICS PREPARED ON: 7/1/2005
  BY PARTY BY RACE BY ETHNICITY BY GENDER
PCT DEM REP UNA LIB TOTAL B I O W U A M HL NL UN F M UND
01-01 1104 411 591 15 2121 456 8 55 1552 30 7 13 18 1856 246 986 1132 3
01-02 1021 542 512 15 2090 89 1 40 1909 34 7 10 20 1813 256 1195 891 4
01-03 987 709 331 5 2032 47 1 20 1943 12 4 5 7 1861 164 1109 922 1
01-04 599 431 231 5 1266 21 0 14 1219 8 1 3 6 1133 126 698 568 0
01-05 545 418 135 2 1100 38 0 6 1047 7 0 2 2 1017 81 599 501 0
01-06 1115 620 592 15 2342 103 1 35 2158 29 9 7 11 2093 237 1267 1073 2
01-07 684 186 243 6 1119 57 1 19 1016 19 4 3 6 1013 100 504 615 0
01-07A 266 29 44 2 341 209 3 9 110 5 0 5 5 282 54 204 137 0
01-09 552 304 294 5 1155 18 3 20 1103 7 1 3 3 1049 103 639 515 1
01-10 761 448 236 3 1448 17 0 9 1412 8 2 0 5 1354 89 760 687 1
01-11 887 961 254 0 2102 11 0 16 2057 16 1 1 2 2003 97 1101 1000 1
01-12 939 439 424 9 1811 192 2 23 1557 25 5 7 15 1586 210 989 818 4
01-13 975 261 347 9 1592 438 1 39 1099 10 2 3 8 1425 159 876 714 2
01-14 1772 494 726 18 3010 674 8 48 2208 49 5 18 28 2557 425 1639 1367 4
01-15 807 579 263 2 1651 130 1 29 1471 14 4 2 9 1523 119 967 682 2
01-16 1452 664 474 15 2605 283 0 56 2213 22 20 11 16 2344 245 1473 1130 2
01-17 406 345 140 3 894 12 0 7 870 4 1 0 1 846 47 460 433 1
01-18 1284 993 636 10 2923 544 3 76 2237 28 21 14 34 2635 253 1548 1369 6
01-19 1680 72 175 3 1930 1769 3 23 106 24 2 3 10 1647 273 1106 820 4
01-20 1477 89 205 7 1778 1590 5 14 133 31 2 3 8 1443 326 1084 691 3
01-21 1709 557 590 11 2867 1275 10 84 1435 36 10 17 34 2416 417 1605 1256 6
01-22 2178 100 270 3 2551 2409 5 26 71 33 3 4 15 2152 384 1508 1039 4
01-23 2059 1465 1854 37 5415 1100 21 182 3814 117 106 75 86 4390 938 2319 3088 8
01-25 562 60 104 5 731 659 3 5 45 15 1 3 6 533 192 459 271 1
01-26 2365 131 359 8 2863 2646 6 33 97 58 0 23 20 2301 542 1632 1226 5
01-27 1029 229 365 14 1637 515 5 34 1047 30 0 6 12 1412 213 805 832 0
01-28 2700 340 472 5 3517 2346 10 54 1043 47 3 14 19 2915 583 2031 1481 5
01-29 1171 844 264 3 2282 17 1 14 2234 15 1 0 5 2159 118 1229 1052 1
01-30 647 526 207 2 1382 34 3 19 1322 4 0 0 2 1300 80 714 667 1
01-31 1772 819 1288 33 3912 1081 15 169 2482 66 52 47 52 3233 627 1753 2145 14
01-32 1004 536 566 11 2117 280 5 60 1697 29 29 17 21 1797 299 1090 1024 3
01-33 834 413 303 4 1554 51 1 52 1408 9 28 5 7 1445 102 830 724 0
01-34 1970 89 348 3 2410 2270 6 32 33 46 1 22 22 1827 561 1330 1072 8
01-35 2149 86 280 2 2517 2396 7 20 50 39 0 5 12 2092 413 1511 1001 5
01-36 866 723 302 2 1893 172 2 25 1660 18 8 8 11 1730 152 1050 843 0
01-37 927 650 370 7 1954 132 4 33 1761 14 7 3 14 1844 96 1015 939 0
01-38 1267 609 480 9 2365 573 3 56 1679 22 26 6 10 2130 225 1226 1137 2
01-39 1419 837 824 16 3096 607 8 79 2346 28 14 14 26 2774 296 1673 1423 0
01-40 3111 231 467 3 3812 3310 10 52 369 50 8 13 24 3168 619 2248 1558 6
01-41 980 702 720 14 2416 241 10 73 2028 36 19 9 19 2094 301 1101 1311 4
01-42 966 1405 597 9 2977 157 6 75 2697 27 9 6 11 2794 172 1579 1397 1
01-43 1110 630 591 12 2343 538 1 58 1685 40 11 10 22 2056 265 1274 1063 6
01-44 1761 1113 780 7 3661 839 8 79 2682 28 16 9 27 3237 397 2130 1523 8
01-45 831 663 430 6 1930 301 2 50 1546 19 8 4 14 1764 152 1073 857 0
01-46 1822 469 608 18 2917 1589 5 99 1130 53 20 21 56 2473 388 1658 1252 7
01-47 831 1031 480 10 2352 118 1 54 2154 15 8 2 6 2233 113 1211 1141 0
01-48 1143 589 608 17 2357 290 7 69 1929 30 18 14 16 2097 243 1189 1163 5
01-49 974 648 619 18 2259 537 10 62 1574 38 20 18 32 1891 336 1244 1012 3
01-50 1646 71 156 1 1874 1795 5 12 33 24 0 5 8 1658 208 1081 789 4
01-51 508 452 246 6 1212 99 2 25 1069 12 5 0 10 1127 75 651 559 2
02-01 1053 1493 758 10 3314 159 2 107 2983 30 28 5 12 3139 162 1697 1616 1
02-02 1166 1786 891 10 3853 222 4 71 3505 30 17 4 11 3606 235 1972 1877 4
02-03 752 1464 632 6 2854 69 3 49 2693 20 15 5 10 2688 156 1416 1438 0
02-04 563 1132 496 15 2206 66 4 61 2044 12 14 5 6 2069 131 1104 1100 2
02-05 270 482 235 4 991 27 0 31 915 11 5 2 5 926 60 504 486 1
02-06 681 1330 564 5 2580 99 5 86 2353 15 18 4 5 2413 162 1280 1295 5
03-00 783 703 358 5 1849 304 9 36 1475 12 10 3 12 1710 127 955 894 0
04-01 859 637 385 7 1888 173 6 36 1649 18 2 4 17 1732 139 1105 783 0
04-02 1192 913 682 13 2800 253 9 94 2401 18 19 6 25 2584 191 1480 1319 1
04-03 844 704 613 18 2179 253 2 82 1787 27 21 7 25 1995 159 1154 1022 3
04-04 742 549 477 15 1783 250 3 59 1427 19 22 3 27 1604 151 1001 779 3
04-05 946 876 692 13 2527 139 10 126 2143 22 85 2 20 2342 165 1247 1278 2
04-06 1011 1176 735 13 2935 90 4 107 2697 15 16 6 18 2739 177 1539 1395 1
04-07 886 1422 651 7 2966 51 0 105 2779 16 15 0 7 2835 124 1511 1452 3
04-08 780 714 721 13 2228 321 1 99 1750 13 39 5 18 2044 166 1165 1062 1
04-09 519 1020 657 5 2201 86 1 73 1991 17 29 4 23 2017 161 1111 1089 1
04-10 901 1191 800 11 2903 136 4 103 2597 25 35 3 16 2729 158 1519 1379 5
04-11 736 530 498 9 1773 270 4 91 1344 19 43 2 24 1619 129 900 867 6
04-12 1067 1109 731 12 2919 94 3 106 2654 20 34 8 16 2743 160 1517 1400 2
04-13 992 1468 1034 12 3506 179 9 231 2944 27 110 6 15 3267 224 1817 1684 5
04-14 694 726 461 7 1888 68 0 34 1771 7 4 4 10 1775 102 989 897 2
04-15 709 842 656 5 2212 122 5 61 1983 18 20 3 20 2062 130 1189 1023 0
04-16 809 847 705 11 2372 123 2 84 2115 18 24 6 14 2209 149 1304 1065 3
04-17 635 713 594 12 1954 122 5 68 1709 20 23 7 24 1792 138 1050 903 1
04-18 619 701 595 3 1918 136 6 132 1582 16 42 4 10 1813 95 980 934 4
04-19 532 750 540 7 1829 77 3 89 1625 8 22 5 12 1728 89 935 892 2
04-20 1078 886 749 7 2720 321 4 92 2250 20 26 7 27 2480 213 1459 1260 1
04-21 774 570 685 12 2041 380 5 97 1498 19 34 8 28 1805 208 1065 973 3
05-01 1211 1514 1124 19 3868 400 11 139 3188 39 79 12 35 3423 410 2065 1794 9
05-02 2021 2715 1985 36 6757 657 15 312 5413 81 248 31 76 5946 734 3561 3178 18
05-02A 643 865 588 8 2104 260 5 64 1663 30 62 20 21 1730 353 1108 988 8
05-03 622 1152 679 4 2457 173 7 87 2109 22 52 7 20 2222 214 1284 1172 1
06-01 1758 1873 1018 16 4665 912 12 72 3605 41 17 6 32 4155 477 2464 2199 2
06-02 1718 2302 1189 12 5221 696 7 67 4399 43 6 3 39 4717 464 2786 2435 0
06-03 1623 2026 1291 16 4956 663 8 114 4066 52 46 7 41 4443 472 2630 2321 5
07-01 939 653 433 10 2035 354 1 58 1597 9 10 6 10 1850 175 1132 900 3
07-02 566 575 315 4 1460 186 4 30 1221 9 6 4 5 1334 121 759 700 1
07-03 646 648 374 9 1677 131 0 25 1495 9 12 5 6 1554 117 873 800 4
07-04 1802 1307 1089 25 4223 767 8 130 3246 38 22 12 34 3787 399 2278 1939 6
07-05 797 787 508 5 2097 306 3 48 1711 14 8 7 7 1923 167 1180 914 3
07-06 1087 1356 872 7 3322 173 2 98 3011 22 12 4 6 3092 223 1762 1556 4
07-07 1397 1484 986 8 3875 333 6 119 3356 30 20 11 37 3572 266 2134 1733 8
07-07A 392 229 68 1 690 4 0 0 672 11 3 0 2 607 81 521 168 1
07-09 1230 1038 788 13 3069 418 3 90 2488 31 22 17 24 2683 362 1654 1411 4
07-10 1420 1318 1111 16 3865 557 8 152 3050 41 39 18 31 3404 430 2084 1776 5
07-11 469 423 273 2 1167 40 0 27 1084 11 5 0 3 1101 63 616 551 0
07-12 1105 707 474 5 2291 331 2 45 1868 29 14 2 20 2027 244 1290 1000 1
07-13 709 563 399 9 1680 331 4 49 1273 13 7 3 10 1514 156 945 734 1
08-01 1390 1825 1248 12 4475 426 8 164 3720 45 90 22 60 3845 569 2401 2067 7
08-02 1267 1463 905 14 3649 331 4 97 3147 21 43 6 23 3321 305 1884 1762 3
08-03 848 1192 773 10 2823 294 4 115 2339 28 36 7 18 2590 215 1443 1378 2
08-04 523 795 401 9 1728 58 0 43 1592 17 14 4 4 1630 94 874 854 0
08-05 687 845 490 7 2029 101 1 34 1859 21 9 4 13 1877 139 1057 970 2
08-06 1061 840 879 14 2794 502 9 83 2142 34 10 14 28 2457 309 1545 1241 8
08-07 660 1108 597 6 2371 84 0 70 2180 15 18 4 3 2252 116 1190 1181 0
08-08 1047 1713 965 19 3744 218 5 105 3341 33 33 9 26 3480 237 1942 1800 2
08-09 741 691 506 12 1950 264 3 49 1595 26 6 7 13 1732 205 1076 872 2
09-01 1051 552 314 5 1922 637 4 22 1239 14 1 5 7 1744 170 1031 889 2
09-02 1882 755 408 7 3052 1187 5 46 1770 30 6 8 25 2708 319 1765 1283 4
09-03 781 652 229 3 1665 328 1 37 1274 19 1 5 17 1501 147 916 748 1
10-01 422 580 185 1 1188 111 2 10 1054 5 6 0 2 1099 87 616 572 0
10-02 1498 1014 581 4 3097 856 5 42 2151 32 4 7 29 2768 300 1769 1322 6
10-03 1135 770 352 3 2260 560 6 41 1612 31 3 7 27 1996 237 1296 957 7
10-04 2181 1418 675 13 4287 1455 11 49 2715 36 6 15 20 3776 491 2354 1929 4
11-01 1430 1201 943 6 3580 470 8 90 2926 49 21 16 34 3065 481 1960 1612 8
11-02 1244 1052 643 12 2951 187 6 75 2630 29 17 7 13 2687 251 1641 1308 2
12-01 1041 1471 559 6 3077 266 2 36 2756 10 3 4 14 2801 262 1596 1477 4
12-02 941 1024 461 9 2435 395 7 32 1980 16 1 4 9 2179 247 1361 1072 2
12-03 1994 2035 1018 15 5062 968 11 65 3945 39 20 14 43 4427 592 2789 2269 4
12-04 815 1159 477 6 2457 183 9 33 2204 16 4 8 12 2232 212 1301 1154 2
12-05 1112 1478 702 15 3307 379 7 45 2833 29 9 5 25 2997 285 1730 1575 2
12-06 788 994 382 5 2169 200 5 37 1909 7 4 7 23 1929 217 1204 961 4
12-07 820 818 412 2 2052 332 7 22 1661 23 3 4 10 1852 190 1068 983 1
13-01 2161 709 825 15 3710 1886 9 131 1573 62 31 18 56 3136 516 2124 1578 8
13-02 620 921 514 3 2058 158 4 54 1809 17 16 0 9 1908 141 1092 963 3
13-03 2446 1153 984 8 4591 2021 16 145 2254 57 79 19 67 3894 630 2644 1938 9
13-04 1463 2250 1195 12 4920 435 9 107 4269 53 35 12 36 4427 457 2692 2223 5
13-05 713 414 330 5 1462 507 4 36 879 20 11 5 12 1240 210 863 591 8
13-06 970 1087 653 9 2719 392 10 102 2143 31 34 7 22 2465 232 1475 1239 5
13-07 832 509 367 6 1714 556 2 51 1063 18 17 7 18 1547 149 928 785 1
14-01 225 246 89 0 560 40 5 6 502 5 1 1 0 512 48 293 267 0
14-02 947 1604 715 10 3276 127 1 44 3066 26 8 4 10 3033 233 1674 1602 0
15-01 1192 1586 637 10 3425 301 19 35 3038 20 4 8 19 3171 235 1782 1642 1
15-02 1392 1587 736 18 3733 609 11 58 3009 23 13 10 24 3375 334 1947 1784 2
15-03 1087 1594 650 10 3341 290 10 34 2978 22 0 7 17 3088 236 1751 1588 2
15-04 761 902 366 6 2035 288 2 26 1695 14 5 5 8 1869 158 1063 969 3
16-01 845 759 369 4 1977 288 3 23 1643 15 2 3 6 1839 132 1038 938 1
16-02 2359 695 620 10 3684 1853 14 56 1702 42 5 12 31 3168 485 2117 1562 5
16-03 929 488 388 9 1814 554 10 36 1191 17 4 2 10 1643 160 961 853 0
16-04 1056 728 339 5 2128 540 10 30 1537 7 2 2 5 1931 192 1130 996 2
16-05 1294 969 493 11 2767 448 11 47 2229 24 2 6 25 2552 190 1486 1278 3
16-06 868 375 254 5 1502 494 1 23 961 15 4 4 13 1359 130 861 639 2
16-07 1559 1211 597 7 3374 614 6 57 2652 21 10 14 10 3124 239 1804 1569 1
16-08 2081 648 500 7 3236 1873 7 61 1237 44 5 9 41 2665 530 1875 1356 5
16-09 1146 694 426 7 2273 698 11 32 1506 11 5 10 13 2041 219 1233 1038 2
17-01 1456 640 466 9 2571 987 5 68 1451 26 28 6 18 2236 317 1451 1115 5
17-02 501 347 200 1 1049 184 3 23 824 9 2 4 8 957 83 585 464 0
17-03 2199 1842 1110 19 5170 1183 13 143 3707 58 55 11 32 4618 519 2792 2370 8
17-04 1817 1267 724 10 3818 1146 6 71 2532 36 16 11 41 3402 375 2079 1734 5
17-05 1595 805 568 6 2974 1077 2 88 1724 42 32 9 38 2629 307 1668 1302 4
17-06 854 699 371 7 1931 405 6 19 1478 15 1 7 8 1757 166 1023 905 3
17-07 1720 498 494 3 2715 1497 5 71 1061 36 27 18 31 2363 321 1473 1238 4
17-08 1813 1389 794 17 4013 1084 9 74 2784 36 10 16 41 3587 385 2206 1804 3
17-09 1488 184 308 4 1984 1512 2 46 383 28 5 8 17 1674 293 1197 786 1
17-10 714 347 200 4 1265 343 3 36 848 12 18 5 7 1137 121 707 558 0
17-11 1560 795 695 9 3059 1219 9 124 1585 39 72 11 44 2600 415 1678 1372 9
18-01 2052 1336 1284 23 4695 1094 16 154 3265 69 64 33 50 3879 764 2372 2313 10
18-02 886 1537 703 11 3137 78 1 40 2994 16 5 3 5 2907 225 1588 1548 1
18-03 662 1014 605 11 2292 69 2 150 2007 24 39 1 7 2151 133 1161 1127 4
18-04 1309 1492 749 11 3561 224 7 61 3223 29 9 8 20 3313 228 1801 1757 3
18-05 1127 1878 1069 9 4083 87 4 118 3799 32 39 4 10 3853 220 2077 2004 2
18-06 1145 908 880 24 2957 422 9 92 2343 34 37 20 28 2522 406 1526 1428 3
18-07 1018 1317 624 6 2965 208 6 48 2670 22 9 2 11 2779 175 1511 1451 3
18-08 845 1084 756 7 2692 155 2 135 2303 34 57 6 25 2429 238 1402 1287 3
19-01 1828 2302 1049 9 5188 566 9 45 4522 34 7 5 23 4786 379 2690 2493 5
19-02 1437 1843 1080 15 4375 401 8 67 3832 41 9 17 32 3974 369 2342 2026 7
19-03 786 1410 611 4 2811 180 5 48 2541 27 5 5 11 2589 210 1509 1298 4
19-04 997 1439 641 2 3079 362 6 49 2611 29 17 5 17 2846 214 1601 1472 6
19-05 619 1493 567 7 2686 82 6 44 2526 18 6 4 15 2497 174 1349 1335 2
19-06 1089 2166 1009 13 4277 386 8 128 3648 39 55 13 39 3794 443 2281 1992 4
19-07 822 758 275 4 1859 655 2 27 1149 18 5 3 16 1615 228 1023 833 3
19-08 2157 1738 1091 18 5004 1359 11 103 3426 48 38 19 41 4470 492 2666 2334 4
20-01 911 723 527 10 2171 479 3 57 1574 32 23 3 27 1910 234 1158 1012 1
20-02 1120 1552 985 9 3666 221 6 123 3218 25 67 6 28 3286 351 1912 1749 5
20-03 798 1124 703 9 2634 76 2 42 2480 13 13 8 5 2478 150 1368 1264 2
20-04 749 1225 886 5 2865 131 4 182 2420 18 107 3 17 2641 206 1460 1401 4
20-05 882 1599 878 10 3369 159 0 115 3019 31 42 3 15 3096 257 1785 1577 7
20-06 1798 2348 1424 23 5593 578 10 118 4775 56 39 17 41 5087 465 2976 2610 7
20-07 1327 2210 1345 18 4900 215 12 160 4387 40 77 9 45 4507 348 2532 2360 8
20-08 1142 1570 961 9 3682 254 6 140 3171 37 64 10 40 3316 326 1921 1758 3
20-09 563 900 549 6 2018 80 3 38 1860 16 17 4 10 1889 119 1044 973 1
20-10 779 1319 928 14 3040 127 3 177 2598 45 86 4 15 2816 209 1553 1482 5
GRAND TOTALS 205242 171954 110821 1705 489722 92406 961 12239 373967 4820 3854 1475 3577 439393 46704 261623 227507 592
Party Codes: Race Codes: Ethnicity Codes: Gender Codes:
DEM= Democratic B = Black or African American HL= Hispanic or Latino F= Female
REP= Republican I = American Indian or Alaska Native NL= Not Hispanic or Latino M= Male
UNA= Unaffiliated O= Other UN= Undesignated ethnicity UND= Undesignated gender
LIB= Libertarian W= White
U= Undesignated race
A= Asian
M= More than one race or mulitiracial
 4294967295  of  1 stats_by_precinct.rpt