NUMBERED KEY CANVASS WAKE COUNTY, NORTH CAROLINA OFFICIAL REPORT
FUQUAY VARINA 2007 BOND REFERE
RUN DATE:05/15/07 10:08 AM MAY 8, 2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 8,192 04 = VOTER TURNOUT - TOTAL 7.87
02 = BALLOTS CAST - TOTAL 645 05 = VOTER TURNOUT - BLANK
03 = BALLOTS CAST - BLANK 0
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0001 PRECINCT 12-01 1466 . 69 . . 0 . . . . .00
0002 PRECINCT 12-02 1337 . 105 . . 0 . . . . .00
0003 PRECINCT 12-04 66 . . 2 . . 0 . . . . .00
0004 PRECINCT 12-06 1642 . 175 . . 0 . . . . .00
0005 PRECINCT 12-08 1870 . 113 . . 0 . . . . .00
0006 PRECINCT 12-09 1811 . 172 . . 0 . . . . .00
0007 ABSENTEE MAIL 0 . . 5 . . 0 . . . . . .
0008 ABSENTEE ONE-STOP 0 . . 0 . . 0 . . . . . .
0009 TRANSFER 0 . . 0 . . 0 . . . . . .
0010 PROVISIONAL 0 . . 4 . . 0 . . . . . .
====================================================================================================================================
VOTES PERCENT
FUQUAY VARINA WATER BONDS FUQUAY-VARINA
(You may vote for ) 1
01 = YES 548 85.23
02 = NO 95 14.77
------------
01 02
------------
0001 PRECINCT 12-01 62 7
0002 PRECINCT 12-02 92 13
0003 PRECINCT 12-04 2 0
0004 PRECINCT 12-06 145 30
0005 PRECINCT 12-08 105 7
0006 PRECINCT 12-09 136 35
0007 ABSENTEE MAIL 4 1
0008 ABSENTEE ONE-STOP 0 0
0009 TRANSFER 0 0
0010 PROVISIONAL 2 2
====================================================================================================================================
VOTES PERCENT
FUQUAY VARINA SEWER BONDS FUQUAY-VARINA
(You may vote for ) 1
01 = YES 543 84.84
02 = NO 97 15.16
------------
01 02
------------
0001 PRECINCT 12-01 62 7
0002 PRECINCT 12-02 89 16
0003 PRECINCT 12-04 2 0
0004 PRECINCT 12-06 146 29
0005 PRECINCT 12-08 104 8
0006 PRECINCT 12-09 134 34
0007 ABSENTEE MAIL 4 1
0008 ABSENTEE ONE-STOP 0 0
0009 TRANSFER 0 0
0010 PROVISIONAL 2 2
====================================================================================================================================
VOTES PERCENT
FUQUAY VARINA STREET BONDS FUQUAY-VARINA
(You may vote for ) 1
01 = YES 545 84.76
02 = NO 98 15.24
------------
01 02
------------
0001 PRECINCT 12-01 62 7
0002 PRECINCT 12-02 87 18
0003 PRECINCT 12-04 2 0
0004 PRECINCT 12-06 148 27
0005 PRECINCT 12-08 102 10
0006 PRECINCT 12-09 137 34
0007 ABSENTEE MAIL 3 2
0008 ABSENTEE ONE-STOP 0 0
0009 TRANSFER 0 0
0010 PROVISIONAL 4 0
====================================================================================================================================
VOTES PERCENT
FUQUAY VARINA SIDEWALK BONDS FUQUAY-VARINA
(You may vote for ) 1
01 = YES 476 75.20
02 = NO 157 24.80
------------
01 02
------------
0001 PRECINCT 12-01 55 14
0002 PRECINCT 12-02 78 26
0003 PRECINCT 12-04 2 0
0004 PRECINCT 12-06 135 39
0005 PRECINCT 12-08 85 24
0006 PRECINCT 12-09 116 51
0007 ABSENTEE MAIL 3 1
0008 ABSENTEE ONE-STOP 0 0
0009 TRANSFER 0 0
0010 PROVISIONAL 2 2
====================================================================================================================================
VOTES PERCENT
FUQUAY VARINA PARKS BONDS FUQUAY-VARINA
(You may vote for ) 1
01 = YES 506 79.19
02 = NO 133 20.81
------------
01 02
------------
0001 PRECINCT 12-01 58 11
0002 PRECINCT 12-02 83 22
0003 PRECINCT 12-04 2 0
0004 PRECINCT 12-06 135 40
0005 PRECINCT 12-08 96 16
0006 PRECINCT 12-09 128 40
0007 ABSENTEE MAIL 2 2
0008 ABSENTEE ONE-STOP 0 0
0009 TRANSFER 0 0
0010 PROVISIONAL 2 2
====================================================================================================================================
VOTES PERCENT
FUQUAY VARINA DOWNTOWN IMPROVEMENT BONDS FUQUAY-VARINA
(You may vote for ) 1
01 = YES 458 72.01
02 = NO 178 27.99
------------
01 02
------------
0001 PRECINCT 12-01 52 17
0002 PRECINCT 12-02 84 21
0003 PRECINCT 12-04 2 0
0004 PRECINCT 12-06 116 57
0005 PRECINCT 12-08 83 28
0006 PRECINCT 12-09 117 51
0007 ABSENTEE MAIL 2 2
0008 ABSENTEE ONE-STOP 0 0
0009 TRANSFER 0 0
0010 PROVISIONAL 2 2
====================================================================================================================================