WAKE COUNTY BOARD OF ELECTIONS
VOTER DATA FILE DOWNLOAD

Return

Available Download Files

The Voter Data contained in these files was published on 2/8/2010. Voter transactions processed through that date are included.

Click on any File Name to start the download of the file. See How to Download for more instructions about how to download and work with these files. Or see File/Field Description for more information about the contents and structure of the download files.

File Name Description Records File Size
WakeVoters_20100208.exe All of Wake County 573835 20316k
Precinct_01-01_20100208.EXE Precinct 01-01 1968 162k
Precinct_01-02_20100208.EXE Precinct 01-02 2106 166k
Precinct_01-03_20100208.EXE Precinct 01-03 1969 160k
Precinct_01-04_20100208.EXE Precinct 01-04 1234 135k
Precinct_01-05_20100208.EXE Precinct 01-05 1111 129k
Precinct_01-06_20100208.EXE Precinct 01-06 2492 182k
Precinct_01-07_20100208.EXE Precinct 01-07 1321 138k
Precinct_01-07A_20100208.EXE Precinct 01-07A 335 102k
Precinct_01-09_20100208.EXE Precinct 01-09 1093 130k
Precinct_01-10_20100208.EXE Precinct 01-10 1400 140k
Precinct_01-11_20100208.EXE Precinct 01-11 2075 163k
Precinct_01-12_20100208.EXE Precinct 01-12 1655 152k
Precinct_01-13_20100208.EXE Precinct 01-13 1607 149k
Precinct_01-14_20100208.EXE Precinct 01-14 3336 214k
Precinct_01-15_20100208.EXE Precinct 01-15 1438 142k
Precinct_01-16_20100208.EXE Precinct 01-16 2547 183k
Precinct_01-17_20100208.EXE Precinct 01-17 1084 128k
Precinct_01-18_20100208.EXE Precinct 01-18 3041 201k
Precinct_01-19_20100208.EXE Precinct 01-19 2029 160k
Precinct_01-20_20100208.EXE Precinct 01-20 2179 170k
Precinct_01-21_20100208.EXE Precinct 01-21 3149 210k
Precinct_01-22_20100208.EXE Precinct 01-22 3198 205k
Precinct_01-23_20100208.EXE Precinct 01-23 5945 316k
Precinct_01-25_20100208.EXE Precinct 01-25 929 122k
Precinct_01-26_20100208.EXE Precinct 01-26 3176 200k
Precinct_01-27_20100208.EXE Precinct 01-27 1697 152k
Precinct_01-28_20100208.EXE Precinct 01-28 3905 231k
Precinct_01-29_20100208.EXE Precinct 01-29 2254 170k
Precinct_01-30_20100208.EXE Precinct 01-30 1289 134k
Precinct_01-31_20100208.EXE Precinct 01-31 3830 235k
Precinct_01-32_20100208.EXE Precinct 01-32 2408 179k
Precinct_01-33_20100208.EXE Precinct 01-33 1500 144k
Precinct_01-34_20100208.EXE Precinct 01-34 2498 174k
Precinct_01-35_20100208.EXE Precinct 01-35 2603 182k
Precinct_01-36_20100208.EXE Precinct 01-36 1835 156k
Precinct_01-37_20100208.EXE Precinct 01-37 1979 160k
Precinct_01-38_20100208.EXE Precinct 01-38 2393 176k
Precinct_01-39_20100208.EXE Precinct 01-39 2995 200k
Precinct_01-40_20100208.EXE Precinct 01-40 4272 244k
Precinct_01-41_20100208.EXE Precinct 01-41 2359 176k
Precinct_01-42_20100208.EXE Precinct 01-42 2874 192k
Precinct_01-43_20100208.EXE Precinct 01-43 2513 183k
Precinct_01-44_20100208.EXE Precinct 01-44 3738 230k
Precinct_01-45_20100208.EXE Precinct 01-45 1858 158k
Precinct_01-46_20100208.EXE Precinct 01-46 2989 202k
Precinct_01-47_20100208.EXE Precinct 01-47 2297 170k
Precinct_01-48_20100208.EXE Precinct 01-48 2327 176k
Precinct_01-49_20100208.EXE Precinct 01-49 2779 194k
Precinct_01-50_20100208.EXE Precinct 01-50 2389 174k
Precinct_01-51_20100208.EXE Precinct 01-51 1211 134k
Precinct_02-01_20100208.EXE Precinct 02-01 3263 204k
Precinct_02-02_20100208.EXE Precinct 02-02 4738 260k
Precinct_02-03_20100208.EXE Precinct 02-03 2826 188k
Precinct_02-04_20100208.EXE Precinct 02-04 2398 174k
Precinct_02-05_20100208.EXE Precinct 02-05 1078 127k
Precinct_02-06_20100208.EXE Precinct 02-06 2653 184k
Precinct_03-00_20100208.EXE Precinct 03-00 2177 168k
Precinct_04-01_20100208.EXE Precinct 04-01 2085 168k
Precinct_04-02_20100208.EXE Precinct 04-02 2704 188k
Precinct_04-03_20100208.EXE Precinct 04-03 2138 167k
Precinct_04-04_20100208.EXE Precinct 04-04 1693 152k
Precinct_04-05_20100208.EXE Precinct 04-05 2868 194k
Precinct_04-06_20100208.EXE Precinct 04-06 2959 197k
Precinct_04-07_20100208.EXE Precinct 04-07 2933 192k
Precinct_04-08_20100208.EXE Precinct 04-08 2341 176k
Precinct_04-09_20100208.EXE Precinct 04-09 2685 187k
Precinct_04-10_20100208.EXE Precinct 04-10 2873 193k
Precinct_04-11_20100208.EXE Precinct 04-11 1740 154k
Precinct_04-12_20100208.EXE Precinct 04-12 2950 195k
Precinct_04-13_20100208.EXE Precinct 04-13 4004 234k
Precinct_04-14_20100208.EXE Precinct 04-14 1844 156k
Precinct_04-15_20100208.EXE Precinct 04-15 2232 171k
Precinct_04-16_20100208.EXE Precinct 04-16 2361 176k
Precinct_04-17_20100208.EXE Precinct 04-17 2059 164k
Precinct_04-18_20100208.EXE Precinct 04-18 2489 180k
Precinct_04-19_20100208.EXE Precinct 04-19 1884 157k
Precinct_04-20_20100208.EXE Precinct 04-20 3017 202k
Precinct_04-21_20100208.EXE Precinct 04-21 2066 165k
Precinct_05-01_20100208.EXE Precinct 05-01 4273 250k
Precinct_05-03_20100208.EXE Precinct 05-03 2846 196k
Precinct_05-04_20100208.EXE Precinct 05-04 6490 344k
Precinct_05-05_20100208.EXE Precinct 05-05 5163 287k
Precinct_05-06_20100208.EXE Precinct 05-06 4359 251k
Precinct_06-04_20100208.EXE Precinct 06-04 2340 178k
Precinct_06-05_20100208.EXE Precinct 06-05 3195 204k
Precinct_06-06_20100208.EXE Precinct 06-06 3911 233k
Precinct_06-07_20100208.EXE Precinct 06-07 3178 207k
Precinct_06-08_20100208.EXE Precinct 06-08 2258 173k
Precinct_06-09_20100208.EXE Precinct 06-09 2456 180k
Precinct_06-10_20100208.EXE Precinct 06-10 1974 162k
Precinct_07-01_20100208.EXE Precinct 07-01 1898 158k
Precinct_07-02_20100208.EXE Precinct 07-02 1559 146k
Precinct_07-03_20100208.EXE Precinct 07-03 1643 149k
Precinct_07-04_20100208.EXE Precinct 07-04 4405 254k
Precinct_07-05_20100208.EXE Precinct 07-05 1932 160k
Precinct_07-06_20100208.EXE Precinct 07-06 3592 218k
Precinct_07-07_20100208.EXE Precinct 07-07 3765 228k
Precinct_07-07A_20100208.EXE Precinct 07-07A 646 113k
Precinct_07-09_20100208.EXE Precinct 07-09 3277 212k
Precinct_07-10_20100208.EXE Precinct 07-10 4636 266k
Precinct_07-11_20100208.EXE Precinct 07-11 1188 132k
Precinct_07-12_20100208.EXE Precinct 07-12 2575 186k
Precinct_07-13_20100208.EXE Precinct 07-13 1945 162k
Precinct_08-02_20100208.EXE Precinct 08-02 3981 235k
Precinct_08-03_20100208.EXE Precinct 08-03 4085 240k
Precinct_08-04_20100208.EXE Precinct 08-04 1801 153k
Precinct_08-05_20100208.EXE Precinct 08-05 2158 168k
Precinct_08-06_20100208.EXE Precinct 08-06 2781 193k
Precinct_08-07_20100208.EXE Precinct 08-07 2547 180k
Precinct_08-08_20100208.EXE Precinct 08-08 4180 242k
Precinct_08-09_20100208.EXE Precinct 08-09 2097 167k
Precinct_08-10_20100208.EXE Precinct 08-10 2667 189k
Precinct_08-11_20100208.EXE Precinct 08-11 3649 228k
Precinct_09-01_20100208.EXE Precinct 09-01 2104 166k
Precinct_09-02_20100208.EXE Precinct 09-02 3235 212k
Precinct_09-03_20100208.EXE Precinct 09-03 2088 166k
Precinct_10-01_20100208.EXE Precinct 10-01 1299 136k
Precinct_10-02_20100208.EXE Precinct 10-02 3476 221k
Precinct_10-03_20100208.EXE Precinct 10-03 2558 188k
Precinct_10-04_20100208.EXE Precinct 10-04 5618 298k
Precinct_11-01_20100208.EXE Precinct 11-01 3727 230k
Precinct_11-02_20100208.EXE Precinct 11-02 3703 228k
Precinct_12-01_20100208.EXE Precinct 12-01 4481 257k
Precinct_12-02_20100208.EXE Precinct 12-02 3212 210k
Precinct_12-04_20100208.EXE Precinct 12-04 3289 212k
Precinct_12-05_20100208.EXE Precinct 12-05 5376 291k
Precinct_12-06_20100208.EXE Precinct 12-06 2750 193k
Precinct_12-07_20100208.EXE Precinct 12-07 2506 182k
Precinct_12-08_20100208.EXE Precinct 12-08 3872 236k
Precinct_12-09_20100208.EXE Precinct 12-09 2944 201k
Precinct_13-01_20100208.EXE Precinct 13-01 4092 250k
Precinct_13-02_20100208.EXE Precinct 13-02 2098 166k
Precinct_13-05_20100208.EXE Precinct 13-05 1731 156k
Precinct_13-06_20100208.EXE Precinct 13-06 2944 200k
Precinct_13-07_20100208.EXE Precinct 13-07 1897 161k
Precinct_13-08_20100208.EXE Precinct 13-08 2480 180k
Precinct_13-09_20100208.EXE Precinct 13-09 3755 233k
Precinct_13-10_20100208.EXE Precinct 13-10 4754 269k
Precinct_13-11_20100208.EXE Precinct 13-11 3042 202k
Precinct_14-01_20100208.EXE Precinct 14-01 659 112k
Precinct_14-02_20100208.EXE Precinct 14-02 4310 244k
Precinct_15-01_20100208.EXE Precinct 15-01 4071 238k
Precinct_15-02_20100208.EXE Precinct 15-02 4889 274k
Precinct_15-03_20100208.EXE Precinct 15-03 4264 245k
Precinct_15-04_20100208.EXE Precinct 15-04 2091 166k
Precinct_16-01_20100208.EXE Precinct 16-01 2455 180k
Precinct_16-02_20100208.EXE Precinct 16-02 4857 274k
Precinct_16-03_20100208.EXE Precinct 16-03 1759 154k
Precinct_16-04_20100208.EXE Precinct 16-04 2363 176k
Precinct_16-05_20100208.EXE Precinct 16-05 2740 190k
Precinct_16-06_20100208.EXE Precinct 16-06 1467 144k
Precinct_16-07_20100208.EXE Precinct 16-07 3483 218k
Precinct_16-08_20100208.EXE Precinct 16-08 5764 310k
Precinct_16-09_20100208.EXE Precinct 16-09 3029 202k
Precinct_17-01_20100208.EXE Precinct 17-01 2798 194k
Precinct_17-02_20100208.EXE Precinct 17-02 963 126k
Precinct_17-03_20100208.EXE Precinct 17-03 6297 327k
Precinct_17-04_20100208.EXE Precinct 17-04 4461 261k
Precinct_17-05_20100208.EXE Precinct 17-05 3626 225k
Precinct_17-06_20100208.EXE Precinct 17-06 1933 161k
Precinct_17-07_20100208.EXE Precinct 17-07 3421 217k
Precinct_17-08_20100208.EXE Precinct 17-08 5813 308k
Precinct_17-09_20100208.EXE Precinct 17-09 2841 196k
Precinct_17-10_20100208.EXE Precinct 17-10 1363 139k
Precinct_17-11_20100208.EXE Precinct 17-11 3736 230k
Precinct_18-01_20100208.EXE Precinct 18-01 5042 280k
Precinct_18-02_20100208.EXE Precinct 18-02 4094 236k
Precinct_18-03_20100208.EXE Precinct 18-03 2241 170k
Precinct_18-04_20100208.EXE Precinct 18-04 3746 224k
Precinct_18-05_20100208.EXE Precinct 18-05 4538 251k
Precinct_18-06_20100208.EXE Precinct 18-06 3697 230k
Precinct_18-07_20100208.EXE Precinct 18-07 3180 202k
Precinct_18-08_20100208.EXE Precinct 18-08 3565 221k
Precinct_19-03_20100208.EXE Precinct 19-03 3072 204k
Precinct_19-04_20100208.EXE Precinct 19-04 4978 277k
Precinct_19-05_20100208.EXE Precinct 19-05 2997 198k
Precinct_19-07_20100208.EXE Precinct 19-07 2169 169k
Precinct_19-09_20100208.EXE Precinct 19-09 3358 214k
Precinct_19-10_20100208.EXE Precinct 19-10 4909 274k
Precinct_19-11_20100208.EXE Precinct 19-11 2581 185k
Precinct_19-12_20100208.EXE Precinct 19-12 3620 226k
Precinct_19-13_20100208.EXE Precinct 19-13 2280 176k
Precinct_19-14_20100208.EXE Precinct 19-14 2009 162k
Precinct_19-15_20100208.EXE Precinct 19-15 2306 176k
Precinct_19-16_20100208.EXE Precinct 19-16 2671 190k
Precinct_19-17_20100208.EXE Precinct 19-17 3820 236k
Precinct_20-01_20100208.EXE Precinct 20-01 2931 200k
Precinct_20-02_20100208.EXE Precinct 20-02 8052 392k
Precinct_20-03_20100208.EXE Precinct 20-03 2639 182k
Precinct_20-04_20100208.EXE Precinct 20-04 3225 207k
Precinct_20-05_20100208.EXE Precinct 20-05 3487 216k
Precinct_20-06A_20100208.EXE Precinct 20-06A 3392 215k
Precinct_20-06B_20100208.EXE Precinct 20-06B 3473 216k
Precinct_20-08_20100208.EXE Precinct 20-08 4269 244k
Precinct_20-09_20100208.EXE Precinct 20-09 2301 172k
Precinct_20-10_20100208.EXE Precinct 20-10 3226 204k
Precinct_20-11_20100208.EXE Precinct 20-11 3302 208k
Precinct_20-12_20100208.EXE Precinct 20-12 2464 179k

How To Download

The Download files in the table shown above are stored as self-extracting compressed files. Download one of the files by following these steps:
  1. Click on the File Name in the table. The browser will display the File Download dialog box.
  2. Follow the instructions on the File Download dialog box to download the file to your local computer. Make sure your remember where the file is being stored on your computer.
  3. Once the download operation is complete, access the downloaded file using the Windows Explorer or its equivalent.
  4. Run the downloaded file by double-clicking on it. You will be prompted for the folder or directory where you want the uncompressed file to be stored. The default location for a Microsoft Windows 95/98 computer is C:\Windows\Temp.
  5. After the file is uncompressed, you may import the data into a spreadsheet or database program (like Microsoft Excel® or Access®) for sorting, printing, queries, etc.


Return Wake County
Board of Elections
Contact Us Ver. 1.00